Table of Contents
Table 4-10: Incidence Counts, Females
Table 4-12: Mortality Counts, Females
| Primary Site | 1996 | 1997 | 1998 | 1999 | 2000 | TOTAL |
|---|---|---|---|---|---|---|
| All sites | 179.4 | 176.0 | 176.3 | 177.6 | 178.0 | 177.5 |
| Oral Cavity and Pharynx | 1.5 | 1.8 | 1.6 | 1.2 | 1.8 | 1.6 |
| Lip | # | # | # | # | # | 0.0** |
| Tongue | 0.2** | 0.3** | 0.5** | 0.3** | 0.4** | 0.3 |
| Salivary Gland | 0.1** | 0.3** | 0.2** | # | 0.2** | 0.2 |
| Floor of Mouth | # | # | # | # | # | 0.0** |
| Gum and Other Mouth | 0.4** | 0.5** | 0.3** | 0.2** | 0.4** | 0.4 |
| Nasopharynx | # | # | # | # | 0.2** | 0.1** |
| Tonsil | # | # | # | # | # | 0.1** |
| Oropharynx | # | 0.3** | # | 0.1** | # | 0.1 |
| Hypopharynx | # | # | # | # | # | 0.1** |
| Other Oral Cavity and Pharynx | 0.4** | 0.2** | 0.2** | 0.3** | 0.3** | 0.3 |
| Digestive System | 37.8 | 38.4 | 39.0 | 39.2 | 37.1 | 38.3 |
| Esophagus | 1.5 | 1.5 | 1.5 | 2.0 | 1.8 | 1.7 |
| Stomach | 2.7 | 3.0 | 2.7 | 2.1 | 2.7 | 2.6 |
| Small Intestine | 0.3** | 0.4** | 0.4** | 0.3** | 0.4** | 0.4 |
| Colon and Rectum | 20.4 | 20.6 | 20.2 | 20.5 | 17.7 | 19.9 |
| Colon excluding Rectum | 18.0 | 18.0 | 17.5 | 17.3 | 15.6 | 17.3 |
| Rectum and Rectosigmoid Junction | 2.5 | 2.7 | 2.6 | 3.2 | 2.2 | 2.6 |
| Anus, Anal Canal and Anorectum | 0.2** | 0.2** | 0.2** | 0.4** | 0.3** | 0.3 |
| Liver and Intrahepatic Bile Duct | 3.0 | 2.5 | 2.5 | 2.9 | 2.8 | 2.7 |
| Liver | 2.2 | 2.0 | 1.7 | 2.0 | 2.0 | 2.0 |
| Intrahepatic Bile Duct | 0.8 | 0.5** | 0.9 | 0.9 | 0.8 | 0.8 |
| Gallbladder | 1.1 | 0.9 | 0.7 | 1.2 | 0.7 | 0.9 |
| Other Biliary | 0.6 | 0.4** | 0.5** | 0.6 | 0.6 | 0.5 |
| Pancreas | 7.6 | 8.5 | 9.7 | 8.7 | 9.4 | 8.8 |
| Retroperitoneum | # | # | # | # | 0.2** | 0.1** |
| Peritoneum, Omentum and Mesentery | # | 0.3** | 0.2** | 0.2** | 0.3** | 0.2 |
| Other Digestive Organs | 0.1** | # | 0.3** | 0.3** | 0.3** | 0.2 |
| Respiratory System | 44.3 | 45.6 | 46.2 | 46.3 | 48.4 | 46.2 |
| Nose, Nasal Cavity and Middle Ear | # | 0.2** | # | 0.1** | # | 0.1** |
| Larynx | 0.7 | 0.4** | 0.4** | 0.4** | 0.5** | 0.5 |
| Lung and Bronchus | 43.4 | 44.9 | 45.5 | 45.7 | 47.7 | 45.5 |
| Pleura | # | # | # | # | # | # |
| Trachea, Mediastinum and Other Respiratory Organs | 0.2** | # | # | # | # | 0.1** |
| Bones and Joints | 0.3** | 0.2** | 0.4** | 0.3** | 0.3** | 0.3 |
| Soft Tissue including Heart | 1.5 | 1.6 | 1.5 | 1.5 | 1.2 | 1.5 |
| Skin excluding Basal and Squamous | 2.1 | 2.2 | 2.0 | 2.8 | 2.5 | 2.4 |
| Melanoma of the Skin | 1.8 | 1.7 | 1.5 | 2.3 | 2.3 | 1.9 |
| Other Non-Epithelial Skin | 0.4** | 0.5** | 0.6 | 0.6 | 0.2** | 0.5 |
| Breast | 31.9 | 27.8 | 28.2 | 26.3 | 27.7 | 28.3 |
| Female Genital System | 18.4 | 17.8 | 18.2 | 17.6 | 17.5 | 17.9 |
| Cervix Uteri | 3.9 | 3.0 | 3.1 | 2.6 | 2.9 | 3.1 |
| Corpus and Uterus, NOS | 4.7 | 4.4 | 4.7 | 4.3 | 4.4 | 4.5 |
| Corpus Uteri | 2.5 | 2.1 | 2.2 | 2.2 | 2.1 | 2.2 |
| Uterus, NOS | 2.3 | 2.3 | 2.5 | 2.2 | 2.3 | 2.3 |
| Ovary | 8.6 | 9.6 | 9.4 | 9.5 | 9.4 | 9.3 |
| Vagina | 0.5** | 0.3** | 0.3** | 0.3** | 0.2** | 0.3 |
| Vulva | 0.6 | 0.5** | 0.5** | 0.6 | 0.4** | 0.5 |
| Other Female Genital Organs | # | # | # | 0.3** | 0.2** | 0.1 |
| Urinary System | 5.9 | 6.6 | 6.2 | 5.6 | 6.1 | 6.1 |
| Urinary Bladder | 2.5 | 2.7 | 2.5 | 2.5 | 2.3 | 2.5 |
| Kidney and Renal Pelvis | 3.2 | 3.7 | 3.4 | 2.9 | 3.7 | 3.4 |
| Ureter | # | 0.1** | 0.1** | 0.1** | # | 0.1 |
| Other Urinary Organs | # | 0.2** | 0.1** | # | # | 0.1 |
| Eye and Orbit | # | # | # | # | # | 0.1** |
| Brain and Other Nervous System | 4.6 | 3.6 | 3.9 | 4.1 | 3.7 | 4.0 |
| Endocrine System | 1.1 | 0.7 | 0.9 | 0.7 | 0.8 | 0.9 |
| Thyroid Gland | 0.5** | 0.4** | 0.6 | 0.5** | 0.6 | 0.5 |
| Other Endocrine including Thymus | 0.6** | 0.3** | 0.2** | 0.2** | 0.2** | 0.3 |
| Lymphoma | 7.8 | 8.0 | 7.6 | 7.8 | 7.7 | 7.8 |
| Hodgkin Lymphoma | 0.4** | 0.5** | 0.2** | 0.4** | 0.2** | 0.3 |
| Non-Hodgkin Lymphoma | 7.4 | 7.5 | 7.3 | 7.4 | 7.5 | 7.4 |
| Myeloma | 2.7 | 3.5 | 3.2 | 3.5 | 3.8 | 3.4 |
| Leukemia | 6.8 | 6.3 | 6.5 | 6.5 | 6.5 | 6.5 |
| Lymphocytic Leukemia | 2.2 | 1.7 | 1.9 | 1.8 | 1.6 | 1.8 |
| Acute Lymphocytic Leukemia | 0.6** | 0.6** | 0.5** | 0.4** | 0.3** | 0.5 |
| Chronic Lymphocytic Leukemia | 1.5 | 1.1 | 1.2 | 1.3 | 1.2 | 1.3 |
| Other Lymphocytic Leukemia | 0.1** | # | # | # | # | 0.1 |
| Myeloid and Monocytic Leukemia | 2.3 | 2.9 | 2.9 | 2.7 | 2.9 | 2.8 |
| Acute Myeloid Leukemia | 1.7 | 2.0 | 2.3 | 1.7 | 2.4 | 2.0 |
| Acute Monocytic Leukemia | # | # | # | # | # | 0.0** |
| Chronic Myeloid Leukemia | 0.5** | 0.7 | 0.5** | 0.8 | 0.3** | 0.6 |
| Other Myeloid/Monocytic Leukemia | # | # | 0.1** | 0.2** | 0.1** | 0.1 |
| Other Leukemia | 2.4 | 1.6 | 1.7 | 2.0 | 1.9 | 1.9 |
| Other Acute Leukemia | 1.2 | 1.0 | 0.9 | 1.0 | 0.8 | 1.0 |
| Aleukemic, Subleukemic and NOS | 1.1 | 0.6 | 0.8 | 0.9 | 1.1 | 0.9 |
| Miscellaneous | 12.7 | 12.0 | 10.9 | 13.9 | 12.8 | 12.5 |
Rates are per 100,000; Age-adjusted, 2000 U.S. Standard Million. Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, October 2004 |
||||||
Table of Contents
Table 4-10: Incidence Counts, Females
Table 4-12: Mortality Counts, Females