[an error occurred while processing this directive]

Kindergarten  |  Index  |  Second Grade

School Immunization Report - MARION County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES
    1st Grade
    Enr Comp %
5380 Beech GroveCity Schools
5463 Beech Grove Kdgn Cntr 0 0 0
5453 Beech Grove Middle School 0 0 0
5449 Beech Grove Sr High School 0 0 0
5457 Central Elementary School 138 136 99
5461 South Grove Elementary School 0 0 0
5380 Beech Grove City Schools Totals 138 136 99
   
5310 Franklin Township Com Sch Corp
5201 Acton Elementary School 50 49 98
5202 Arlington Elementary School 77 77 100
5205 Bunker Hill Elementary School 75 65 87
5193 Franklin Central High School 0 0 0
5197 Franklin Township Middle Sch 0 0 0
5200 Mary Adams Elem Sch 82 79 96
5209 Wanamaker Elementary School 62 59 95
5310 Franklin Township Com Sch Corp Totals 346 329 95
   
5385 Indianapolis Public Schools
5588 Anna Brochhausen School 88 61 44 72
5465 Arlington High School 0 0 0
5623 Arlington Woods Elementary School 62 38 61
5469 Arsenal Technical High School 0 0 0
5592 Booth Tarkington School 92 46 24 52
5477 Broad Ripple High School 0 0 0
5554 Brookside School 54 62 52 84
5579 Carl Wilde School 79 72 57 79
5635 Center For Inquiry 33 30 91
5527 Charity Dye School 27 35 6 17
5605 Charles W Fairbanks Sch 105 52 29 56
5582 Christian Park School 82 65 65 100
5561 Clarence L Farrington Middle Schl 0 0 0
5498 Cold Spring School 44 37 84
5902 Community Academy High School 0 0 0
5907 Community Academy High School 0 0 0
5894 Community Academy Middle School 0 0 0
5473 Crispus Attucks Middle Sch 0 0 0
5546 Daniel Webster School 46 58 49 84
5511 Edgar H Evans School 11 25 10 40
5542 Elder W Diggs School 42 66 43 65
5534 Eleanor Skillen School 34 78 56 72
5555 Eliza A Blaker School 55 41 23 56
5572 Emma Donnan Middle School 0 0 0
5481 Emmerich Manual High School 0 0 0
5590 Ernie Pyle School 90 58 35 60
5521 Florence Fay School 21 62 36 58
5583 Floro Torrence School 83 47 38 81
5500 Forest Manor Middle School 0 0 0
5556 Frances W Parker School 56 57 53 93
5602 Francis Bellamy School 102 35 29 83
5603 Francis Scott Key School 103 37 28 76
5519 Frederick Douglass Middle School 0 0 0
5593 George H Fisher School 93 36 12 33
5619 George S Buck Elementary School 56 36 64
5587 George W Carver School 87 29 18 62
5557 George W Julian School 57 19 14 74
5643 George Washington Middle School 0 0 0
5601 H L Harshman Middle School 0 0 0
5564 Harriet Beecher Stowe Sch 64 30 29 97
5537 Hazel Hart Hendricks Sch 37 55 28 51
5528 Henry W Longfellow Middle School 0 0 0
5887 Horizon Middle School 0 0 0
5531 James A Garfield Sch 31 95 84 88
5543 James Whitcomb Riley Sch 43 65 45 69
5627 John Hope Elementary School 0 0 0
5494 John Marshall Middle School 0 0 0
5609 Jonathan Jennings School 109 29 24 83
5584 Joseph J Bingham School 84 21 15 71
5569 Joyce Kilmer School 69 51 31 61
5610 Julian D Coleman Middle School 0 0 0
5702 Juvenile Center School 0 0 0
5631 Key Learning Community 25 17 68
5607 Lew Wallace School 107 63 50 79
5548 Louis B Russell Jr School 48 35 9 26
5706 Lutherwood School 0 0 0
5612 Margaret Mcfarland Middle School 0 0 0
5651 Marion County Jail 0 0 0
5570 Mary E Nicholson School 70 54 27 50
5596 Meredith Nicholson School 96 67 60 90
5559 Merle Sidener Middle School 0 0 0
5578 Minnie Hartmann School 78 75 59 79
5886 New Beginnings 0 0 0
5483 Northwest High School 0 0 0
5520 Otis E Brown School 20 78 47 60
5581 Parkview School 81 47 30 64
5614 Paul I Miller School 114 67 53 79
5878 Pleasant Run School 0 0 0
5558 Ralph Waldo Emerson School 58 62 43 69
5565 Raymond F Brandes School 65 44 40 91
5867 Resolute School 0 0 0
5915 Resource School 0 0 0
5544 Riverside School 44 65 21 32
5606 Robert Lee Frost School 106 50 42 84
5591 Rousseau Mc Clellan 91 66 45 68
5485 Shortridge Middle School 0 0 0
5649 Special Education Home Bound 0 0 0
5655 Special Education Itinerant 0 0 0
5567 Stephen Collins Foster Sch 67 92 69 75
5568 Susan Roll Leach School 68 54 46 85
5598 T C Steele School 98 49 36 73
5574 Theodore Potter School 74 49 45 92
5639 Thomas Carr Howe Middle School 0 0 0
5515 Thomas D Gregg School 15 101 55 54
5707 Turning Point 0 0 0
5514 Washington Irving School 14 85 68 80
5608 Willard J Gambold Middle School 0 0 0
5560 William A Bell School 60 72 51 71
5539 William Mckinley School 39 77 50 65
5549 William Penn School 49 107 106 99
5385 Indianapolis Public Schools Totals 3,066 2,187 71
   
5300 M S D Decatur Township
5177 Decatur Central High School 0 0 0
5181 Decatur Middle Sch 0 0 0
5192 Early Childhood Center 0 0 0
5183 Lynwood Elementary School 89 89 100
5185 Stephen Decatur Elem Sch 96 96 100
5187 Valley Mills Elementary Sch 99 99 100
5189 West Newton Elementary School 79 79 100
5300 M S D Decatur Township Totals 363 363 100
   
5330 M S D Lawrence Township
5287 Amy Beverland Elementary 139 139 100
5277 Belzer Middle School 0 0 0
5281 Brook Park Elementary School 74 72 97
5306 Centralized Kindergarten-north 0 0 0
5301 Centralized Kindergarten-south 0 0 0
5279 Craig Middle School 0 0 0
5285 Crestview Elementary School 84 81 96
5291 Fall Creek Valley Middle Sch 0 0 0
5294 Forest Glen Elem Sch 109 105 96
5289 Harrison Hill Elem Sch 134 132 99
5293 Indian Creek Elem Sch 108 105 97
5308 Kind Alternative Program 0 0 0
5275 Lawrence Central High School 0 0 0
5276 Lawrence North High School 0 0 0
5283 Mary Evelyn Castle Elem Sch 66 65 98
5303 Mckenzie Career Center 0 0 0
5296 Oaklandon Elementary School 93 92 99
5298 Skiles Test Elementary School 112 111 99
5299 Sunnyside Elementary Sch 97 95 98
5330 M S D Lawrence Township Totals 1,016 997 98
   
5340 M S D Perry Township
5337 Abraham Lincoln Elem Sch 89 88 99
5362 Alternative Program 0 0 0
5325 Clinton Young Elem Sch 88 87 99
5338 Douglas Macarthur Elem School 101 100 99
5333 Glenns Valley Elem Sch 57 56 98
5345 Homecroft Elementary School 60 60 100
5322 Mary Bryan Elementary Sch 95 89 94
5307 Perry Meridian High School 0 0 0
5319 Perry Meridian Middle School 0 0 0
5305 Rise Special Services 6 5 83
5347 Southport Elementary School 49 49 100
5309 Southport High School 0 0 0
5315 Southport Middle School 0 0 0
5321 William Henry Burkhart Elem 45 44 98
5351 Winchester Village Elementary 58 58 100
5340 M S D Perry Township Totals 648 636 98
   
5350 M S D Pike Township
5357 Central Elementary School 88 86 98
5354 College Park Elem Sch 65 62 95
5352 Deer Run Elementary 113 108 96
5358 Eagle Creek Elementary School 71 71 100
5359 Eastbrook Elementary School 95 93 98
5349 Fishback Creek Public Aca 108 106 98
5360 Guion Creek Elementary School 127 124 98
5356 Guion Creek Middle School 0 0 0
5355 Lincoln Middle School 0 0 0
5378 New Augusta Pub Aca-south 85 83 98
5380 New Augusta Public Academy-north 0 0 0
5353 Pike High School 0 0 0
5350 M S D Pike Township Totals 752 733 97
   
5360 M S D Warren Township
5391 Brookview Elementary School 92 89 97
5364 Creston Middle School 0 0 0
5369 Eastridge Elementary School 73 73 100
5373 Grassy Creek Elementary Sch 80 79 99
5370 Hawthorne Elementary School 65 54 83
5371 Heather Hills Elementary Sch 96 92 96
5375 Lakeside Elementary School 66 64 97
5377 Lowell Elementary School 65 63 97
5381 Moorhead Elementary School 62 61 98
5385 Office For Special Education 0 0 0
5386 Pleasant Run Elementary Sch 83 83 100
5368 Raymond Park Middle School 0 0 0
5367 Stonybrook Middle School 0 0 0
5389 Sunny Heights Elementary Sch 40 40 100
5387 The Renaissance School 0 0 0
5393 Walker Career Center 0 0 0
5361 Warren Central High School 0 0 0
5395 Warren Early Childhood Ctr 0 0 0
5360 M S D Warren Township Totals 722 698 97
   
5370 M S D Washington Township
5403 Allisonville Elementary Sch 118 114 97
5406 Crooked Creek Elementary Sch 81 78 96
5442 Eastwood Middle School 0 0 0
5436 Fox Hill Elementary Sch 107 89 83
5418 Greenbriar Elementary School 116 112 97
5434 Hilltop Elementary School 0 0 0
5421 Harcourt Elementary School 103 102 99
5450 J Everett Light Career Ctr 0 0 0
5424 John Strange Elementary Sch 95 93 98
5427 Nora Elementary School 117 110 94
5451 North Central High School 0 0 0
5445 Northview Middle School 0 0 0
5430 Spring Mill Elementary School 118 112 95
5448 Westlane Middle School 0 0 0
5370 M S D Washington Township Totals 855 810 95
   
5375 M S D Wayne Township
5213 Ben Davis High School 0 0 0
5217 Ben Davis Junior High School 0 0 0
5227 Chapel Glen Elementary School 120 115 96
5274 Chapelwood Elementary School 100 95 95
5221 Fulton Junior High School 0 0 0
5241 Garden City Elementary School 81 77 95
5223 Maplewood Elementary School 113 112 99
5257 Mcclelland Elementary School 52 52 100
5267 North Wayne Elem School 110 108 98
5261 Rhoades Elementary School 118 116 98
5265 Robey Elementary School 122 121 99
5271 Sanders School 1 1 100
5222 South Wayne Jr High Sch 0 0 0
5270 Stout Field Elementary School 101 101 100
5273 Westlake Elementary School 125 114 91
5375 M S D Wayne Township Totals 1,043 1,012 97
   
5400 School Town of Speedway
5901 Arthur C Newby Elem School 2 26 26 100
5897 Carl G Fisher Elem School 1 21 21 100
5905 Frank H Wheeler Elem School 4 28 28 100
5893 James A Allison Elem School 3 26 26 100
5889 Speedway Junior High School 0 0 0
5891 Speedway Senior High School 0 0 0
5400 School Town of Speedway Totals 101 101 100
   
  County Totals 9,050 8,002 88
  State Totals 78,586 74,607 95

 

Kindergarten  |  Index  |  Second Grade

Return to County Search

Back to Immunization Data And Statistics