[an error occurred while processing this directive]

Pre-Kindergarten  |  Index  |  First Grade

School Immunization Report - MARION County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES
      Kindergarten
    Enr Comp %
5380 Beech Grove City Schools
5463 Beech Grove Kdgn Cntr 155 150 97
5453 Beech Grove Middle School 0 0 0
5449 Beech Grove Sr High School 0 0 0
5457 Central Elementary School 0 0 0
5461 South Grove Elementary School 0 0 0
5380 Beech Grove City Schools Totals 155 150 97
   
5310 Franklin Township Com Sch Corp
5201 Acton Elementary School 59 59 100
5202 Arlington Elementary School 87 79 91
5205 Bunker Hill Elementary School 83 0 0
5193 Franklin Central High School 0 0 0
5197 Franklin Township Middle Sch 0 0 0
5200 Mary Adams Elem Sch 91 89 98
5209 Wanamaker Elementary School 76 71 93
5310 Franklin Township Com Sch Corp Totals 396 298 75
   
5385 Indianapolis Public Schools
5588 Anna Brochhausen School 88 66 32 48
5465 Arlington High School 21 3 14
5623 Arlington Woods Elementary School 47 10 21
5469 Arsenal Technical High School 22 9 41
5592 Booth Tarkington School 92 69 17 25
5477 Broad Ripple High School 23 6 26
5554 Brookside School 54 45 32 71
5579 Carl Wilde School 79 72 31 43
5635 Center For Inquiry 50 44 88
5527 Charity Dye School 27 49 14 29
5605 Charles W Fairbanks Sch 105 56 23 41
5582 Christian Park School 82 80 76 95
5561 Clarence L Farrington Middle Schl 0 0 0
5498 Cold Spring School 34 26 76
5902 Community Academy High School 0 0 0
5907 Community Academy High School 0 0 0
5894 Community Academy Middle School 0 0 0
5473 Crispus Attucks Middle Sch 0 0 0
5546 Daniel Webster School 46 58 30 52
5511 Edgar H Evans School 11 40 6 15
5542 Elder W Diggs School 42 108 40 37
5534 Eleanor Skillen School 34 81 57 70
5555 Eliza A Blaker School 55 29 12 41
5572 Emma Donnan Middle School 0 0 0
5481 Emmerich Manual High School 19 5 26
5590 Ernie Pyle School 90 51 15 29
5521 Florence Fay School 21 51 24 47
5583 Floro Torrence School 83 48 34 71
5500 Forest Manor Middle School 0 0 0
5556 Frances W Parker School 56 63 48 76
5602 Francis Bellamy School 102 26 3 12
5603 Francis Scott Key School 103 26 10 38
5519 Frederick Douglass Middle School 0 0 0
5593 George H Fisher School 93 32 1 3
5619 George S Buck Elementary School 37 8 22
5587 George W Carver School 87 31 14 45
5557 George W Julian School 57 39 7 18
5643 George Washington Middle School 32 3 9
5601 H L Harshman Middle School 0 0 0
5564 Harriet Beecher Stowe Sch 64 41 33 80
5537 Hazel Hart Hendricks Sch 37 51 9 18
5528 Henry W Longfellow Middle School 0 0 0
5887 Horizon Middle School 0 0 0
5531 James A Garfield Sch 31 120 84 70
5543 James Whitcomb Riley Sch 43 54 30 56
5627 John Hope Elementary School 15 5 33
5494 John Marshall Middle School 32 7 22
5609 Jonathan Jennings School 109 44 35 80
5584 Joseph J Bingham School 84 26 17 65
5569 Joyce Kilmer School 69 101 30 30
5610 Julian D Coleman Middle School 0 0 0
5702 Juvenile Center School 0 0 0
5631 Key Learning Community 28 19 68
5607 Lew Wallace School 107 84 45 54
5548 Louis B Russell Jr School 48 80 4 5
5706 Lutherwood School 0 0 0
5612 Margaret Mcfarland Middle School 0 0 0
5651 Marion County Jail 0 0 0
5570 Mary E Nicholson School 70 61 16 26
5596 Meredith Nicholson School 96 92 62 67
5559 Merle Sidener Middle School 0 0 0
5578 Minnie Hartmann School 78 75 40 53
5886 New Beginnings 0 0 0
5483 Northwest High School 17 5 29
5520 Otis E Brown School 20 78 30 38
5581 Parkview School 81 47 7 15
5614 Paul I Miller School 114 71 38 54
5878 Pleasant Run School 0 0 0
5558 Ralph Waldo Emerson School 58 78 57 73
5565 Raymond F Brandes School 65 41 28 68
5867 Resolute School 0 0 0
5915 Resource School 0 0 0
5544 Riverside School 44 36 6 17
5606 Robert Lee Frost School 106 34 17 50
5591 Rousseau Mc Clellan 91 65 34 52
5485 Shortridge Middle School 0 0 0
5649 Special Education Home Bound 0 0 0
5655 Special Education Itinerant 0 0 0
5567 Stephen Collins Foster Sch 67 105 45 43
5568 Susan Roll Leach School 68 95 54 57
5598 T C Steele School 98 51 14 27
5574 Theodore Potter School 74 30 29 97
5639 Thomas Carr Howe Middle School 0 0 0
5515 Thomas D Gregg School 15 116 58 50
5707 Turning Point 0 0 0
5514 Washington Irving School 14 55 37 67
5608 Willard J Gambold Middle School 0 0 0
5560 William A Bell School 60 48 27 56
5539 William Mckinley School 39 83 50 60
5549 William Penn School 49 107 106 99
5385 Indianapolis Public Schools Totals 3,466 1,718 50
   
5300 M S D Decatur Township
5177 Decatur Central High School 0 0 0
5181 Decatur Middle Sch 0 0 0
5192 Early Childhood Center 367 340 93
5183 Lynwood Elementary School 0 0 0
5185 Stephen Decatur Elem Sch 0 0 0
5187 Valley Mills Elementary Sch 0 0 0
5189 West Newton Elementary School 0 0 0
5300 M S D Decatur Township Totals 367 340 93
   
5330 M S D Lawrence Township
5287 Amy Beverland Elementary 0 0 0
5277 Belzer Middle School 0 0 0
5281 Brook Park Elementary School 0 0 0
5306 Centralized Kindergarten-north 383 369 96
5301 Centralized Kindergarten-south 517 482 93
5279 Craig Middle School 0 0 0
5285 Crestview Elementary School 0 0 0
5291 Fall Creek Valley Middle Sch 0 0 0
5294 Forest Glen Elem Sch 50 37 74
5289 Harrison Hill Elem Sch 0 0 0
5293 Indian Creek Elem Sch 0 0 0
5308 Kind Alternative Program 0 0 0
5275 Lawrence Central High School 0 0 0
5276 Lawrence North High School 0 0 0
5283 Mary Evelyn Castle Elem Sch 0 0 0
5303 Mckenzie Career Center 0 0 0
5296 Oaklandon Elementary School 0 0 0
5298 Skiles Test Elementary School 0 0 0
5299 Sunnyside Elementary Sch 0 0 0
5330 M S D Lawrence Township Totals 950 888 93
   
5340 M S D Perry Township
5337 Abraham Lincoln Elem Sch 102 97 95
5362 Alternative Program 0 0 0
5325 Clinton Young Elem Sch 124 105 85
5338 Douglas Macarthur Elem School 117 110 94
5333 Glenns Valley Elem Sch 83 77 93
5345 Homecroft Elementary School 65 62 95
5322 Mary Bryan Elementary Sch 114 103 90
5307 Perry Meridian High School 0 0 0
5319 Perry Meridian Middle School 0 0 0
5305 Rise Special Services 5 5 100
5347 Southport Elementary School 63 58 92
5309 Southport High School 0 0 0
5315 Southport Middle School 0 0 0
5321 William Henry Burkhart Elem 53 48 91
5351 Winchester Village Elementary 78 71 91
5340 M S D Perry Township Totals 804 736 92
   
5350 M S D Pike Township
5357 Central Elementary School 62 58 94
5354 College Park Elem Sch 80 68 85
5352 Deer Run Elementary 113 110 97
5358 Eagle Creek Elementary School 80 77 96
5359 Eastbrook Elementary School 72 56 78
5349 Fishback Creek Public Aca 81 79 98
5360 Guion Creek Elementary School 96 92 96
5356 Guion Creek Middle School 0 0 0
5355 Lincoln Middle School 0 0 0
5378 New Augusta Pub Aca-south 90 86 96
5380 New Augusta Public Academy-north 0 0 0
5353 Pike High School 0 0 0
5350 M S D Pike Township Totals 674 626 93
   
5360 M S D Warren Township
5391 Brookview Elementary School 50 48 96
5364 Creston Middle School 0 0 0
5369 Eastridge Elementary School 92 91 99
5373 Grassy Creek Elementary Sch 44 44 100
5370 Hawthorne Elementary School 46 43 93
5371 Heather Hills Elementary Sch 92 86 93
5375 Lakeside Elementary School 45 45 100
5377 Lowell Elementary School 70 68 97
5381 Moorhead Elementary School 71 68 96
5385 Office For Special Education 0 0 0
5386 Pleasant Run Elementary Sch 60 59 98
5368 Raymond Park Middle School 0 0 0
5367 Stonybrook Middle School 0 0 0
5389 Sunny Heights Elementary Sch 45 43 96
5387 The Renaissance School 0 0 0
5393 Walker Career Center 0 0 0
5361 Warren Central High School 0 0 0
5395 Warren Early Childhood Ctr 51 50 98
5360 M S D Warren Township Totals 666 645 97
   
5370 M S D Washington Township
5403 Allisonville Elementary Sch 0 0 0
5406 Crooked Creek Elementary Sch 67 59 88
5442 Eastwood Middle School 0 0 0
5436 Fox Hill Elementary Sch 63 36 57
5418 Greenbriar Elementary School 77 23 30
5434 Hilltop Elementary School 94 88 94
5421 Harcourt Elementary School 83 58 70
5450 J Everett Light Career Ctr 0 0 0
5424 John Strange Elementary Sch 0 0 0
5427 Nora Elementary School 96 67 70
5451 North Central High School 0 0 0
5445 Northview Middle School 0 0 0
5430 Spring Mill Elementary School 96 68 71
5448 Westlane Middle School 0 0 0
5370 M S D Washington Township Totals 576 399 69
   
5375 M S D Wayne Township
5213 Ben Davis High School 0 0 0
5217 Ben Davis Junior High School 0 0 0
5227 Chapel Glen Elementary School 111 105 95
5274 Chapelwood Elementary School 84 77 92
5221 Fulton Junior High School 0 0 0
5241 Garden City Elementary School 86 78 91
5223 Maplewood Elementary School 94 82 87
5257 Mcclelland Elementary School 116 112 97
5267 North Wayne Elem School 85 85 100
5261 Rhoades Elementary School 95 89 94
5265 Robey Elementary School 98 95 97
5271 Sanders School 0 0 0
5222 South Wayne Jr High Sch 0 0 0
5270 Stout Field Elementary School 79 71 90
5273 Westlake Elementary School 79 74 94
5375 M S D Wayne Township Totals 927 868 94
   
5400 School Town of Speedway
5901 Arthur C Newby Elem School 2 30 29 97
5897 Carl G Fisher Elem School 1 20 15 75
5905 Frank H Wheeler Elem School 4 27 24 89
5893 James A Allison Elem School 3 23 18 78
5889 Speedway Junior High School 0 0 0
5891 Speedway Senior High School 0 0 0
5400 School Town of Speedway Totals 100 86 86
   
  County Totals 9,081 6,754 74
  State Totals 78,122 70,299 90

Pre-Kindergarten  |  Index  |  First Grade

Return to County Search

Back to Immunization Data And Statistics