Table of Contents                   Back to Section I

Table I-4. Discharges Summarized by County of Hospital, Indiana, 1996
COUNTY OF THE HOSPITAL: Total
Discharges
Total Length
of Stay (Days)
Total
Charges ($)
ADAMS 2,168 8,666 $10,443,849
ALLEN 50,549 255,347 $481,111,281
BARTHOLOMEW 10,830 43,822 $68,214,171
BLACKFORD 941 3,752 $4,352,993
BOONE 1,424 5,195 $8,006,377
CASS 3,506 11,727 $17,766,361
CLARK 12,506 76,753 $106,197,673
CLAY 1,264 5,913 $7,158,223
CLINTON 1,839 5,046 $9,074,492
DAVIESS 2,643 7,826 $13,234,989
DEARBORN 2,983 11,038 $14,287,698
DECATUR 1,736 5,604 $7,323,329
DEKALB 2,393 6,973 $9,815,276
DELAWARE 18,840 94,429 $150,144,875
DUBOIS 6,848 27,728 $39,358,085
ELKHART 18,693 71,681 $119,472,039
FAYETTE 2,869 8,970 $14,543,428
FLOYD 8,317 35,814 $59,698,715
FULTON 1,920 7,566 $13,006,249
GIBSON 2,156 9,074 $10,835,898
GRANT 8,856 37,417 $57,679,226
GREENE 1,623 6,725 $7,196,418
HAMILTON 6,473 25,615 $48,290,821
HANCOCK 3,635 12,067 $18,444,324
HARRISON 1,576 6,188 $9,373,621
HENDRICKS 6,108 21,612 $29,707,581
HENRY 3,896 14,377 $23,910,783
HOWARD 9,634 35,798 $60,443,867
HUNTINGTON 2,129 7,905 $8,917,642
JACKSON 4,801 18,229 $28,935,464
JASPER 1,763 5,612 $7,631,958
JAY 1,645 5,229 $6,529,752
JEFFERSON 5,329 119,978 $47,880,936
JENNINGS 522 1,903 $2,626,310
JOHNSON 5,096 42,335 $37,343,708
KNOX 10,250 51,968 $67,843,182
KOSCIUSKO 3,941 11,930 $22,136,095
LAGRANGE 2,142 9,980 $13,794,819
LAKE 89,394 487,450 $891,073,633
LAPORTE 14,117 66,760 $118,154,954
LAWRENCE 6,290 21,298 $37,452,934
MADISON 17,003 72,065 $94,957,764
MARION 173,476 941,435 $1,644,347,435
MARSHALL 2,881 9,419 $17,612,870
MIAMI 2,020 6,058 $8,676,070
MONROE 15,509 60,330 $100,957,560
MONTGOMERY 3,871 13,602 $14,662,203
MORGAN 3,573 16,744 $30,716,181
NOBLE 2,487 9,254 $9,914,958
ORANGE 1,259 4,192 $5,731,615
PERRY 1,459 4,840 $7,479,535
PORTER 13,898 75,819 $125,732,402
PULASKI 1,180 3,655 $6,740,537
PUTNAM 1,815 7,041 $8,825,928
RANDOLPH 1,111 3,453 $4,667,849
RIPLEY 2,476 7,504 $11,664,619
RUSH 875 3,034 $4,598,586
ST. JOSEPH 37,199 181,771 $425,491,016
SCOTT 1,318 4,850 $6,127,289
SHELBY 2,532 9,513 $10,982,060
STARKE 1,391 3,960 $9,360,869
STEUBEN 1,845 4,210 $6,209,899
SULLIVAN 1,799 7,328 $7,259,065
TIPPECANOE 20,243 101,122 $162,260,317
TIPTON 1,774 5,380 $9,200,197
VANDERBURGH 45,164 233,911 $385,240,353
VERMILLION 1,261 5,263 $8,877,823
VIGO 22,483 124,187 $213,644,536
WABASH 2,045 8,495 $14,738,941
WARREN 650 2,024 $2,828,147
WARRICK 1,108 4,166 $5,533,499
WASHINGTON 1,669 7,080 $11,508,972
WAYNE 11,200 47,246 $69,476,023
WELLS 4,378 14,786 $22,940,781
WHITE 1,551 5,775 $9,417,133
WHITLEY 2,140 6,442 $9,487,399
ALL 750,288 3,729,254 $6,197,284,460

Source:  Indiana State Department of Health and Indiana Hospital&Health Association

Table of Contents                   Back to Section I