Table of Contents

Summary of Sites by Stage
Summary of Sites by Race and Sex: Rates

Section 2

Summary of Sites by Race and Sex: Counts
Table 2-2: Indiana Cases 1999 - 2003

Site Number of Cases Race and Sex
White Male White Female African-American Male African-American Female Other Male Other Female
All Sites 144,049 66,60265,5975,202 4,6421,065936
Oral Cavity and Pharynx 3,174 2,029874154 613026
Lip 266 205512 062
Tongue 778 50821532 1148
Salivary Gland 361 1981379 1133
Floor of Mouth 249 1606516 332
Gum and Other Mouth 450 22019113 1745
Nasopharynx 133 763413 442
Tonsil 471 3617327 460
Oropharynx 142 814512 103
Hypopharynx 230 1603624 901
Other Oral Cavity and Pharynx 94 60276 100
Digestive System 27,476 13,09411,9071,143 1,054149128
Esophagus 1,587 1,11831395 4596
Stomach 1,675 922531110 891310
Small Intestine 595 27325038 2725
Colon and Rectum 17,349 8,0307,929612 6238570
Colon excluding Rectum 12,794 5,5876,151445 5115248
Cecum 2,915 1,1951,51380 11089
Appendix 154 62846 110
Ascending Colon 2,325 9251,21381 9646
Hepatic Flexure 701 31231727 3735
Transverse Colon 1,127 45955853 5142
Splenic Flexure 436 19119519 2812
Descending Colon 662 28729039 3925
Sigmoid Colon 3,588 1,7681,562112 1151912
Large Intestine, NOS 886 38841928 34107
Rectum and Rectosigmoid Junction 4,555 2,4431,778167 1123322
Rectosigmoid Junction 1,251 64452439 2798
Rectum 3,304 1,7991,254128 852414
Anus, Anal Canal and Anorectum 461 15327113 1824
Liver and Intrahepatic Bile Duct 1,239 680378119 40148
Liver 1,086 624296113 34136
Intrahepatic Bile Duct 153 56826 612
Gallbladder 327 922045 2213
Other Biliary 473 22721713 1114
Pancreas 3,380 1,5001,548132 1661915
Retroperitoneum 112 38621 902
Peritoneum, Omentum and Mesentery 196 211672 321
Other Digestive Organs 82 40373 110
Respiratory System 26,389 14,3429,9901,106 75111089
Nose, Nasal Cavity and Middle Ear 211 1078810 222
Larynx 1,443 997290106 32144
Lung and Bronchus 24,393 12,9739,553978 7139283
Pleura 290 233448 320
Trachea, Mediastinum and Other Respiratory Organs 52 32154 100
Bones and Joints 270 13311213 732
Soft Tissue including Heart 930 44638943 4138
Skin excluding Basal and Squamous 4,888 2,6452,05728 256469
Melanoma of the Skin 4,482 2,4341,9098 175262
Other Non-Epithelial Skin 406 21114820 8127
Breast 21,022 15019,25611 1,3302273
Female Genital System 8,615 08,0020 5120101
Cervix Uteri 1,373 01,2150 133025
Corpus and Uterus, NOS 4,289 04,0240 222043
Corpus Uteri 4,202 03,9500 211041
Uterus, NOS 87 0740 1102
Ovary 2,330 02,1970 107026
Vagina 126 01070 1801
Vulva 393 03680 2005
Other Female Genital Organs 104 0910 1201
Male Genital System 19,339 17,23001,709 03990
Prostate 18,347 16,29001,681 03760
Testis 838 799017 0210
Penis 120 11009 010
Other Male Genital Organs 34 3102 010
Urinary System 11,005 6,9373,330336 21813747
Urinary Bladder 6,245 4,3531,535143 6911530
Kidney and Renal Pelvis 4,511 2,4431,707185 1382216
Ureter 177 102672 501
Other Urinary Organs 72 39216 600
Eye and Orbit 230 1231001 042
Brain and Other Nervous System 2,065 1,03991349 401212
Brain 1,951 98686344 371110
Cranial Nerves Other Nervous System 114 53505 312
Endocrine System 2,284 6001,52235 851329
Thyroid Gland 2,072 5041,43522 761124
Other Endocrine including Thymus 212 968713 925
Lymphoma 6,550 3,2112,921177 1494842
Hodgkin Lymphoma 888 45036935 2824
Hodgkin - Nodal 871 44036433 2824
Hodgkin - Extranodal 17 1052 000
Non-Hodgkin Lymphoma 5,662 2,7612,552142 1214638
NHL - Nodal 4,218 2,0791,904100 813419
NHL - Extranodal 1,444 68264842 401219
Myeloma 1,591 723622125 93919
Leukemia 3,677 1,8911,502106 1004434
Lymphocytic Leukemia 1,691 90666049 342220
Acute Lymphocytic Leukemia 434 21418313 1059
Chronic Lymphocytic Leukemia 1,137 60844734 241410
Other Lymphocytic Leukemia 120 84302 031
Myeloid and Monocytic Leukemia 1,764 88274551 561911
Acute Myeloid Leukemia 1,215 62251132 34133
Acute Monocytic Leukemia 87 40412 301
Chronic Myeloid Leukemia 421 20217317 1766
Other Myeloid/Monocytic Leukemia 41 18200 201
Other Leukemia 222 103976 1033
Other Acute Leukemia 111 50492 433
Aleukemic, Subleukemic and NOS 111 53484 600
Miscellaneous 4,544 2,0092,100166 1763855

Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2006

Summary of Sites by Stage
Summary of Sites by Race and Sex: Rates

Table of Contents