Table of Contents

Summary of Sites by Race and Sex: Counts
Summary of Sites by Race and Sex: Rates

Section 2

Summary of Sites by Stage
Table 2-1: Indiana Cases 1999 - 2003

Site Number* of Cases SEER** Summary Stage at Diagnosis
In Situ Local Regional Distant Unstaged
All Sites 152,82311,413 61,91531,639 32,74815,108
Oral Cavity and Pharynx 3,25884 1,2341,500 220220
Lip 28115 22612 424
Tongue 80325 315368 5243
Salivary Gland 3654 190121 2228
Floor of Mouth 26516 122105 418
Gum and Other Mouth 46515 207168 3837
Nasopharynx 1330 1677 346
Tonsil 4754 75348 2820
Oropharynx 1442 2988 1312
Hypopharynx 2322 40162 208
Other Oral Cavity and Pharynx 951 1451 524
Digestive System 29,0201,544 8,4419,770 6,4962,769
Esophagus 1,62235 368505 475239
Stomach 1,69621 395523 511246
Small Intestine 6016 166241 13751
Colon and Rectum 18,7231,374 6,3516,697 3,1271,174
Colon excluding Rectum 13,771977 4,4865,134 2,382792
Cecum 3,088173 9661,302 55493
Appendix 1540 5144 4910
Ascending Colon 2,466141 857982 40086
Hepatic Flexure 74241 205345 10744
Transverse Colon 1,19366 419496 17141
Splenic Flexure 46024 102234 8614
Descending Colon 72058 261272 10425
Sigmoid Colon 3,994406 1,4841,307 657140
Large Intestine, NOS 95468 141152 254339
Rectum and Rectosigmoid Junction 4,952397 1,8651,563 745382
Rectosigmoid Junction 1,32574 429495 26760
Rectum 3,627323 1,4361,068 478322
Anus, Anal Canal and Anorectum 52665 253127 3942
Liver and Intrahepatic Bile Duct 1,2390 408257 260314
Liver 1,0860 375219 228264
Intrahepatic Bile Duct 1530 3338 3250
Gallbladder 34619 72123 10824
Other Biliary 48411 86174 100113
Pancreas 3,39212 2811,045 1,547507
Retroperitoneum 1120 4039 2310
Peritoneum, Omentum and Mesentery 1960 1729 12921
Other Digestive Organs 831 410 4028
Respiratory System 26,523134 5,5296,382 11,6492,829
Nose, Nasal Cavity and Middle Ear 2165 48105 2731
Larynx 1,548105 855401 9097
Lung and Bronchus 24,41724 4,5415,785 11,4352,632
Pleura 2900 6880 8458
Trachea, Mediastinum and Other Respiratory Organs 520 1711 1311
Bones and Joints 2700 12677 3928
Soft Tissue including Heart 9300 527163 136104
Skin excluding Basal and Squamous 6,5651,677 3,770478 228412
Melanoma of the Skin 6,1541,672 3,501449 191341
Other Non-Epithelial Skin 4115 26929 3771
Breast 25,3534,331 13,0366,155 1,014817
Female Genital System 9,367752 4,5721,702 1,862479
Cervix Uteri 1,3730 712467 10787
Corpus and Uterus, NOS 4,398109 3,026731 335197
Corpus Uteri 4,311109 3,016717 303166
Uterus, NOS 870 1014 3231
Ovary 2,3377 478339 1,355158
Vagina 20680 6340 1013
Vulva 946553 259107 1512
Other Female Genital Organs 1073 3418 4012
Male Genital System 19,39657 14,3902,102 1,0031,844
Prostate 18,3470 13,7071,934 9051,801
Testis 8435 584134 9228
Penis 16848 7929 39
Other Male Genital Organs 384 205 36
Urinary System 11,1802,814 5,2841,326 1,083673
Urinary Bladder 6,2452,639 2,480521 216389
Kidney and Renal Pelvis 4,58978 2,677734 851249
Ureter 24770 10845 816
Other Urinary Organs 9927 1926 819
Eye and Orbit 24919 18718 124
Brain and Other Nervous System 2,0650 1,531234 29271
Brain 1,9510 1,460219 26246
Cranial Nerves Other Nervous System 1140 7115 325
Endocrine System 2,2851 1,556485 15093
Thyroid Gland 2,0731 1,479429 9569
Other Endocrine including Thymus 2120 7756 5524
Lymphoma 6,5500 1,6751,244 2,727904
Hodgkin Lymphoma 8880 185387 23878
Hodgkin - Nodal 8710 176383 23577
Hodgkin - Extranodal 170 94 31
Non-Hodgkin Lymphoma 5,6620 1,490857 2,489826
NHL - Nodal 4,2180 805627 2,164622
NHL - Extranodal 1,4440 685230 325204
Myeloma 1,5910 550 1,46868
Leukemia 3,6770 00 3,508169
Lymphocytic Leukemia 1,6910 00 1,61576
Acute Lymphocytic Leukemia 4340 00 4322
Chronic Lymphocytic Leukemia 1,1370 00 1,07166
Other Lymphocytic Leukemia 1200 00 1128
Myeloid and Monocytic Leukemia 1,7640 00 1,72143
Acute Myeloid Leukemia 1,2150 00 1,19322
Acute Monocytic Leukemia 870 00 861
Chronic Myeloid Leukemia 4210 00 40417
Other Myeloid/Monocytic Leukemia 410 00 383
Other Leukemia 2220 00 17250
Other Acute Leukemia 1110 00 10110
Aleukemic, Subleukemic and NOS 1110 00 7140
Miscellaneous 4,5440 23 1,1353,404

* Please note that these totals will not match those in Sections 3 and 4, as these numbers include all in situ cases, though basal and squamous skin cell cancers are still excluded.
** Surveillance, Epidemiology, and End Results (SEER) Program of the National Cancer Institute.


Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2006

Summary of Sites by Race and Sex: Counts
Summary of Sites by Race and Sex: Rates

Table of Contents