Table of Contents 

 
BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM
INDIANA STATEWIDE SURVEY DATA, 2002
Q7.3 HOW LONG HAS IT BEEN SINCE YOU HAD YOUR TEETH CLEANED BY A DENTIST OR HYGIENIST?
DENOMINATOR IS THOSE RESPONDENTS WITH TEETH WHO HAVE VISITED A DENTIST OR HYGIENIST

  PERCENTS  
CATEGORIES WITHIN PAST YEAR WITHIN PAST TWO YEARS WITHIN PAST FIVE YEARS FIVE OR MORE YEARS NEVER UNK/REF TOTAL
AGE GROUP

      18-24
64.4 17.3 9.1 5.8 2.3 1.0 460
      25-34 61.4 16.1 10.0 9.0 3.0 0.5 970
      35-44 66.9 12.5 9.9 8.3 1.5 0.9 1,200
      45-54 71.9 11.3 7.4 7.2 1.5 0.6 1,076
      55-64 71.0 9.8 8.1 8.0 2.2 0.9 662
      65-74 69.6 8.9 5.1 12.0 3.2 1.3 438
      75 + 71.3 6.7 5.2 9.4 5.1 2.4 376
      UNK/REF *** *** *** *** *** *** 49
SEX

      MALE
62.8 13.8 9.6 9.3 3.5 1.1 2,099
      FEMALE 71.8 11.7 7.5 7.1 1.3 0.7 3,132
RACE GROUP

      WHITE, NON-HISPANIC
69.7 11.4 8.2 7.8 2.0 0.9 4,582
      BLACK, NON-HISPANIC 56.2 19.7 12.7 8.7 1.7 1.1 250
      OTH/MULTI RACE, NON-HISP. 54.5 15.1 8.6 15.5 6.3 0 185
      HISPANIC 51.4 26.4 8.9 7.4 5.7 0.2 170
      REFUSED *** *** *** *** *** *** 44
INCOME GROUP

      < $15,000
47.5 17.9 10.4 16.0 6.4 1.8 435
      $15-$24,999 55.2 16.7 10.1 11.3 5.3 1.4 768
      $25-$49,999 64.0 15.5 9.3 8.6 2.0 0.6 1,603
      $50-$74,999 73.9 10.5 9.6 4.7 0.6 0.7 925
      >=$75,000 84.5 7.5 4.4 2.9 0.5 0.1 859
      UNK/REF 69.5 8.3 7.8 10.5 2.2 1.7 641
EDUCATION

      < H S GRAD
44.6 15.6 12.2 16.8 9.1 1.8 480
      H S GRAD OR GED 62.6 13.3 9.3 10.3 3.2 1.4 1,880
      SOME COLLEGE/TECH SCH 70.9 13.1 8.7 6.1 0.7 0.5 1,360
      COLLEGE GRAD 78.7 10.6 6.0 4.1 0.4 0.3 1,502
      UNK/REF *** *** *** *** *** *** 9
MARITAL STATUS

      MARRIED
70.2 11.6 8.2 7.3 2.0 0.7 2,988
      UNMARRIED 62.9 14.5 9.0 9.5 3.0 1.1 2,234
      UNK/REF *** *** *** *** *** *** 9
EMPLOYMENT STATUS

      EMPLOYED
67.9 12.9 8.9 7.3 2.2 0.8 3,391
      NOT EMPLOYED 52.5 18.0 12.4 14.4 2.0 0.7 233
      STUDENT/HOMEMAKER 71.6 14.0 6.5 5.3 2.0 0.7 629
      RET/UNABLE TO WORK 66.9 9.2 7.2 12.2 3.3 1.3 965
      UNK/REF *** *** *** *** *** *** 13

--- ALL ---
67.4 12.7 8.5 8.2 2.3 0.9 5,231

 NOTES:      Percents are based on weighted data; totals are unweighted numbers.
                   *** Asterisks indicate too few cases to calculate a reliable percent.

 SOURCE:   Behavioral Risk Factor Surveillance System, 2002

Table of Contents