Statistics of Indiana Public Libraries 1996 Public Library Programs
1996 Public Library Programs
Name of Library Children Children Young Adult Young Adult Adult Programs Adult Program General Programs General TOTAL PROGRAMS TOTAL PROGRAM
Programs 0-14 Program Programs 15-17 Program 18+ Attendance Programs ATTENDANCE
Attendance Attendance Attendance
Akron Carnegie PL 77 2,239 0 0 0 0 0 0 77 2,239
Alexandria-Monroe PL 81 3,093 0 0 6 46 35 526 122 3,665
Alexandrian PL 416 6,669 32 512 32 666 0 0 480 7,847
Allen Co PL 0 101,930 0 19,214 0 38,801 0 0 0 159,945
Anderson PL 381 5,996 21 490 16 328 133 3,219 551 10,033
Andrews Dallas Twp PL 2 30 0 0 0 0 1 40 3 70
Angola-Carnegie PL 199 2,908 0 0 351 2,983 0 0 550 5,891
Argos PL 25 640 25 640
Attica PL 31 695 1 31 8 126 1 7 41 859
Aurora PL 102 1,978 0 0 0 0 102 1,978
Avon Washington Twp PL 130 4,004 13 166 30 399 4 314 177 4,883
Bartholomew Co PL 513 14,227 12 362 12 240 2 135 539 14,964
Barton Rees Pogue 19 210 0 0 0 0 0 0 19 210
Memorial PL
Batesville Memorial PL 198 3,314 40 137 142 2,250 27 972 407 6,673
Bedford PL 77 3,802 0 0 1,343 462 0 0 1,420 4,264
Beech Grove PL 248 8,401 0 0 70 1,069 0 0 318 9,470
Bell Memorial PL 419 12,359 0 0 0 0 0 0 419 12,359
Benton Co PL 34 916 0 0 0 0 1 120 35 1,036
Berne PL 70 2,524 0 0 0 0 4 70 74 2,594
Bicknell-Vigo Twp PL 1 50 1 15 1 10 1 75 4 150
Bloomfield-Eastern 10 1,646 5 42 13 680 7 140 35 2,508
Greene Co PL
Boonville-Warrick Co PL 195 7,745 40 450 0 0 63 1,260 298 9,455
Boswell-Grant Twp PL 28 580 1 8 1 24 1 20 31 632
Bourbon PL 69 4,060 0 0 0 0 0 0 69 4,060
Brazil PL 10 41,868 0 0 1 10 0 0 11 41,878
Bremen PL 180 4,142 1 20 2 6 6 235 189 4,403
Bristol-Washington Twp PL 78 952 0 0 13 244 21 141 112 1,337
Brook-Iroquois Twp PL 104 2,877 0 0 0 0 0 0 104 2,877
Brookston-Prairie Twp PL 115 999 1 15 40 309 0 0 156 1,323
Brookville Town-Twp PL 49 475 1 33 0 0 3 350 53 858
Brown Co PL 94 2,364 0 0 0 0 0 0 94 2,364
Brownsburg-Brown & 262 4,097 0 0 204 1,334 21 2,307 487 7,738
Lincoln Twp PL
Brownstown PL 54 634 0 0 0 0 0 0 54 634
Butler Carnegie Library 167 3,086 0 0 0 0 0 0 167 3,086
Cambridge City PL 46 343 0 0 0 0 0 0 46 343
Camden-Jackson Twp PL 11 523 2 13 4 172 2 145 19 853
Cannelton PL 36 3,024 0 0 0 0 1 27 37 3,051
Carmel Clay PL 326 19,671 249 7,805 29 815 20 2,104 624 30,395
Centerville-Center Twp PL 183 3,835 2 125 5 184 2 579 192 4,723
Charlestown Clark Co PL 21,175 0 0 0 3,111 0 0 0 24,286
Churubusco PL 1 312 0 0 2 9 0 0 3 321
Clayton-Liberty Twp PL 154 1,304 29 231 0 0 3 70 186 1,605
Clinton PL 52 1,006 30 240 3 80 0 0 85 1,326
Coatesville PL 50 750 0 0 0 0 0 0 50 750
Colfax PL 92 972 0 0 1 7 2 67 95 1,046
Converse-Jackson Twp PL 10 15 0 0 0 0 0 0 10 15
Corydon PL 96 2,623 2 31 3 90 0 0 101 2,744
Covington-Veedersburg PL 47 509 0 0 0 0 0 0 47 509
Crawford Co PL 43 900 0 0 50 200 1 25 94 1,125
Crawfordsville District 186 5,160 0 0 5 98 191 5,258 382 10,516
PL
Crown Point Community 161 3,663 0 0 0 0 17 1,326 178 4,989
Library
Culver-Union Twp PL 20 232 2 40 36 70 1 120 59 462
Danville-Center Twp PL 171 3,102 0 0 0 0 15 374 186 3,476
Darlington PL 2 120 0 0 0 0 0 0 2 120
Decatur PL 180 3,225 8 102 2 11 0 0 190 3,338
Delphi PL 160 3,580 18 187 2 15 1 35 181 3,817
Dublin PL 1 55 0 0 0 0 0 0 1 55
Dunkirk City PL 30 351 0 0 0 0 0 0 30 351
Earl Park PL 12 206 1 2 7 25 0 0 20 233
East Chicago PL 1,192 29,521 4 615 63 2,070 14 817 1,273 33,023
Eckhart PL 42 912,351 6 75 13 427 2 252 63 13,105
Edinburgh Wright-Hageman 48 1,279 0 0 10 70 1 120 59 1,469
PL
Elkhart PL 327 11,368 0 0 4 2,165 0 0 331 13,533
Evansville-Vanderburgh 2,017 39,942 18 971 22 297 19 189 2,076 41,399
Co PL
Fairmount PL 1 29 0 0 0 0 0 0 1 29
Farmland PL 8 438 0 0 8 210 2 336 18 984
Fayette Co PL 103 2,159 3 65 11 602 2 30 119 2,856
Flora-Monroe Twp PL 46 500 0 0 0 0 0 0 46 500
Fort Branch PL 22 789 1 10 1 10 1 200 25 1,009
Fortville-Vernon Twp PL 37 636 0 0 0 0 0 0 37 636
Francesville-Salem Twp PL 34 952 0 0 0 0 0 0 34 952
Frankfort-Clinton Co 635 6,188 0 27 9 683 0 0 644 6,898
Cont PL
Fremont PL 0 32 0 0 0 0 0 0 0 32
Fulton Co PL 190 3,949 17 38 17 1,204 197 5,191 421 10,382
Garrett PL 164 3,191 0 0 0 0 0 0 164 3,191
Gary PL 808 9,857 85 1,037 211 2,945 114 2,526 1,218 16,365
Gas City-Mill Twp PL 50 675 0 0 4 55 0 0 54 730
Geneva PL 25 625 0 0 4 100 0 0 29 725
Goodland & Grant Twp PL 2 123 0 0 0 0 0 0 2 123
Goshen PL 345 16,034 1 29 13 253 3 99 362 16,415
Greenfield PL 328 7,001 90 1,806 129 1,555 0 0 547 10,362
Greensburg-Decatur Co 702 10,999 6 42 7 219 0 0 715 11,260
Cont PL
Greentown & Eastern 126 2,560 0 0 0 0 1 125 127 2,685
Howard School PL
Greenwood PL 376 10,454 0 0 10 595 0 0 386 11,049
Hagerstown-Jefferson Twp 89 2,004 1 70 0 0 0 0 90 2,074
PL
Hamilton North PL 37 629 0 0 0 0 0 0 37 629
Hammond PL 506 11,220 0 0 468 6,967 0 0 974 18,187
Hartford City PL 164 2,753 10 100 42 810 10 150 226 3,813
Henry Henley PL 3 45 0 0 2 55 1 20 6 120
Huntingburg PL 79 2,740 0 0 0 0 0 0 79 2,740
Huntington City-Twp PL 91 6,465 0 0 93 2,874 0 0 184 9,339
Hussey-Mayfield Memorial 334 4,142 6 118 32 2,089 4 207 376 6,556
PL
Indianapolis-Marion Co PL 3,652 154,761 0 0 671 25,621 0 0 4,323 180,382
Jackson Co PL 622 13,318 36 247 68 891 0 0 726 14,456
Jasonville PL 10 358 0 0 0 0 0 0 10 358
Jasper Co PL 430 8,336 24 599 159 2,407 0 0 613 11,342
Jasper Dubois Co Cont PL 110 3,113 0 0 0 0 0 0 110 3,113
Jay Co PL 177 3,349 0 0 25 300 1 30 203 3,679
Jeffersonville Twp PL 280 9,220 12 363 46 1,091 0 0 338 10,674
Jennings Co PL 24 1,500 0 0 0 0 0 0 24 1,500
Johnson Co PL 573 10,223 0 0 70 3,225 0 0 643 13,448
Jonesboro PL 3 66 0 0 0 0 0 0 3 66
Joyce PL 0 0 0 0 0 0 0 0 0 0
Kendallville PL 378 9,971 53 870 113 1,355 0 0 544 12,196
Kentland-Jefferson Twp PL 226 3,688 0 0 0 0 0 0 226 3,688
Kewanna-Union Twp PL 8 290 8 80 31 155 1 175 48 700
Kingman PL 4 59 0 0 1 90 1 35 6 184
Kirklin PL 331 259 0 0 0 0 1 125 332 384
Knightstown PL 15 137 0 0 13 24 1 17 29 178
Knox Co PL 225 7,792 0 0 50 3,157 3 1,534 278 12,483
Kokomo-Howard Co PL 360 15,417 4 93 34 582 0 0 398 16,092
La Crosse PL 48 550 0 0 0 0 0 0 48 550
La Grange Co PL 169 3,263 0 0 12 120 5 750 186 4,133
La Porte Co PL 1,240 42,898 17 528 37 832 12 266 1,306 44,524
Ladoga-Clark Twp PL 12 89 0 0 0 0 0 0 12 89
Lake Co PL 2,751 57,616 5 834 695 11,380 0 0 3,451 69,830
Lawrenceburg PL 133 2,984 2 15 30 264 9 521 174 3,784
Lebanon PL 204 6,092 7 50 99 1,475 0 0 310 7,617
Ligonier PL 12 224 0 0 4 39 1 20 17 283
Lincoln Heritage PL 141 1,581 5 318 46 843 0 0 192 2,742
Linden Carnegie PL 2 100 0 0 0 0 0 0 2 100
Logansport-Cass Co PL 97 2,931 0 0 0 0 12 12,000 109 14,931
Loogootee PL 7 60 0 0 0 0 0 0 7 60
Lowell PL 324 7,597 134 2,400 208 6,311 0 0 666 16,308
Madison-Jefferson Co PL 230 9,701 0 0 202 1,636 0 0 432 11,337
Margaret Cooper PL, 129 1,691 1 8 79 910 1 8 210 2,617
Linton
Marion PL 303 6,849 6 198 24 1,413 36 5,327 369 13,787
Markle PL 2 30 0 0 12 528 0 0 14 558
Matthews PL 0 0 0 0 0 0 0 0 0 0
Melton PL 120 9,607 6 30 0 0 0 0 126 9,637
Michigan City PL 350 9,529 12 249 188 3,134 7 490 557 13,402
Middlebury Community 166 2,806 0 0 12 273 4 400 182 3,479
Library
Middletown Fall Creek 20 2,623 1 17 4 402 1 553 26 3,595
Twp PL
Milford PL 33 1,746 0 0 35 406 0 0 68 2,152
Mishawaka-Penn PL 319 11,442 19 734 54 433 43 1,011 435 13,620
Mitchell Community PL 128 3,163 1 9 27 337 1 51 157 3,560
Monon Town & Twp PL 86 1,497 0 0 3 26 0 0 89 1,523
Monroe Co PL 737 27,444 253 5,244 84 1,269 44 2,346 1,118 36,303
Monterey-Tippecanoe Twp 5 75 0 0 0 0 0 0 5 75
PL
Montezuma PL 0 0 0 0 1 6 0 0 1 6
Monticello-Union Twp PL 239 4,116 0 0 35 349 0 0 274 4,465
Montpelier-Harrison Twp 67 326 0 0 0 0 0 0 67 326
PL
Mooresville PL 136 2,418 0 0 0 0 212 3,905 348 6,323
Morgan Co PL 312 6,632 0 0 0 0 23 513 335 7,145
Morrisson-Reeves Library 182 5,755 6 267 543 1,687 6 163 737 7,872
Muncie Center Township PL 773 16,001 48 177 47 720 0 0 868 16,898
Nappanee PL 373 7,139 7 63 77 587 20 590 477 8,379
New Albany-Floyd Co PL 251 8,303 0 0 20 552 18 540 289 9,395
New Carlisle & Olive Twp 13 1,000 0 0 0 0 0 0 13 1,000
PL
New Castle-Henry Co PL 154 2,498 10 250 6 170 0 0 170 2,918
New Harmony Workingmen's 41 423 4 0 11 101 2 60 58 584
Institute
Newport-Vermillion Co 6 125 2 12 2 25 2 89 12 251
Library
Newton Co PL 46 188 0 0 2 15 0 0 48 203
Noble Co PL 400 7,000 60 902 122 1,468 0 0 582 9,370
Noblesville-Southeastern 1,050 19,352 0 0 209 3,500 0 0 1,259 22,852
PL
North Judson-Wayne Twp PL 21 316 0 0 4 50 1 20 26 386
North Madison Co PL 242 3,144 0 0 0 0 0 0 242 3,144
System
North Manchester PL 164 2,687 0 0 5 92 21 2,144 190 4,923
Oakland City-Columbia 152 1,165 0 0 0 0 0 0 152 1,165
Twp PL
Odon Winkelpleck PL 0 0 0 0 0 0 0 0 0 0
Ohio Co PL 14 174 0 0 3 35 0 0 17 209
Ohio Township PL System 663 15,835 73 723 11 110 40 351 787 17,019
Orleans Town & Twp PL 3 400 1 5 2 18 0 0 6 423
Osgood PL 0 0 0 0 0 0 0 0 0 0
Otterbein PL 12 210 0 0 0 0 2 120 14 330
Owen Co PL 121 3,751 0 0 0 0 0 0 121 3,751
Owensville Carnegie PL 37 306 0 0 0 0 0 0 37 306
Oxford PL 46 834 0 0 5 78 1 30 52 942
Paoli PL 10 65 0 0 0 0 0 0 10 65
Peabody PL 128 1,024 0 0 0 0 0 0 128 1,024
Pendleton Community 52 887 0 0 17 107 1 30 70 1,024
Library
Penn Twp PL 5 65 0 0 0 0 0 0 5 65
Peru PL 62 1,030 0 0 0 0 20 2,780 82 3,810
Pierceton & Washington 1 10 0 0 0 0 0 0 1 10
Twp PL
Pike Co PL 41 1,074 0 0 0 0 0 0 41 1,074
Plainfield PL 283 6,855 2 17 14 289 4 327 303 7,488
Plymouth PL 0 0 0 0 0 0 0 0 0 0
Porter Co PL System 1,129 32,111 32 754 184 13,527 131 983 1,476 47,375
Poseyville Carnegie PL 2 80 0 0 6 72 0 0 8 152
Princeton PL 187 6,069 0 0 9 63 16 706 212 6,838
Pulaski Co PL 33 1,012 0 0 0 0 0 0 33 1,012
Putnam Co PL 40 560 0 0 0 0 0 0 40 560
Remington-Carpenter Twp 2 75 0 0 0 0 1 150 3 225
PL
Ridgeville PL 10 80 0 0 0 0 0 0 10 80
Roachdale-Franklin Twp PL 14 446 0 0 0 0 0 0 14 446
Roann-Paw Paw Twp PL 0 0 0 0 0 0 0 0 0 0
Roanoke PL 17 592 0 0 0 0 0 0 17 592
Rockville PL 2 690 0 0 0 0 1 211 3 901
Royal Center-Boone Twp PL 32 800 0 0 32 192 0 0 64 992
Rushville PL 228 4,810 1 14 7 175 3 500 239 5,499
Salem PL 162 3,670 36 73 8 909 0 0 206 4,652
Scott Co PL 101 1,510 0 0 1 3 0 0 102 1,513
Shelbyville-Shelby Co PL 337 8,016 106 390 155 2,348 2 52 600 10,806
Sheridan PL 60 700 0 0 0 0 0 0 60 700
Shoals PL 2 26 0 0 0 0 1 20 3 46
South Whitley-Cleveland 41 891 0 0 16 426 57 1,382 114 2,699
Twp PL
Speedway PL 68 2,870 5 138 34 888 1 41 108 3,937
Spencer Co PL 270 7,356 1 15 6 451 3 55 280 7,877
Spiceland Town-Township 2 18 0 0 0 0 0 0 2 18
PL
St Joseph Co PL 894 24,916 5 60 124 5,698 0 0 1,023 30,674
Starke Co PL System 101 1,404 0 0 0 0 26 191 127 1,595
Sullivan Co PL 208 2,132 0 0 8 200 2 75 218 2,407
Swayzee PL 87 1,044 0 0 0 0 9 66 96 1,110
Switzerland Co PL 38 442 0 0 10 220 0 0 48 662
Syracuse-Turkey Creek 10 190 0 0 0 0 6 354 16 544
Twp PL
Tell City-Perry Co Cont 85 1,275 0 0 0 0 2 40 87 1,315
PL
Thorntown PL 187 1,189 15 170 40 460 6 34 248 1,853
Tippecanoe Co PL 221 15,207 0 950 85 1,450 0 0 306 17,607
Tipton Co PL 196 3,905 0 0 60 556 0 0 256 4,461
Tyson Library 18 957 0 0 0 0 1 95 19 1,052
Association, Inc
Union City PL 59 682 0 0 0 52 1 50 60 784
Union Co PL 172 5,085 11 224 69 1,023 19 326 271 6,658
Van Buren PL 3 1,000 0 0 0 0 0 0 3 1,000
Vigo Co PL 424 13,934 0 0 94 4,047 0 0 518 17,981
Wabash Carnegie PL 446 7,112 6 65 0 0 0 0 452 7,177
Wakarusa-Olive &Harrison 163 3,164 1 13 10 87 2 22 176 3,286
Twp PL
Walkerton-Lincoln Twp PL 9 240 0 0 0 3 0 0 9 243
Walton & Tipton Twp PL 49 821 0 0 0 0 5 235 54 1,056
Wanatah PL 1 15 0 0 2 13 0 0 3 28
Warren PL 58 617 0 0 1 19 1 45 60 681
Warsaw Community PL 174 7,670 7 156 66 1,810 6 1,336 253 10,972
Washington Carnegie PL 97 3,307 0 0 0 0 2 99 99 3,406
Washington Twp PL, Lynn 36 750 0 0 0 0 0 0 36 750
Waterloo-Grant Twp PL 438 8,844 0 0 5 40 5 388 448 9,272
Waveland-Brown Twp PL 6 288 11 132 2 50 0 0 19 470
Wells Co PL 389 10,786 26 500 48 383 0 0 463 11,669
West Lafayette PL 131 1,937 0 0 8 150 0 0 139 2,087
West Lebanon-Pike Twp PL 11 86 0 0 0 0 0 0 11 86
Westchester PL 373 7,198 24 546 232 7,075 0 0 629 14,819
Westfield PL 225 6,212 0 0 14 512 27 1,496 266 8,220
Westville-New Durham Twp 20 400 0 0 0 0 0 0 20 400
PL
Whiting PL 224 6,574 5 40 0 0 0 0 229 6,614
Willard Library of 259 6,815 0 0 9 293 0 0 268 7,108
Evansville
Williamsport-Washington 8 80 0 0 0 0 1 75 9 155
Twp PL
Winchester Community PL 110 5,364 1 5 7 144 0 0 118 5,513
Wolcott Community PL 13 474 0 0 0 0 0 0 13 474
Worthington Jefferson 35 1,025 0 0 0 0 5 200 40 1,225
Twp PL
York Twp PL 0 8 4 20 4 18 3 128 11 174
Indiana Total 45,452 2,232,500 1,876 54,841 9,235 205,374 1,860 76,999 58,423 2,569,714
Mean 192 9,380 8 231 39 867 8 326 245 10,797
Median 86 1,842 0 0 2 39 0 0 98 2,386