Statistics of Indiana Public Libraries 1996 Public Library Borrowers

1996 Public Library Borrowers


Name of Library             Resident            Resident Family     Non-Resident        Non-Resident        Non-Resident        Year Patron File    
                            Individual          Household           Individual          Family/Household    Individual/Family   Updated             
                            Borrowers           Borrowers           Borrowers           Borrowers           Fee                                     

Akron Carnegie PL           1,366               341                 150                 70                  $40.00              1994                
Alexandria-Monroe PL        8,637               0                   22                  0                   $30.00              1996                
Alexandrian PL              9,813               0                   859                 55                  $45.00              1993                
Allen Co PL                 244,228             0                   1,121               0                   $55.00                                  
Anderson PL                 38,857              0                   6,576               0                   $80.00              1996                
Andrews Dallas Twp PL       784                 0                   0                   1                   $25.00              1995                
Angola-Carnegie PL          4,773               0                   313                 9                   $150.00             1996                
Argos PL                    3,459               194                 3                   0                   $27.86              1996                
Attica PL                   0                   1,206               0                   128                 $35.00              1996                
Aurora PL                   6,483               0                   69                  0                   $25.00              1985                
Avon Washington Twp PL      11,727              0                   418                 0                   $50.00              1996                
Bartholomew Co PL           50,620              0                   200                 0                   $100.00             1996                
Barton Rees Pogue           1,444               30                  50                  10                  $25.00              1995                
Memorial PL                                                                                                                                         
Batesville Memorial PL      2,793               0                   763                 0                   $50.18              1996                
Bedford PL                  14,402              0                   672                 0                   $25.00              1996                
Beech Grove PL              11,160              0                   1,255               0                   $45.00              1995                
Bell Memorial PL            2,000               0                   155                 0                   $80.00              1996                
Benton Co PL                2,346               0                   151                 0                   $40.00              1996                
Berne PL                    1,265               0                   922                 0                   $50.00              1996                
Bicknell-Vigo Twp PL        2,192               0                   50                  0                   $25.00              1996                
Bloomfield-Eastern Greene   3,325               0                   103                 0                   $25.00              1996                
Co PL                                                                                                                                               
Boonville-Warrick Co PL     11,912              0                   588                 0                   $27.10              1996                
Boswell-Grant Twp PL        1,023               0                   75                  8                   $42.04              1996                
Bourbon PL                  1,659               0                   824                 0                   $33.00              1991                
Brazil PL                   8,010               0                   801                 0                   $30.00              1992                
Bremen PL                   7,310               0                   13                  23                  $90.00              1996                
Bristol-Washington Twp PL   1,590               0                   524                 0                   $114.00             1996                
Brook-Iroquois Twp PL       1,300               0                   200                 0                   $50.00              1994                
Brookston-Prairie Twp PL    1,480               0                   11                  0                   $50.00              1996                
Brookville Town-Twp PL      2,233               0                   0                   142                 $25.00              1993                
Brown Co PL                 12,170              0                   115                 0                   $25.00              1988                
Brownsburg-Brown &          15,409              0                   929                 0                   $70.00              1997                
Lincoln Twp PL                                                                                                                                      
Brownstown PL               2,439               0                   332                 0                   $25.00              1995                
Butler Carnegie Library     3,017               0                   1,349               0                   $40.00              1996                
Cambridge City PL           2,921               0                   8                   0                   $25.00              1996                
Camden-Jackson Twp PL       536                 0                   23                  0                   $30.00              1996                
Cannelton PL                1,287               0                   0                   0                   $25.00              1996                
Carmel Clay PL              52,383              0                   3,901               0                   $50.00              1996                
Centerville-Center Twp PL   5,693               0                   429                 0                   $60.00              1996                
Charlestown Clark Co PL     16,421              0                   0                   0                   $25.00              1993                
Churubusco PL               0                   1,022               0                   102                 $25.00              1996                
Clayton-Liberty Twp PL      2,223               0                   53                  0                   $35.00              1996                
Clinton PL                  3,288               0                   315                 0                   $30.00              1996                
Coatesville PL              1,006               0                   99                  0                   $30.00              1996                
Colfax PL                   882                 0                   17                  0                   $40.00              1996                
Converse-Jackson Twp PL     1,151               0                   0                   58                  $29.00              1996                
Corydon PL                  3,050               150                 560                 50                  $25.00              1996                
Covington-Veedersburg PL    2,396               0                   213                 0                   $26.80              1996                
Crawford Co PL              3,712               0                   64                  0                   $25.00              1994                
Crawfordsville District PL  9,511               0                   1,028               0                   $40.00              1996                
Crown Point Community       20,712              0                   1,437               0                   $26.42              1996                
Library                                                                                                                                             
Culver-Union Twp PL         2,620               0                   0                   7                   $65.84              1996                
Danville-Center Twp PL      5,459               0                   94                  5                   $66.18              1996                
Darlington PL               1,336               0                   8                   0                   $26.60              1996                
Decatur PL                  10,613              0                   179                 0                   $35.00              1992                
Delphi PL                   3,898               0                   688                 0                   $75.00              1996                
Dublin PL                   692                 0                   300                 0                   $25.00              1986                
Dunkirk City PL             1,187               0                   199                 0                   $30.52              1996                
Earl Park PL                559                 0                   36                  0                   $36.27              1996                
East Chicago PL             29,607              0                   4,002               0                   $78.31              1985                
Eckhart PL                  9,372               0                   2,775               0                   $90.00              1997                
Edinburgh Wright-Hageman    2,287               0                   240                 0                   $65.00              1996                
PL                                                                                                                                                  
Elkhart PL                  46,754              0                   2,274               0                   $102.00             1997                
Evansville-Vanderburgh Co   73,176              0                   880                 0                   $35.00              1996                
PL                                                                                                                                                  
Fairmount PL                3,316               0                   20                  0                   $25.00              1996                
Farmland PL                 1,500               0                   0                   0                   $25.00              1980                
Fayette Co PL               15,168              0                   193                 0                   $35.00              1996                
Flora-Monroe Twp PL         2,295               0                   494                 58                  $60.00              1996                
Fort Branch PL              5,744               0                   0                   25                  $25.00              1996                
Fortville-Vernon Twp PL     3,297               0                   147                 0                   $54.00              1996                
Francesville-Salem Twp PL   1,006               0                   255                 0                   $45.00              1996                
Frankfort-Clinton Co Cont   25,076              0                   1,067               0                   $100.00             1997                
PL                                                                                                                                                  
Fremont PL                  296                 0                   109                 0                   $25.00              1996                
Fulton Co PL                10,847              0                   926                 0                   $96.00              1993                
Garrett PL                  3,660               0                   26                  0                   $25.00              1993                
Gary PL                     46,507              0                   43                  3                   $28.72              1992                
Gas City-Mill Twp PL        3,290               0                   287                 0                   $31.00              1995                
Geneva PL                   2,713               0                   268                 0                   $39.17              1996                
Goodland & Grant Twp PL     990                 0                   0                   58                  $50.00              1996                
Goshen PL                   15,616              0                   0                   82                  $110.00             1996                
Greenfield PL               8,895               0                   1,198               389                 $85.00              1996                
Greensburg-Decatur Co       8,622               0                   266                 0                   $25.00              1995                
Cont PL                                                                                                                                             
Greentown & Eastern         5,115               0                   1                   0                   $35.00              1993                
Howard Sch PL                                                                                                                                       
Greenwood PL                10,742              0                   5,157               0                   $40.00              1996                
Hagerstown-Jefferson Twp    2,500               0                   57                  94                  $37.00              1980                
PL                                                                                                                                                  
Hamilton North PL           2,616               0                   15                  0                   $40.00              1996                
Hammond PL                  24,429              22,898              1,531               0                   $50.00              1996                
Hartford City PL            4,428               0                   446                 42                  $30.00              1996                
Henry Henley PL             204                 82                  22                  3                   $0.00               1994                
Huntingburg PL              2,858               0                   1,163               0                   $25.00              1996                
Huntington City-Twp PL      8,385               0                   717                 0                   $25.82              1996                
Hussey-Mayfield Memorial    5,222               0                   113                 0                   $75.00              1996                
PL                                                                                                                                                  
Indianapolis-Marion Co PL   542,307             0                   1,799               0                   $65.00              1993                
Jackson Co PL               9,430               0                   535                 0                   $60.00              1996                
Jasonville PL               2,514               0                   42                  0                   $25.00              1996                
Jasper Co PL                16,019              0                   347                 0                   $35.00              1996                
Jasper Dubois Co Cont PL    29,532              0                   100                 0                   $25.00              1997                
Jay Co PL                   10,600              0                   296                 0                   $25.00              1996                
Jeffersonville Twp PL       36,387              0                   3,948               0                   $25.00              1996                
Jennings Co PL              17,868              0                   10                  0                   $25.00              1996                
Johnson Co PL               52,808              0                   1,500               0                   $75.00              1996                
Jonesboro PL                926                 0                   44                  0                   $25.00              1994                
Joyce PL                    267                 0                   50                  0                   $10.00              1997                
Kendallville PL             8,583               0                   995                 0                   $40.45              1996                
Kentland-Jefferson Twp PL   2,515               0                   0                   0                   $50.00              1996                
Kewanna-Union Twp PL        1,448               0                   31                  0                   $44.50              1996                
Kingman PL                  219                 0                   0                   9                   $25.00              1997                
Kirklin PL                  1,345               0                   26                  0                   $35.00              1996                
Knightstown PL              1,904               0                   0                   58                  $25.00              1995                
Knox Co PL                  19,670              0                   660                 0                   $40.00              1994                
Kokomo-Howard Co PL         42,353              0                   96                  0                   $34.54              1994                
La Crosse PL                649                 0                   229                 0                   $30.00              1996                
La Grange Co PL             14,632              0                   10                  0                   $25.00              1996                
La Porte Co PL              30,853              0                   2,055               0                   $72.00              1995                
Ladoga-Clark Twp PL         778                 0                   5                   0                   $25.00              1996                
Lake Co PL                  133,798             0                   41,750              0                   $75.00              1996                
Lawrenceburg PL             13,574              0                   963                 0                   $25.00              1992                
Lebanon PL                  6,347               0                   811                 0                   $35.00              1996                
Ligonier PL                 2,195               0                   36                  0                   $40.00              1996                
Lincoln Heritage PL         3,753               0                   157                 0                   $25.00              1996                
Linden Carnegie PL          989                 0                   30                  0                   $36.25              1996                
Logansport-Cass Co PL       27,908              0                   0                   0                   $25.00              1996                
Loogootee PL                3,776               0                   303                 0                   $25.00              1995                
Lowell PL                   10,100              0                   193                 0                   $100.00             1996                
Madison-Jefferson Co PL     11,322              0                   155                 0                   $25.00              1996                
Margaret Cooper PL, Linton  4,858               0                   290                 59                  $25.00              1992                
Marion PL                   13,824              0                   1,600               7                   $100.00             1993                
Markle PL                   0                   362                 0                   10                  $27.00              1996                
Matthews PL                 76                  38                  1                   6                   $25.00              1996                
Melton PL                   3,381               0                   4                   0                   $25.00              1996                
Michigan City PL            38,945              0                   201                 0                   $55.00              1995                
Middlebury Community        5,332               0                   377                 5                   $90.00              1996                
Library                                                                                                                                             
Middletown Fall Creek Twp   4,204               0                   315                 0                   $35.00              1996                
PL                                                                                                                                                  
Milford PL                  1,964               0                   8                   0                   $60.00              1993                
Mishawaka-Penn PL           32,909              0                   3,970               0                   $89.42              1995                
Mitchell Community PL       2,454               0                   595                 0                   $42.50              1996                
Monon Town & Twp PL         1,800               0                   226                 0                   $52.00              1996                
Monroe Co PL                72,208              0                   6,548               0                   $65.00              1997                
Monterey-Tippecanoe Twp PL  598                 25                  171                 15                  $89.96              1996                
Montezuma PL                1,776               0                   0                   0                   $25.00              1996                
Monticello-Union Twp PL     8,051               0                   434                 561                 $40.00              1996                
Montpelier-Harrison Twp PL  1,974               0                   242                 0                   $35.00              1996                
Mooresville PL              6,273               0                   2,488               0                   $30.00              1996                
Morgan Co PL                22,966              0                   409                 0                   $25.00              1996                
Morrisson-Reeves Library    24,716              0                   25                  0                   $67.00              1997                
Muncie Center Township      25,554              0                   345                 0                   $108.00             1996                
Library                                                                                                                                             
Nappanee PL                 4,451               0                   107                 30                  $140.00             1992                
New Albany-Floyd Co PL      47,439              0                   2,773               0                   $25.00              1995                
New Carlisle & Olive Twp    2,914               0                   2,128               0                   $50.00              1989                
PL                                                                                                                                                  
New Castle-Henry Co PL      20,756              0                   0                   99                  $37.00              1996                
New Harmony Workingmen's    165                 500                 0                   1                   $75.57              1996                
Institute                                                                                                                                           
Newport-Vermillion Co       0                   1,534               0                   11                  $25.00              1994                
Library                                                                                                                                             
Newton Co PL                3,079               0                   26                  0                   $25.00              1996                
Noble Co PL                 10,745              0                   0                   0                   $58.00              1996                
Noblesville-Southeastern    41,803              0                   1,058               0                   $115.78             1996                
PL                                                                                                                                                  
North Judson-Wayne Twp PL   2,469               0                   90                  0                   $25.00              1995                
North Madison Co PL System  7,727               0                   57                  0                   $50.00              1996                
North Manchester PL         3,181               0                   0                   386                 $40.00              1996                
Oakland City-Columbia Twp   2,097               0                   307                 0                   $25.00              1996                
PL                                                                                                                                                  
Odon Winkelpleck PL         1,066               0                   41                  0                   $25.00              1993                
Ohio Co PL                  3,721               0                   16                  0                   $25.00              1995                
Ohio Township PL System     17,013              0                   2,340               0                   $32.00              1994                
Orleans Town & Twp PL       2,518               0                   87                  0                   $25.00              1995                
Osgood PL                   750                 0                   25                  0                   $65.00              1994                
Otterbein PL                900                 0                   150                 0                   $37.00              1992                
Owen Co PL                  17,847              0                   361                 0                   $25.00              1996                
Owensville Carnegie PL      1,900               272                 75                  17                  $42.33              1995                
Oxford PL                   0                   1,153               0                   232                 $58.00              1996                
Paoli PL                    995                 45                  49                  34                  $25.00              1995                
Peabody PL                  9,717               0                   52                  0                   $50.00              1996                
Pendleton Community         9,376               0                   167                 8                   $70.00              1994                
Library                                                                                                                                             
Penn Twp PL                 807                 0                   69                  0                   $25.00              1996                
Peru PL                     3,094               0                   4,475               0                   $25.00              1996                
Pierceton & Washington      0                   1,070               0                   20                  $25.00              1995                
Twp PL                                                                                                                                              
Pike Co PL                  9,296               0                   61                  0                   $25.00              1996                
Plainfield PL               7,279               0                   6                   0                   $55.00              1996                
Plymouth PL                 0                   12,130              0                   0                   $72.00              1996                
Porter Co PL System         63,943              0                   2,149               0                   $50.00              1996                
Poseyville Carnegie PL      0                   5,108               0                   15                  $25.00              1992                
Princeton PL                7,753               0                   0                   645                 $40.00              1996                
Pulaski Co PL               4,649               0                   146                 0                   $52.96              1996                
Putnam Co PL                13,371              0                   569                 0                   $25.00              1996                
Remington-Carpenter Twp PL  900                 20                  18                  0                   $33.00              1996                
Ridgeville PL               549                 25                  6                   6                   $25.00              1994                
Roachdale-Franklin Twp PL   923                 0                   556                 0                   $25.00              1996                
Roann-Paw Paw Twp PL        601                 469                 0                   15                  $30.00              1995                
Roanoke PL                  700                                     39                  31                  $40.00              1995                
Rockville PL                                    2,649               0                   303                 $36.00              1995                
Royal Center-Boone Twp PL   2,723                                   0                   45                  $39.00              1995                
Rushville PL                2,490                                   514                 22                  $60.00              1996                
Salem-Washington Twp PL                         7,431               25                                      $25.00              1986                
Scott Co PL                 16,660              0                   11                  0                   $25.00                                  
Shelbyville-Shelby Co PL    8,062               0                   83                  0                   $25.00              1995                
Sheridan PL                 3,670                                   5                                       $25.00              1996                
Shoals PL                   420                 180                 82                  0                   $30.00              1993                
South Whitley-Cleveland     1,262                                   205                 205                 $60.67              1988                
Twp PL                                                                                                                                              
Speedway PL                 6,223                                   1,282               0                   $33.00              1995                
Spencer Co PL               6,763               0                   678                 0                   $50.00              1996                
Spiceland Town-Township PL  1,279                                   0                   0                   $25.00              1996                
St Joseph Co PL             92,861              0                   4,459               0                   $128.00             1995                
Starke Co PL System         9,523               0                   765                 0                   $46.00              1994                
Sullivan Co PL              10,454              0                   25                  0                   $33.30              1996                
Swayzee PL                  1,094                                   20                  0                   $40.00              1996                
Switzerland Co PL           2,700               35                  5                   0                   $25.00              1995                
Syracuse-Turkey Creek Twp   4,800                                   396                 0                   $36.00              1993                
PL                                                                                                                                                  
Tell City-Perry Co Cont PL  8,697               0                   166                 0                   $25.00              1996                
Thorntown PL                2,148                                   0                   164                 $62.00              1996                
Tippecanoe Co PL            57,186              0                   7,927               0                   $50.00              1996                
Tipton Co PL                13,618              0                   99                  0                   $50.00              1996                
Tyson Library               4,132                                   1,395                                   $5.00               1995                
Association, Inc                                                                                                                                    
Union City PL               2,644                                   1,323               0                   $29.00              1996                
Union Co PL                 3,462               0                   2                   0                   $50.00              1996                
Van Buren PL                332                 115                 0                   15                  $25.00              1996                
Vigo Co PL                  44,430              0                   609                 0                   $42.00              1996                
Wabash Carnegie PL          6,377                                   965                 300                 $40.00              1996                
Wakarusa-Olive &Harrison    2,808                                   220                 0                   $128.00             1996                
Twp PL                                                                                                                                              
Walkerton-Lincoln Twp PL    1,502                                   0                   289                 $25.00              1996                
Walton & Tipton Twp PL      1,517                                   374                 0                   $35.00              1996                
Wanatah PL                  1,084                                   145                 0                   $25.00              1990                
Warren PL                   760                                     127                 0                   $28.00              1995                
Warsaw Community PL         11,492                                  872                 0                   $82.00                                  
Washington Carnegie PL      5,301               0                   0                   79                  $25.00              1996                
Washington Twp PL, Lynn                         2,540               0                   60                  $25.00              1996                
Waterloo-Grant Twp PL       835                                     15                                      $70.00                                  
Waveland-Brown Twp PL       1,057                                   25                  13                  $50.00              1995                
Wells Co PL                 11,047              0                   199                 0                   $31.50              1996                
West Lafayette PL           17,258                                  11,505              0                   $25.00              1995                
West Lebanon-Pike Twp PL                        627                 0                   102                 $34.00              1996                
Westchester PL              19,829              0                   5,838               0                   $103.98             1996                
Westfield PL                13,207              0                   749                 0                   $70.00              1996                
Westville-New Durham Twp    3,528               0                   705                 0                   $25.00              1996                
PL                                                                                                                                                  
Whiting PL                  2,525               0                   1,974               0                   $110.00             1994                
Willard Library of          18,590              0                   528                 0                   $35.00              1996                
Evansville                                                                                                                                          
Williamsport-Washington     1,078                                   120                 93                  $37.50              1996                
Twp PL                                                                                                                                              
Winchester Community PL     5,554               0                   880                 0                   $25.00              1996                
Wolcott Community PL        1,531               0                   5                   0                   $31.38              1995                
Worthington Jefferson Twp   614                 150                 164                 50                  $31.53              1997                
PL                                                                                                                                                  
York Twp PL                 0                   0                   0                   0                   $0.00               1996                
                                                                                                                                                    
INDIANA TOTAL               3,124,148           62,401              192,870             5,442                                                       
MEAN                        13,351              290                 810                 23                  $43.90              1,995               
MEDIAN                      3,495               0                   150                 0                   $35.00              1,996