Statistics of Indiana Public Libraries 1994 Collection Data

1994 COLLECTION DATA



 Population   TOWN/CITY      #Book       #Video      #Audio/CD   #Period     Total       
    Rank                     Volumes     Volumes     Volumes     Subs        Circulatio  
                                                                             n           
           1  Indianapolis    1,693,103  48,191      161,749     4,785       7,720,766   
           2  Fort Wayne      2,477,541  12,080      73,317      7,098       3,785,817   
           3  Merrillville      869,853  11,865      76,996      2,812       1,722,563   
           4  Evansville        668,778  4,005       47,652      1,785       1,441,554   
           5  South Bend        495,673  22,238      64,886      1,866       2,533,650   
           6  Evansville-Wi      91,902  27          2,502       379         312,226     
              ll                                                                         
           7  Gary              542,885  7,128       22,642      891         1,001,838   
           8  Valparaiso        280,323  8,809       17,246      990         990,596     
           9  Bloomington       225,048  8,566       16,742      742         1,144,315   
          10  Terre Haute       322,960  7,276       8,797       841         814,731     
          11  Lafayette         243,831  4,713       7,438       1,151       858,124     
          12  Hammond           298,238  1,744       13,916      849         356,329     
          13  Elkhart           233,869  7,683       40,160      1,391       828,296     
          14  Kokomo            215,982  3,563       7,136       472         604,086     
          15  Muncie            264,020  8,689       27,212      805         689,961     
          16  Anderson          245,998  4,664       6,091       830         456,451     
          17  New Albany        169,489  2,410       9,832       305         444,417     
          18  Columbus          198,400  5,462       11,454      440         789,531     
          19  Franklin          252,539  7,647       17,322      362         799,690     
          20  Mishawaka         189,096  4,703       19,497      564         459,301     
          21  La Porte          244,785  4,017       10,656      615         628,837     
          22  Richmond          143,110  3,740       5,290       522         438,172     
          23  Jeffersonvill     166,904  3,909       7,879       456         475,796     
              e                                                                          
          24  Martinsville       89,910  1,756       2,043       283         292,926     
          25  Carmel            142,286  3,384       7,952       364         659,559     
          26  Noblesville       150,507  8,639       8,519       466         562,431     
          27  Shelbyville        87,301  1,549       2,930       217         141,737     
          28  New Castle        164,908  3,533       3,311       378         365,342     
          29  Michigan City     140,191  4,200       11,350      573         322,547     
          30  Vincennes         104,464  2,665       3,793       205         240,758     
          31  Logansport        227,002  984         1,681       353         214,422     
          32  Charlestown        81,518  2,363       620         320         282,225     
          33  East Chicago      175,790  4,124       5,288       553         124,690     
          34  Marion            104,891  3,560       6,964       490         297,861     
          35  Bedford            71,066  1,229       2,323       149         283,178     
          36  Seymour            82,450  4,663       1,813       289         311,088     
          37  Peru               49,044  885         839         180         165,561     
          38  Jasper            101,059  1,401       1,331       152         244,753     
          39  Madison           107,736  1,254       3,617       253         196,914     
          40  La Grange          89,504  1,106       2,601       185         385,992     
          41  Crown Point        94,372  1,206       3,833       230         199,019     
          42  Greencastle        44,660  475         395         187         82,871      
          43  Goshen             94,722  2,065       3,237       320         347,979     
          44  Frankfort         113,035  4,261       7,430       364         316,386     
          45  West               78,500  1,481       3,062       423         220,697     
              Lafayette                                                                  
          46  Connersville       84,550  1,058       1,733       230         179,410     
          47  Bluffton           89,047  2,830       4,136       330         231,251     
          48  Newburgh           61,100  1,814       1,892       198         287,511     
          49  North Vernon       62,371  935         770         235         74,844      
          50  Greensburg         50,935  2,022       2,612       191         185,623     
          51  Rensselaer         90,770  2,007       3,964       464         258,513     
          52  Greenwood          67,785  2,386       2,730       239         167,060     
          53  Warsaw             91,656  2,508       4,300       430         287,886     
          54  Crawfordsvill     118,570  1,906       3,584       324         218,825     
              e                                                                          
          55  Elwood             70,632  2,404       688         118         145,870     
          56  Scottsburg         49,548  1,118       1,012       192         101,018     
          57  Huntington         89,388  1,307       1,981       224         184,455     
          58  Mount Vernon       73,734  2,414       3,252       280         145,002     
          59  Boonville          90,367  605         707         193         200,883     
          60  Plainfield         94,134  3,741       2,438       201         277,739     
          61  Sullivan           93,013  1,019       864         291         153,644     
          62  Washington         31,951  891         417         157         155,828     
          63  Albion             74,157  854         1,728       303         220,765     
          64  Brownsburg         76,930  2,974       4,780       241         241,626     
          65  Decatur            64,171  1,781       2,516       252         360,751     
          66  Knox              119,040  2,190       2,421       176         178,869     
          67  Portland           85,532  3,675       2,514       221         287,393     
          68  Tell City          60,497  337         329         133         142,244     
          69  Spencer            47,249  903         2,545       135         91,979      
          70  Tipton            107,808  3,532       6,417       314         278,946     
          71  Plymouth           72,460  3,262       4,524       204         224,302     
          72  Chesterton         80,834  3,340       2,754       387         262,265     
          73  Pendleton          46,893  3,055       910         123         127,861     
          74  Rochester          85,926  3,522       2,154       226         322,677     
          75  Plainfield         56,654  1,401       1,098       238         188,631     
          76  Lawrenceburg       45,031  1,372       3,811       132         127,603     
          77  Lowell             52,112  1,658       3,135       131         227,015     
          78  Lebanon            52,830  1,498       2,049       147         57,719      
          79  Kendallville       67,003  2,252       2,707       224         168,083     
          80  Nashville          34,997  1,286       859         100         86,387      
          81  Auburn             60,958  749         2,588       189         170,289     
          82  Beech Grove        53,979  2,461       1,487       249         121,426     
          83  Middlebury         24,613  510         2,186       72          116,788     
          84  Speedway           58,339  381         2,120       141         117,352     
          85  Petersburg         34,421  1,115       599         101         87,958      
          86  Bloomfield         20,470  480         654         84          42,327      
          87  Wabash             55,860  2,002       1,625       182         175,652     
          88  Greenfield         98,853  3,865       5,047       331         259,630     
          89  Princeton          55,197  321         459         85          95,824      
          90  Zionsville         27,798  669         835         173         85,046      
          91  Columbia City      45,099  593         683         115         97,918      
          92  Angola             39,687  777         365         168         91,564      
          93  Mitchell           30,803  1,143       675         75          75,217      
          94  Dale               13,782  546         594         62          49,344      
          95  Alexandria         32,869  2,790       2,691       115         59,509      
          96  Mooresville        41,201  778         674         132         99,061      
          97  English            29,830  855         323         125         89,527      
          98  Winamac            56,857  1,301       1,572       158         122,669     
          99  Salem              26,722  1,017       857         127         62,408      
         100  Gas City           33,672  1,813       733         85          68,133      
         101  Rockport           53,773  1,897       1,035       142         148,318     
         102  Westfield          52,315  2,607       2,678       203         217,032     
         103  Monticello         35,392  1,225       171         166         87,923      
         104  Clinton            30,375  1,732       1,428       88          47,019      
         105  Farmland            8,329  23          122         67          14,252      
         106  Winchester         48,329  2,199       844         72          121,003     
         107  Hartford City      36,200  590         2,070       250         64,727      
         108  Lake Village       47,862  2,115       274         27          32,292      
         109  Brookville         36,567  690         371         75          54,357      
         110  Atlanta            30,836  1,145       562         104         62,103      
         111  Bremen             48,847  961         2,163       236         141,798     
         112  Brazil             26,074  1,546       803         86          96,999      
         113  Linton             19,752  354         0           91          58,977      
         114  Corydon            32,571  690         517         115         92,020      
         115  Garrett            32,621  293         407         126         56,177      
         116  Vevay              30,039  479         513         54          31,722      
         117  Berne              41,309  1,618       4,564       157         117,794     
         118  Syracuse           41,879  1,037       1,252       68          69,407      
         119  Newport            28,977  793         131         136         34,687      
         120  Danville           63,644  901         1,358       160         144,875     
         121  Centerville        24,915  802         353         109         48,230      
         122  Fort Branch        33,249  1,755       154         170         95,944      
         123  Delphi             55,711  2,079       2,263       175         136,110     
         124  Liberty            28,300  1,382       282         111         62,695      
         125  Covington          31,440  1,013       602         106         46,922      
         126  Huntingburg        28,634  349         383         100         65,752      
         127  Westville          17,102  714         194         41          24,317      
         128  Brownstown         23,350  1,237       1,304       73          41,213      
         129  South Whitley      40,716  365         986         140         60,145      
         130  North              31,778  528         2,256       114         119,480     
              Manchester                                                                 
         131  Greentown          41,054  1,449       598         187         104,237     
         132  Butler             27,657  1,083       744         115         54,871      
         133  Fortville          31,006  2,818       1,742       257         122,205     
         134  Sheridan           33,666  34          313         62          61,508      
         135  French Lick        24,662  527         0           63          33,619      
         136  Paoli              21,570  349         339         34          31,401      
         137  Wakarusa           39,108  799         1,414       177         99,339      
         138  Cambridge          39,188  307         277         102         76,487      
              City                                                                       
         139  Rushville          42,462  898         548         102         74,402      
         140  Nappanee           43,169  961         1,718       186         109,334     
         141  Waterloo           22,753  731         608         75          44,952      
         142  Bourbon            14,626  218         1,108       80          46,264      
         143  Union City         24,942  324         346         86          40,984      
         144  Rising Sun         23,373  360         637         60          30,696      
         145  Bicknell           57,699  22          18          62          18,019      
         146  Whiting            76,260  1,090       4,848       248         152,098     
         147  Bristol            36,361  2,196       1,367       104         127,428     
         148  Loogootee          16,998  20          597         74          17,003      
         149  Ligonier           31,283  430         61          76          41,364      
         150  Churubusco         15,607  128         24          24          24,503      
         151  Geneva             29,498  542         1,420       53          36,231      
         152  Poseyville         25,806  0           50          89          44,661      
         153  Batesville         29,750  1,697       1,315       129         102,210     
         154  North Judson       21,019  889         783         81          45,595      
         155  Rockville          21,713  419         222         78          56,878      
         156  Middletown         27,196  391         316         91          67,535      
         157  Attica             21,454  266         1,266       88          29,638      
         158  Fairmount          14,438  0           31          44          10,043      
         159  Clayton            14,545  40          73          77          19,764      
         160  Edinburgh          20,415  448         189         71          33,459      
         161  Fowler             42,825  522         344         81          54,408      
         162  Flora              27,442  378         799         134         33,262      
         163  Orleans            27,210  42          325         65          23,865      
         164  Thorntown          25,352  2,893       2,093       114         56,932      
         165  Milford            22,842  805         340         86          38,708      
         166  Oakland City       23,484  0           0           55          27,963      
         167  Pierceton          21,775  0           0           28          14,239      
         168  Aurora             25,544  0           744         81          32,754      
         169  Argos              23,742  603         356         82          41,708      
         170  Mentone            25,683  1,970       597         189         68,470      
         171  New Carlisle       28,096  1,237       1,200       110         56,298      
         172  Lynn               19,033  58          0           51          19,547      
         173  Shoals              9,352  151         339         27          11,997      
         174  Hagerstown         29,604  984         487         97          109,167     
         175  Upland             16,753  0           424         36          17,147      
         176  Culver             25,690  211         2,264       96          37,659      
         177  Ladoga             17,288  0           0           63          4,990       
         178  Versailles         19,079  1,461       583         39          48,630      
         179  Owensville         27,401  2,175       1,187       175         65,120      
         180  Monon              22,086  469         340         86          25,744      
         181  Brookston          20,264  999         801         77          29,633      
         182  Montpelier         20,233  1,158       643         60          63,557      
         183  Walkerton          17,608  44          42          27          21,746      
         184  Dunkirk            14,848  471         0           73          20,770      
         185  Akron              26,336  837         138         85          30,100      
         186  Odon               10,362  193         92          35          11,285      
         187  Osgood             18,290  417         244         43          29,899      
         188  Walton             17,521  581         157         55          29,641      
         189  Warren             18,174  155         654         100         20,352      
         190  Spiceland          17,263  270         288         34          7,930       
         191  Kentland           23,290  454         487         57          29,998      
         192  Williamsport       14,698  170         273         74          17,783      
         193  Converse           23,886  1,026       201         56          94,490      
         194  Jasonville         14,694  278         0           28          38,603      
         195  Wolcott            18,861  419         649         80          14,714      
         196  Jonesboro           9,232  545         0           60          15,492      
         197  Knightstown        16,064  351         497         48          14,173      
         198  Otterbein          15,470  303         147         57          20,649      
         199  Fremont            14,059  18          75          0           4,278       
         200  Van Buren          16,968  449         238         24          15,926      
         201  Coatesville        15,007  276         0           64          21,653      
         202  Andrews            12,463  192         276         42          6,652       
         203  Worthington        17,562  384         103         56          24,021      
         204  Darlington         13,461  582         564         57          22,804      
         205  Remington          23,255  91          1,319       80          19,751      
         206  Carthage            9,352  40          14          8           2,974       
         207  Swayzee            20,095  415         117         24          10,629      
         208  Wanatah            14,450  274         1,090       64          17,419      
         209  Francesville       17,636  814         2,535       95          53,448      
         210  Cannelton          13,569  41          0           58          5,980       
         211  Waveland           14,858  1,002       448         53          18,606      
         212  Oxford             16,461  1,013       472         64          44,511      
         213  Roann              15,136  52          553         33          10,432      
         214  Royal Center       24,162  1,446       867         20          36,868      
         215  Montezuma          19,751  628         0           35          13,870      
         216  Roachdale          13,069  593         489         27          19,797      
         217  Kingman            13,091  1,200       174         41          4,096       
         218  New Harmony        22,780  0           0           23          9,084       
         219  Colfax             10,633  701         154         44          12,858      
         220  Kewanna            17,263  34          481         35          6,793       
         221  Ridgeville         15,437  21          206         53          8,664       
         222  Brook              28,886  1,550       680         38          16,413      
         223  Goodland           21,483  456         177         28          11,139      
         224  Orland            No data  No data     No data     No data     No data     
         225  Kirklin            17,489  608         0           47          17,446      
         226  Roanoke            13,077  684         0           7           14,379      
         227  Camden             11,077  375         106         24          10,210      
         228  Linden             15,762  692         106         102         15,560      
         229  Pennville          10,826  483         289         36          10,206      
         230  West Lebanon        9,688  305         164         50          13,181      
         231  Markle             10,830  2,550       220         27          11,082      
         232  La Crosse          12,062  466         605         55          22,367      
         233  Boswell            21,232  440         0           96          10,334      
         234  Monterey           15,394  1,062       0           30          20,214      
         235  Dublin              9,183  56          0           36          3,275       
         236  Earl Park          17,322  108         332         45          8,052       
         237  Matthews            6,128  243         3           4           4,627       
         238  Raub                4,806  50          0           12          563