Withdrawn Not-For-Profit Utilities
as of 7/14/2009
Listed by Date of Withdrawal
Utility | Date Withdrawn | |
---|---|---|
1. | Daviess County Rural Water System, Inc. | 10/19/89 |
2. | Haysville Water Utilities, Inc. | 02/17/90 |
3. | Freelandville Water Association | 04/16/90 |
4. | Slygo Water Corp. | 05/05/90 |
5. | Pleasantville Water Co. | 12/05/90 |
6. | Washington Township Water Corp. | 04/28/91 |
7. | Patoka Water Company, Inc. | 05/31/91 |
8. | Wilfred Water Corporation | 08/07/91 |
9. | Dupont Water Company, Inc. | 03/07/92 |
10. | East Washington Rural Water Corporation | 06/06/92 |
11. | Dubois Water Utilities, Inc. | 08/29/92 |
12. | Napoleon Community Water | 09/03/92 |
13. | St. Bernice Water | 12/18/92 |
14. | REO Water Corp. | 03/11/93 |
15. | Santa La Hill, Inc. | 04/29/93 |
16. | Elrod Water Company, Inc. | 07/28/93 |
17. | St. Jude Village Water Corp. | 08/06/93 |
18. | Lyford Waterworks, Inc. | 11/25/93 |
19. | Holton Community Water Corp. | 12/15/93 |
20. | Finch Newton Water, Inc. | 02/19/94 |
21. | Hayden Water Association, Inc. | 03/11/94 |
22. | North Brown Water | 05/12/94 |
23. | Aberdeen-Pate Water Co. | 07/27/94 |
24. | Canaan Water Utility | 08/17/94 |
25. | Kent Water Company, Inc. | 09/17/94 |
26. | East Monroe Water Corporation | 12/15/94 |
27. | Hill Water Corp. | 04/13/95 |
28. | Rykers Ridge Water Co. | 04/19/95 |
29. | Bean Blossom - Patricksburg Water Corp. | 05/04/95 |
30. | Ellis Water Company | 08/31/95 |
31. | St. Meinrad Utilities (Water) | 05/29/96 |
32. | Burnt Pines Water Association | 06/05/96 |
33. | Hogan Water Corp. | 09/11/96 |
34. | Duff Water Corporation | 05/27/97 |
35. | Gem Utilities, Inc. (Sewer) | 09/10/97 |
36. | St. Meinrad Utilities (Sewer) | 09/13/97 |
37. | Western Hancock Utilities, LLC | 09/18/97 |
38. | C & M Utility Inc. (Water & sewer) | 10/20/97 |
39. | Otwell Water Corporation | 12/12/97 |
40. | Ireland Utilities, Inc. | 04/29/98 |
41. | Harrison Lake Town Meeting, Inc. | 05/01/98 |
42. | Gem Water, Inc. | 05/21/98 |
43. | Jennings Water, Inc. | 10/21/98 |
44. | Salt Creek Services, Inc. | 01/31/99 |
45. | And-Tro, Inc. | 06/10/99 |
46. | Tamerix Lake Wastewater Treatment Plant (Sewer) | 07/21/99 |
47. | Crawford County Water Company | 11/17/99 |
48. | Big Walnut Water Company, Inc. | 01/15/00 |
49. | Troy Township Water Association, Inc. | 03/15/00 |
50. | Decatur County Rural Water Corporation | 05/10/00 |
Page 1
Withdrawn Not-For-Profit Utilities As of 7/14/2009 Listed by Date of Withdrawal
51. | Knox County Water, Inc. | 05/17/00 |
---|---|---|
52. | Westwood Water Co., Inc. | 06/20/00 |
53. | Forest Ridge Utilities, Inc. (Sewer) | 09/21/00 |
54. | Mt. Pleasant Utilities, L.L.C. | 04/29/01 |
55. | Henryville Membership Sanitation (Sewer) | 05/17/01 |
56. | Paxton Water Corporation | 11/01/01 |
57. | Deerwood Environmental, Inc. | 12/30/01 |
58. | Golfview Partners, LLC | 05/01/02 |
59. | Grandview Lot Owners Association, Inc. | 10/01/02 |
60. | East Fork Water, Inc. | 12/25/02 |
61. | Southern Madison Utilities, LLC (Water) | 01/12/03 |
62. | Lakeview Estates of Wabash County, Inc.(Sewer) | 02/12/03 |
63. | Canyonlands Homeowners, Inc. | 05/07/04 |
64. | Yankeetown Water Authority | 12/06/04 |
65. | Shorewood Forest Utilities, Inc. (Sewer) | 02/18/05 |
66. | Franklin County Water Association, Inc. | 10/13/05 |
67. | Rural Membership Water Corporation | 06/12/06 |
68. | M.E.K.A. Inc. | 07/19/06 |
69. | Evanston Utility, Inc. | 09/23/06 |
70. | Thieneman Environmental, L.L.C. | 11/29/06 |
71. | Grantsburg Rural Water, Inc. | 03/07/07 |
72. | Thrall's Station, Inc. | 07/22/07 |
73. | West Boggs Sewer District, Inc. | 03/27/08 |
74. | Perry Water System, Inc. | 05/30/08 |
75. | Fayette Township Water Association, Inc. | 06/12/08 |
76. | St. Henry Water Corporation | 05/14/09 |
77. | Hardin Monroe, Inc. | 07/07/09 |
1989 | 1 | |
1990 | 4 | |
1991 | 3 | |
1992 | 5 | |
1993 | 6 | |
1994 | 7 | |
1995 | 4 | |
1996 | 3 | |
1997 | 6 | |
1998 | 4 | |
1999 | 4 | |
2000 | 6 | |
2001 | 4 | |
2002 | 3 | |
2003 | 2 | |
2004 | 2 | |
2005 | 2 | |
2006 | 4 | |
2007 | 2 | |
2008 | 3 | |
2009 | 2 | |
77 |
Page 2