Withdrawn R.E.M.C.s
as of 7/13/2009
Listed Alphabetically
| Utility | Date Withdrawn | |
|---|---|---|
| 1. | Bartholomew County R.E.M.C. | 05/04/98 |
| 2. | Boone County R.E.M.C. | 04/20/98 |
| 3. | Carroll County R.E.M.C. | 05/02/97 |
| 4. | Central Indiana Power | 05/16/98 |
| 5. | Clark County R.E.M.C. | 05/29/97 |
| 6. | Daviess-Martin County R.E.M.C. | 04/14/96 |
| 7. | Decatur County R.E.M.C. | 04/29/99 |
| 8. | Dubois R.E.C. | 04/19/98 |
| 9. | Fulton County R.E.M.C. | 04/26/00 |
| 10. | Hendricks County R.E.M.C. | 04/13/98 |
| 11. | Henry County R.E.M.C. | 04/22/98 |
| 12. | Hoosier Energy Rural Electric Cooperative | 01/14/98 |
| 13. | Jasper County R.E.M.C. | 07/11/96 |
| 14. | Jay County R.E.M.C. | 04/12/99 |
| 15. | Johnson County R.E.M.C. | 04/11/00 |
| 16. | Kankakee Valley R.E.M.C. | 07/29/98 |
| 17. | Knox County R.E.M.C. | 04/13/96 |
| 18. | Kosciusko County R.E.M.C. | 04/17/98 |
| 19. | Lagrange County R.E.M.C. | 05/01/97 |
| 20. | Miami-Cass R.E.M.C. | 05/02/98 |
| 21. | Newton County R.E.M.C. | 01/02/00 |
| 22. | Noble County R.E.M.C. | 12/18/96 |
| 23. | Orange Co. R.E.M.C. | 05/20/99 |
| 24. | Parke County R.E.M.C. | 10/11/97 |
| 25. | Paulding-Putnam Electric Cooperative | 03/29/03 |
| 26. | Rush County R.E.M.C. | 05/10/97 |
| 27. | Shelby County R.E.M.C | 04/21/97 |
| 28. | South Central Indiana R.E.M.C. | 09/21/98 |
| 29. | Southeastern Indiana R.E.M.C. | 06/09/99 |
| 30. | Southern Indiana R.E.C. | 05/08/97 |
| 31. | Steuben County R.E.M.C. | 10/18/98 |
| 32. | Sullivan County R.E.M.C. | 04/17/96 |
| 33. | Tipmont R.E.M.C. | 05/17/98 |
| 34. | United R.E.M.C. | 05/25/98 |
| 35. | Utilities District of Western Indiana | 05/07/00 |
| 36. | Wabash County R.E.M.C. | 04/13/00 |
| 37. | Warren County R.E.M.C. | 04/04/97 |
| 38. | White County R.E.M.C. | 04/01/98 |
| 39. | Whitewater Valley R.E.M.C. | 04/29/96 |
Page 1