Table of Contents

 
INDIANA NATALITY REPORT - FINAL DATA
Table 30 - INDIANA RESIDENTS
Age-Specific Birth Rates:
Indiana Counties, 2002

  Age of Mother
COUNTY 10-14 15-17 18-19 15-19 20-24 25-29 30-34 35-39 40-44 45-49
Adams 0.0 U 21.7 U 56.5   35.5   174.9   214.0   113.5   55.0   14.8 U 1.8 U
Allen 0.5 U 20.5   81.8   44.6   127.7   130.2   95.7   38.4   7.5   0.3 U
Bartholomew 0.0 U 32.9   75.1   49.6   139.3   140.7   79.5   28.6   5.2 U 0.0 U
Benton 0.0 U 9.8 U 89.6 U 41.3 U 153.2   162.4   69.4   20.1 U 5.5 U 0.0 U
Blackford 0.0 U 28.1 U 93.8 U 53.8   145.6   112.6   59.5   16.3 U 6.0 U 0.0 U
Boone 0.0 U 13.7 U 47.9   27.2   97.1   132.5   113.6   42.5   10.0   0.0 U
Brown 0.0 U 17.2 U 63.5 U 35.5 U 89.8   113.8   82.8   23.5 U 3.1 U 0.0 U
Carroll 1.4 U 9.7 U 70.6 U 33.7   109.6   134.6   74.0   31.3   5.0 U 1.3 U
Cass 0.7 U 24.5 U 86.6   49.1   155.4   141.4   71.3   26.6   1.3 U 0.0 U
Clark 0.6 U 28.4   91.1   53.1   110.9   120.1   67.8   27.3   5.5   0.0 U
Clay 0.0 U 44.4   64.8   52.5   150.1   147.2   78.6   19.1 U 10.8 U 0.0 U
Clinton 0.7 U 33.9   78.7   51.6   180.2   127.8   80.7   29.6   3.8 U 0.8 U
Crawford 0.0 U 36.5 U 76.9 U 52.5 U 146.7   80.8   54.7 U 17.4 U 4.5 U 0.0 U
Daviess 0.0 U 14.0 U 64.1   33.8   173.0   198.8   98.8   41.8   1.9 U 0.0 U
Dearborn 0.0 U 18.4 U 56.4   33.4   100.1   131.5   68.8   26.5   3.4 U 0.5 U
Decatur 0.0 U 13.3 U 74.6   37.6   165.4   145.7   87.4   34.7   5.5 U 0.0 U
DeKalb 1.3 U 7.0 U 89.3   39.6   160.6   149.4   71.0   24.6   3.5 U 1.3 U
Delaware 0.5 U 11.4   56.2   29.1   57.2   96.2   72.0   23.8   3.5 U 0.3 U
Dubois 0.0 U 20.3 U 54.6   33.9   114.8   202.2   99.8   33.0   7.0 U 0.0 U
Elkhart 0.7 U 30.1   104.4   59.5   155.1   141.8   80.4   31.6   6.5   0.3 U
Fayette 0.0 U 35.9 U 83.6   54.8   133.8   122.9   62.1   13.1 U 3.2 U 0.0 U
Floyd 0.7 U 23.5   69.0   41.5   97.1   104.0   81.3   31.3   6.0 U 0.0 U
Fountain 0.0 U 20.4 U 58.0 U 35.3   144.1   144.8   62.6   33.5   5.8 U 0.0 U
Franklin 0.0 U 17.9 U 70.1   38.6   92.6   120.8   78.2   23.8   8.0 U 0.0 U
Fulton 0.0 U 19.0 U 80.9   43.4   112.4   129.4   78.5   13.0 U 7.5 U 0.0 U
Gibson 0.0 U 20.0 U 70.9   40.1   101.4   134.3   84.2   24.1   7.6 U 0.0 U
Grant 0.0 U 28.5   85.5   51.0   108.6   112.3   65.5   21.9   1.5 U 0.0 U
Greene 2.5 U 23.7 U 106.3   56.4   164.5   125.1   57.5   22.9   3.9 U 0.0 U
Hamilton 0.1 U 7.4   29.9   16.3   70.8   147.0   145.2   60.0   9.3   0.0 U
Hancock 0.5 U 20.3   68.8   39.4   93.8   141.7   93.0   34.8   4.4 U 0.4 U
Harrison 0.0 U 17.3 U 77.2   41.0   121.2   118.0   66.2   29.2   2.6 U 0.7 U
Hendricks 0.2 U 12.0   55.9   29.4   79.1   128.7   99.9   33.1   6.2   0.0 U
Henry 0.0 U 15.6 U 98.5   48.4   135.1   126.4   63.2   17.6   2.7 U 0.0 U
Howard 0.3 U 27.6   106.8   58.9   135.4   119.7   78.5   22.2   3.9 U 0.0 U
Huntington 0.0 U 16.0 U 59.1   33.1   110.6   128.1   90.4   27.7   2.6 U 0.7 U
Jackson 0.0 U 40.4   140.9   80.2   158.7   137.2   73.6   19.6   4.8 U 0.0 U
Jasper 0.0 U 9.5 U 89.4   41.2   100.7   172.3   67.1   21.7   2.5 U 0.0 U
Jay 0.0 U 22.1 U 94.3   50.6   156.4   139.9   68.5   25.8 U 5.2 U 0.0 U
Jefferson 0.9 U 16.9 U 73.0   39.1   84.7   117.8   52.4   18.8   0.8 U 0.9 U
Jennings 0.9 U 33.1 U 95.5   57.8   162.5   110.2   59.7   15.0 U 0.9 U 0.0 U
Johnson 0.0 U 13.4   55.6   30.1   92.9   131.9   92.8   30.3   6.3   0.2 U
Knox 0.9 U 15.1 U 57.9   32.0   87.3   96.7   63.2   31.1   2.9 U 0.0 U
Kosciusko 0.7 U 23.8   68.4   41.5   130.0   143.0   84.5   29.4   5.4 U 0.0 U
LaGrange 0.0 U 23.1   56.6   36.4   188.1   181.7   135.3   43.4   9.7 U 2.0 U
Lake 1.1   25.9   82.9   48.3   119.0   125.2   86.5   35.3   5.9   0.2 U
LaPorte 0.8 U 35.5   100.2   61.0   126.3   122.8   77.0   28.7   4.3 U 0.2 U
Lawrence 0.0 U 21.8 U 84.4   46.5   146.2   123.0   60.2   23.0   2.9 U 0.0 U
Madison 0.9 U 23.6   95.8   52.1   122.7   122.9   66.4   21.3   4.2   0.0 U
Marion 1.3   37.1   117.8   68.6   148.4   116.8   80.9   35.4   7.1   0.3 U
Marshall 0.0 U 17.3 U 57.6   33.3   152.0   146.5   76.0   32.5   4.6 U 0.6 U
Martin 0.0 U 27.5 U 112.7 U 61.1   183.9   119.0   77.4   40.1 U 7.9 U 0.0 U
Miami 0.8 U 27.7   73.8   46.0   135.5   134.1   55.0   19.0   4.3 U 0.0 U
Monroe 0.0 U 6.8   26.1   14.5   27.3   67.6   72.4   44.5   7.7   0.0 U
Montgomery 1.4 U 22.4 U 103.2   54.3   137.7   119.4   71.6   18.2   7.9 U 0.0 U
Morgan 0.4 U 19.4   97.5   50.3   123.8   144.4   85.0   31.5   3.8 U 0.0 U
Newton 0.0 U 30.5 U 42.1 U 35.1 U 102.9   126.4   81.5   16.5 U 3.4 U 0.0 U
Noble 0.0 U 19.7   81.2   44.1   150.1   139.2   71.5   27.4   6.7 U 0.0 U
Ohio 0.0 U 24.2 U 74.1 U 43.9 U 153.8   83.9 U 44.4 U 19.7 U 0.0 U 0.0 U
Orange 0.0 U 36.8 U 104.8   63.7   146.3   123.7   53.6   18.3 U 3.9 U 0.0 U
Owen 0.0 U 29.2 U 89.2   53.0   131.9   98.4   49.8   22.3 U 2.1 U 0.0 U
Parke 0.0 U 18.0 U 64.5 U 36.4   111.7   71.3   45.9   16.5 U 10.4 U 0.0 U
Perry 0.0 U 19.3 U 88.6   46.7   118.1   126.3   66.9   9.8 U 2.7 U 0.0 U
Pike 0.0 U 22.8 U 62.1 U 38.5 U 114.9   116.1   79.1   18.0 U 5.7 U 0.0 U
Porter 0.0 U 10.5   49.2   25.8   86.3   110.8   99.7   32.5   4.4   0.3 U
Posey 1.8 U 13.2 U 68.0   34.9   99.2   125.0   69.5   18.0 U 2.5 U 0.0 U
Pulaski 1.9 U 6.8 U 108.8   47.1   140.3   126.1   74.1   16.3 U 3.9 U 0.0 U
Putnam 0.0 U 24.5   63.5   39.9   84.5   136.5   60.3   21.2   5.2 U 0.0 U
Randolph 1.0 U 22.0 U 95.4   50.9   136.8   105.6   62.6   19.8 U 1.9 U 0.0 U
Ripley 0.9 U 26.8 U 81.5   48.5   115.0   153.2   85.9   36.1   2.8 U 0.0 U
Rush 0.0 U 19.5 U 127.7   62.3   172.2   154.3   76.0   29.4   2.9 U 0.0 U
St. Joseph 0.6 U 23.4   66.5   40.4   92.6   127.1   91.7   38.9   8.4   0.2 U
Scott 1.2 U 16.2 U 117.9   56.2   174.2   102.3   43.9   16.5 U 3.2 U 0.0 U
Shelby 0.0 U 20.2 U 77.7   43.0   120.1   130.9   77.7   26.5   3.2 U 0.0 U
Spencer 0.0 U 6.8 U 69.4   31.5   126.2   129.7   74.5   17.0 U 0.0 U 0.0 U
Starke 0.0 U 31.3 U 82.8   51.6   198.2   168.0   61.2   27.6   5.4 U 0.0 U
Steuben 0.0 U 14.5 U 79.1   40.1   122.7   126.4   72.5   28.0   5.5 U 0.0 U
Sullivan 0.0 U 22.1 U 75.5   43.2   160.9   131.5   55.9   18.5 U 2.7 U 0.0 U
Switzerland 2.7 U 15.1 U 76.3 U 39.4 U 154.1   58.8 U 58.3 U 11.2 U 5.5 U 0.0 U
Tippecanoe 0.2 U 10.1   50.1   26.0   39.7   109.6   85.5   39.1   6.7   0.2 U
Tipton 1.8 U 11.8 U 95.0   44.6   137.6   173.4   68.8   28.9 U 1.5 U 0.0 U
Union 3.6 U 12.4 U 66.7 U 33.8 U 131.6   71.0 U 73.6 U 18.0 U 0.0 U 0.0 U
Vanderburgh 0.7 U 22.2   76.6   43.6   89.6   125.8   86.5   25.5   4.1   0.0 U
Vermillion 0.0 U 16.4 U 75.8 U 39.8   148.9   112.7   73.8   37.0   9.8 U 0.0 U
Vigo 0.3 U 19.8   74.3   41.3   85.7   102.9   72.7   31.2   5.1 U 0.5 U
Wabash 0.0 U 17.9 U 73.0   39.7   116.5   131.3   68.6   24.6   4.8 U 0.0 U
Warren 0.0 U 0.0 U 71.4 U 28.1 U 85.2 U 146.8   107.4   24.6 U 9.0 U 0.0 U
Warrick 0.0 U 12.0 U 53.7   28.5   90.4   138.8   89.6   28.5   5.0 U 0.0 U
Washington 1.0 U 36.3   86.1   56.0   124.2   131.0   42.9   24.1   4.4 U 1.0 U
Wayne 0.8 U 35.4   84.5   54.7   115.0   109.5   59.1   21.1   3.5 U 0.0 U
Wells 0.0 U 17.1 U 36.5 U 24.7   117.4   134.3   91.1   23.1   3.5 U 0.9 U
White 0.0 U 29.2 U 68.9   44.8   158.8   175.0   75.0   26.2   4.2 U 0.0 U
Whitley 0.0 U 15.4 U 73.1   38.2   140.0   150.3   79.6   29.1   5.3 U 0.0 U
INDIANA 0.6   22.5   78.3   44.5   110.5   124.9   83.4   32.0   5.7   0.2  

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 3, 2004.
The 2002 information is based on Final data. See Preface.
U = Unstable rate, based on fewer than 20 births.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.
This table was run on March 4, 2004.

Table of Contents