Table of Contents

 
TABLE B-3
Population Estimates for Females Ages 10-49
Indiana Counties, 2000

  Age  
COUNTY 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 Total 15-44
Adams 1,453 871 462 978 1,007 1,000 1,192 1,174 1,055 6,684
Allen 12,504 7,258 4,575 10,863 11,636 11,720 13,032 13,410 12,309 72,494
Bartholomew 2,575 1,452 731 1,935 2,381 2,506 2,754 2,907 2,711 14,666
Benton 356 223 103 207 264 322 353 379 293 1,851
Blackford 469 282 154 343 426 447 531 514 505 2,697
Boone 1,819 1,058 457 992 1,286 1,563 2,148 2,134 1,818 9,638
Brown 529 309 137 292 385 445 603 682 645 2,853
Carroll 733 449 242 498 606 659 764 803 709 4,021
Cass 1,419 868 493 1,135 1,266 1,250 1,530 1,543 1,408 8,085
Clark 3,189 1,891 1,184 3,016 3,455 3,426 3,965 3,981 3,789 20,918
Clay 990 617 326 766 763 845 979 1,070 948 5,366
Clinton 1,290 710 447 987 1,031 1,095 1,266 1,321 1,151 6,857
Crawford 394 215 150 303 344 310 451 420 399 2,193
Daviess 1,232 704 364 829 853 854 1,065 1,048 1,014 5,717
Dearborn 1,896 1,107 575 1,111 1,291 1,670 2,095 1,957 1,786 9,806
Decatur 835 506 333 748 798 828 971 941 888 5,125
DeKalb 1,554 904 515 1,191 1,319 1,335 1,653 1,686 1,423 8,603
Delaware 3,726 2,147 3,302 7,223 3,766 3,525 4,000 4,026 3,962 27,989
Dubois 1,571 880 477 965 1,101 1,358 1,644 1,621 1,439 8,046
Elkhart 7,283 3,933 2,488 5,936 6,477 6,501 6,927 6,805 6,346 39,067
Fayette 817 550 354 771 818 770 904 997 1,009 5,164
Floyd 2,611 1,567 909 2,063 2,239 2,412 3,101 3,135 2,817 15,426
Fountain 672 376 203 406 510 588 689 666 621 3,438
Franklin 886 537 247 553 649 774 865 881 789 4,506
Fulton 703 476 245 531 600 625 767 764 728 4,008
Gibson 1,094 700 416 865 958 1,024 1,205 1,333 1,174 6,501
Grant 2,464 1,438 1,568 2,854 2,127 2,196 2,606 2,770 2,636 15,559
Greene 1,209 689 353 845 998 1,119 1,281 1,282 1,203 6,567
Hamilton 7,258 3,973 1,569 3,521 6,185 8,256 9,665 8,752 7,030 41,921
Hancock 2,048 1,235 558 1,188 1,555 2,013 2,478 2,431 2,146 11,458
Harrison 1,287 817 478 957 1,008 1,181 1,510 1,514 1,287 7,465
Hendricks 4,025 2,366 1,077 2,265 3,173 3,953 4,855 4,594 3,834 22,283
Henry 1,650 997 541 1,275 1,440 1,616 1,913 1,847 1,845 9,629
Howard 3,025 1,716 1,021 2,518 2,821 2,750 3,208 3,357 3,199 17,391
Huntington 1,427 864 634 1,295 1,111 1,197 1,481 1,532 1,314 8,114
Jackson 1,434 881 495 1,254 1,362 1,485 1,625 1,646 1,342 8,748
Jasper 1,170 718 485 953 894 953 1,157 1,146 1,028 6,306
Jay 747 450 268 542 683 710 790 789 734 4,232
Jefferson 1,029 648 566 1,073 935 995 1,230 1,288 1,063 6,735
Jennings 994 595 348 814 938 1,031 1,140 1,017 936 5,883
Johnson 4,280 2,535 1,433 3,395 3,851 4,399 5,024 4,712 4,229 25,349
Knox 1,232 830 870 1,379 1,056 1,074 1,414 1,411 1,362 8,034
Kosciusko 2,865 1,697 912 2,154 2,413 2,409 2,851 2,851 2,623 15,287
LaGrange 1,610 900 592 1,135 1,105 1,050 1,200 1,115 1,030 7,097
Lake 17,498 10,923 6,816 15,776 15,710 16,011 18,759 20,508 18,390 104,503
LaPorte 3,716 2,303 1,167 2,940 3,186 3,388 4,021 4,237 4,064 21,242
Lawrence 1,519 975 484 1,280 1,388 1,529 1,737 1,775 1,773 9,168
Madison 4,310 2,620 1,737 4,173 4,170 4,393 4,848 4,881 4,769 26,822
Marion 29,497 16,957 11,552 32,401 36,623 34,100 36,459 35,251 30,646 203,343
Marshall 1,718 1,086 551 1,308 1,301 1,490 1,743 1,681 1,628 9,160
Martin 367 224 106 234 323 300 367 399 403 1,953
Miami 1,311 768 420 938 1,129 1,126 1,413 1,388 1,279 7,182
Monroe 2,961 1,739 6,093 11,343 4,470 3,860 3,800 3,778 3,662 35,083
Montgomery 1,348 777 355 957 1,151 1,189 1,540 1,491 1,234 7,460
Morgan 2,484 1,556 782 1,637 1,978 2,534 2,907 2,820 2,498 14,214
Newton 534 380 176 351 417 475 595 570 561 2,964
Noble 1,792 1,084 572 1,386 1,550 1,618 1,795 1,722 1,533 9,727
Ohio 229 131 61 133 155 180 227 255 181 1,142
Orange 713 402 235 537 576 617 696 774 633 3,837
Owen 901 506 243 520 600 742 881 923 836 4,415
Parke 614 352 200 464 575 621 803 726 647 3,741
Perry 632 432 244 508 485 517 701 730 673 3,617
Pike 416 248 148 314 363 389 497 500 465 2,459
Porter 5,464 3,403 2,322 4,793 4,325 4,890 5,854 6,620 6,124 32,207
Posey 1,142 653 308 604 710 888 1,169 1,193 1,011 5,525
Pulaski 549 318 157 299 362 405 516 531 498 2,588
Putnam 1,168 707 749 1,419 935 1,068 1,321 1,283 1,097 7,482
Randolph 950 555 328 728 818 857 1,020 1,039 943 5,345
Ripley 1,020 613 309 679 792 952 1,054 1,043 864 5,442
Rush 707 381 210 439 561 622 727 707 642 3,647
St. Joseph 9,389 5,385 5,309 10,889 8,746 8,868 9,831 10,037 9,616 59,065
Scott 819 469 283 766 764 881 914 871 808 4,948
Shelby 1,654 1,016 542 1,171 1,357 1,518 1,831 1,893 1,515 9,328
Spencer 818 493 206 480 587 641 849 836 702 4,092
Starke 893 533 286 613 710 719 916 951 851 4,728
Steuben 1,207 700 492 961 1,015 1,127 1,251 1,262 1,195 6,808
Sullivan 639 453 266 537 583 632 724 764 701 3,959
Switzerland 342 207 91 263 255 307 365 338 303 1,826
Tippecanoe 4,103 2,419 5,289 11,476 5,457 4,574 4,589 4,710 4,485 38,514
Tipton 592 370 212 370 488 546 662 653 631 3,301
Union 258 191 92 178 229 257 308 279 245 1,534
Vanderburgh 5,569 3,332 3,353 7,360 5,482 5,462 6,452 6,919 6,218 38,360
Vermillion 559 352 198 409 508 539 623 624 647 3,253
Vigo 3,269 2,035 2,294 4,957 3,299 3,167 3,548 3,886 3,662 23,186
Wabash 1,224 834 622 1,160 981 1,059 1,249 1,308 1,279 7,213
Warren 296 147 89 177 223 308 314 331 314 1,589
Warrick 2,017 1,257 600 1,230 1,478 1,820 2,272 2,369 2,178 11,026
Washington 1,030 566 357 771 866 925 1,090 1,108 947 5,683
Wayne 2,451 1,441 1,055 2,288 2,238 2,352 2,654 2,631 2,570 14,659
Wells 1,077 644 330 737 749 841 1,104 1,193 1,006 5,598
White 941 576 295 661 754 766 970 1,009 921 5,031
Whitley 1,172 688 377 790 893 1,015 1,212 1,284 1,161 6,259
INDIANA 216,233 128,140 92,620 209,329 202,199 209,324 240,060 242,333 219,586 1,324,005

Source: 2000 U.S. Bureau of Census estimates.

Table of Contents