Table of Contents

 
Table 36
Reported Pregnancies by Age of Mother:
Indiana Counties, 2000

  Age of Mother
ALL RACES Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Adams 609 0 10 33 196 188 109 58 13 2 0
Allen 5,923 14 242 518 1,680 1,658 1,190 517 92 7 5
Bartholomew 1,167 1 40 109 340 343 207 110 16 0 1
Benton 130 0 8 12 37 36 27 9 1 0 0
Blackford 163 0 7 13 58 49 25 10 1 0 0
Boone 697 2 19 44 149 191 180 97 12 0 3
Brown 169 0 12 17 45 42 30 16 6 0 1
Carroll 247 1 6 24 76 63 56 19 0 1 1
Cass 650 1 29 66 221 180 95 50 7 1 0
Clark 1,381 3 59 129 389 434 254 91 14 2 6
Clay 350 2 10 40 127 96 55 16 4 0 0
Clinton 591 1 20 57 205 183 82 35 8 0 0
Crawford 159 0 6 16 75 37 11 9 5 0 0
Daviess 498 4 16 40 184 125 89 35 4 0 1
Dearborn 680 0 23 57 156 195 172 59 16 2 0
Decatur 397 0 6 34 134 129 65 25 4 0 0
DeKalb 605 2 30 55 195 190 89 36 8 0 0
Delaware 1,678 7 73 178 565 443 271 121 19 0 1
Dubois 554 1 21 31 123 164 156 48 10 0 0
Elkhart 3,544 6 161 315 1,124 1,017 620 242 56 2 1
Fayette 358 0 15 41 142 100 44 14 2 0 0
Floyd 900 0 33 83 226 255 195 92 15 0 1
Fountain 231 0 8 22 65 71 42 15 8 0 0
Franklin 315 0 11 21 83 97 72 26 3 2 0
Fulton 288 1 14 37 92 84 39 14 6 1 0
Gibson 379 0 11 35 118 117 73 23 2 0 0
Grant 1,063 3 68 124 356 279 154 67 10 1 1
Greene 459 3 19 49 166 127 68 22 5 0 0
Hamilton 3,510 3 56 106 447 1,001 1,190 607 90 4 6
Hancock 817 0 24 55 187 232 214 86 17 0 2
Harrison 450 1 22 36 143 126 86 31 4 1 0
Hendricks 1,596 0 41 81 330 489 420 190 42 0 3
Henry 614 1 19 66 206 175 100 37 8 0 2
Howard 1,302 9 70 127 446 318 221 89 16 2 4
Huntington 556 0 22 64 177 156 78 48 9 2 0
Jackson 666 0 39 60 245 180 93 40 9 0 0
Jasper 428 0 16 31 135 129 78 32 6 1 0
Jay 326 1 10 26 101 101 66 17 3 0 1
Jefferson 387 0 23 41 120 106 68 25 2 0 2
Jennings 423 0 29 43 154 119 56 16 4 1 1
Johnson 1,884 2 48 137 446 599 416 197 30 2 7
Knox 474 0 13 50 164 125 76 42 4 0 0
Kosciusko 1,305 2 50 129 381 383 249 85 21 3 2
LaGrange 775 0 17 49 284 239 116 59 11 0 0
Lake 8,755 28 397 902 2,703 2,291 1,506 732 183 2 11
LaPorte 1,669 2 79 169 528 442 285 133 28 1 2
Lawrence 674 0 25 74 238 186 99 43 9 0 0
Madison 1,897 4 87 195 623 519 316 130 17 0 6
Marion 18,631 78 875 1,702 5,557 4,978 3,335 1,624 327 12 143
Marshall 736 0 22 69 238 210 132 57 7 1 0
Martin 148 0 3 11 40 52 30 11 1 0 0
Miami 510 0 30 42 167 164 69 31 7 0 0
Monroe 1,594 2 49 153 471 428 294 161 32 2 2
Montgomery 540 1 20 41 168 159 102 39 9 0 1
Morgan 1,054 3 39 85 284 324 219 85 11 2 2
Newton 187 1 5 18 63 58 28 12 2 0 0
Noble 799 1 32 79 284 212 122 59 10 0 0
Ohio 67 0 3 4 24 18 12 6 0 0 0
Orange 295 1 11 42 105 78 44 11 3 0 0
Owen 295 1 12 36 105 74 47 18 2 0 0
Parke 212 0 6 16 67 70 30 16 6 0 1
Perry 245 0 13 29 95 51 41 16 0 0 0
Pike 153 0 14 17 44 42 24 9 3 0 0
Porter 2,092 2 71 133 513 606 505 216 45 0 1
Posey 299 0 9 21 84 94 63 25 3 0 0
Pulaski 186 0 7 22 57 51 29 15 5 0 0
Putnam 474 1 28 43 130 158 84 23 6 0 1
Randolph 367 0 16 35 118 108 65 18 5 0 2
Ripley 438 0 19 46 143 116 69 35 9 0 1
Rush 270 0 8 22 99 74 43 22 2 0 0
St. Joseph 4,510 8 202 391 1,269 1,267 898 382 88 2 3
Scott 370 1 22 56 157 68 50 14 2 0 0
Shelby 690 0 32 71 216 186 126 48 8 0 3
Spencer 272 0 12 16 83 91 45 18 7 0 0
Starke 342 0 23 44 118 82 48 20 7 0 0
Steuben 456 1 18 45 149 122 76 30 13 0 2
Sullivan 269 0 4 25 86 91 52 10 1 0 0
Switzerland 112 0 8 11 37 29 16 9 1 1 0
Tippecanoe 2,258 2 69 149 687 645 484 173 40 3 6
Tipton 210 0 6 14 53 65 44 21 6 0 1
Union 114 0 4 11 28 34 28 8 1 0 0
Vanderburgh 2,503 2 117 244 753 716 429 197 38 0 7
Vermillion 217 0 7 19 74 69 35 9 4 0 0
Vigo 1,611 1 79 179 523 408 277 108 29 2 5
Wabash 477 1 27 54 156 141 64 28 6 0 0
Warren 107 0 3 9 30 33 20 11 1 0 0
Warrick 708 1 14 40 154 229 189 72 7 0 2
Washington 369 0 18 37 128 103 52 23 8 0 0
Wayne 951 1 44 115 341 253 128 52 14 2 1
Wells 390 0 13 27 126 123 67 26 5 1 2
White 383 0 7 35 124 118 67 26 6 0 0
Whitley 456 0 16 39 137 126 90 38 9 0 1
INDIANA 100,060 214 4,101 8,938 29,670 27,933 18,875 8,347 1,656 68 258

Note: Reported Pregnancies include live births, fetal deaths, and terminated pregnancies that occurred in
Indiana to Indiana Residents.
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, February 2002

Table of Contents