Table of Contents

Table 33
Births by County of Occurrence and
Residence of Mother: Indiana Counties, 1999
COUNTY OF OCCURRENCE NUMBER PERCENT
     Total         Resident    Non-resident      Total         Resident    Non-resident
Adams 312 292 20 100.0 93.6 6.4
Allen 6,392 4,950 1,442 100.0 77.4 22.6
Bartholomew 1,458 957 501 100.0 65.6 34.4
Benton 0 0 0 - - -
Blackford 49 37 12 100.0 75.5 24.5
Boone 4 4 0 100.0 100.0 0.0
Brown 4 4 0 100.0 100.0 0.0
Carroll 9 7 2 100.0 77.8 22.2
Cass 572 416 156 100.0 72.7 27.3
Clark 1,388 796 592 100.0 57.3 42.7
Clay 100 85 15 100.0 85.0 15.0
Clinton 293 259 34 100.0 88.4 11.6
Crawford 2 2 0 100.0 100.0 0.0
Daviess 410 277 133 100.0 67.6 32.4
Dearborn 419 268 151 100.0 64.0 36.0
Decatur 330 221 109 100.0 67.0 33.0
DeKalb 447 301 146 100.0 67.3 32.7
Delaware 1,770 1,271 499 100.0 71.8 28.2
Dubois 937 504 433 100.0 53.8 46.2
Elkhart 3,110 2,609 501 100.0 83.9 16.1
Fayette 251 190 61 100.0 75.7 24.3
Floyd 798 390 408 100.0 48.9 51.1
Fountain 2 2 0 100.0 100.0 0.0
Franklin 1 1 0 100.0 100.0 0.0
Fulton 258 164 94 100.0 63.6 36.4
Gibson 126 117 9 100.0 92.9 7.1
Grant 739 666 73 100.0 90.1 9.9
Greene 79 68 11 100.0 86.1 13.9
Hamilton 793 618 175 100.0 77.9 22.1
Hancock 579 323 256 100.0 55.8 44.2
Harrison 99 69 30 100.0 69.7 30.3
Hendricks 1,006 514 492 100.0 51.1 48.9
Henry 461 334 127 100.0 72.5 27.5
Howard 1,528 1,152 376 100.0 75.4 24.6
Huntington 245 209 36 100.0 85.3 14.7
Jackson 578 420 158 100.0 72.7 27.3
Jasper 165 103 62 100.0 62.4 37.6
Jay 285 166 119 100.0 58.2 41.8
Jefferson 384 284 100 100.0 74.0 26.0
Jennings 0 0 0 - - -
Johnson 642 431 211 100.0 67.1 32.9
Knox 387 290 97 100.0 74.9 25.1
Kosciusko 777 696 81 100.0 89.6 10.4
LaGrange 684 552 132 100.0 80.7 19.3
Lake 7,438 6,584 854 100.0 88.5 11.5
LaPorte 1,366 1,196 170 100.0 87.6 12.4
Lawrence 527 335 192 100.0 63.6 36.4
Madison 1,680 1,423 257 100.0 84.7 15.3
Marion 20,821 13,813 7,008 100.0 66.3 33.7
Marshall 463 343 120 100.0 74.1 25.9
Martin 2 2 0 100.0 100.0 0.0
Miami 361 216 145 100.0 59.8 40.2
Monroe 1,935 1,182 753 100.0 61.1 38.9
Montgomery 322 272 50 100.0 84.5 15.5
Morgan 295 257 38 100.0 87.1 12.9
Newton 2 2 0 100.0 100.0 0.0
Noble 281 236 45 100.0 84.0 16.0
Ohio 0 0 0 - - -
Orange 182 120 62 100.0 65.9 34.1
Owen 6 6 0 100.0 100.0 0.0
Parke 3 3 0 100.0 100.0 0.0
Perry 45 43 2 100.0 95.6 4.4
Pike 1 1 0 100.0 100.0 0.0
Porter 1,489 1,112 377 100.0 74.7 25.3
Posey 0 0 0 - - -
Pulaski 130 80 50 100.0 61.5 38.5
Putnam 215 152 63 100.0 70.7 29.3
Randolph 112 102 10 100.0 91.1 8.9
Ripley 400 196 204 100.0 49.0 51.0
Rush 7 7 0 100.0 100.0 0.0
St. Joseph 4,597 3,757 840 100.0 81.7 18.3
Scott 116 99 17 100.0 85.3 14.7
Shelby 338 279 59 100.0 82.5 17.5
Spencer 0 0 0 - - -
Starke 142 107 35 100.0 75.4 24.6
Steuben 261 234 27 100.0 89.7 10.3
Sullivan 184 131 53 100.0 71.2 28.8
Switzerland 1 1 0 100.0 100.0 0.0
Tippecanoe 2,880 1,782 1,098 100.0 61.9 38.1
Tipton 137 60 77 100.0 43.8 56.2
Union 0 0 0 - - -
Vanderburgh 3,756 2,258 1,498 100.0 60.1 39.9
Vermillion 102 53 49 100.0 52.0 48.0
Vigo 1,926 1,247 679 100.0 64.7 35.3
Wabash 211 178 33 100.0 84.4 15.6
Warren 1 1 0 100.0 100.0 0.0
Warrick 2 2 0 100.0 100.0 0.0
Washington 106 96 10 100.0 90.6 9.4
Wayne 864 771 93 100.0 89.2 10.8
Wells 419 188 231 100.0 44.9 55.1
White 165 137 28 100.0 83.0 17.0
Whitley 330 186 144 100.0 56.4 43.6
Out-of-state 1,995 - 1,995 100.0 - 100.0
INDIANA 85,489 60,269 25,220 100.0 70.5 29.5
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team

Table of Contents