Table of Contents

Table 1
Births by Sex of Infant and Race of Mother:
Indiana, 1989 - 1999
ALL RACES NUMBER PERCENT* SEX RATIO**
Total Male Female Total Male Female
1989 83,201 42,776 40,411 100.0 51.4 48.6 1,059
1990 85,986 44,183 41,802 100.0 51.4 48.6 1,057
1991 85,661 43,851 41,799 100.0 51.2 48.8 1,049
1992 84,058 43,369 40,687 100.0 51.6 48.4 1,066
1993 83,755 43,102 40,653 100.0 51.5 48.5 1,060
1994 82,522 42,231 40,291 100.0 51.2 48.8 1,048
1995 82,918 42,623 40,293 100.0 51.4 48.6 1,058
1996 83,157 42,450 40,705 100.0 51.0 48.9 1,043
1997 83,385 42,385 40,998 100.0 50.8 49.2 1,034
1998 85,055 43,316 41,735 100.0 50.9 49.1 1,038
1999 85,489 43,794 41,694 100.0 51.2 48.8 1,050
 
WHITE NUMBER PERCENT* SEX RATIO**
Total Male Female Total Male Female
1989 73,350 37,863 35,474 88.2 45.5 42.6 1,067
1990 75,376 38,763 36,612 87.7 45.1 42.6 1,059
1991 75,188 38,505 36,673 87.8 45.0 42.8 1,050
1992 73,707 38,027 35,678 87.7 45.2 42.4 1,066
1993 73,406 37,764 35,642 87.6 45.1 42.6 1,060
1994 72,445 37,155 35,290 87.8 45.0 42.8 1,053
1995 73,001 37,525 35,474 88.0 45.3 42.8 1,058
1996 73,074 37,334 35,738 87.9 44.9 43.0 1,045
1997 73,344 37,390 35,954 88.0 44.8 43.1 1,040
1998 74,374 37,908 36,463 87.4 44.6 42.9 1,040
1999 74,787 38,284 36,502 87.5 44.8 42.7 1,049
 
BLACK NUMBER PERCENT* SEX RATIO**
Total Male Female Total Male Female
1989 8,950 4,453 4,496 10.8 5.4 5.4     990
1990 9,421 4,778 4,643 11.0 5.6 5.4 1,029
1991 9,481 4,839 4,641 11.1 5.6 5.4 1,043
1992 9,382 4,812 4,570 11.2 5.7 5.4 1,053
1993 9,314 4,805 4,509 11.1 5.7 5.4 1,066
1994 8,938 4,510 4,428 10.8 5.5 5.4 1,019
1995 8,752 4,516 4,236 10.6 5.4 5.1 1,066
1996 8,746 4,426 4,320 10.5 5.3 5.2 1,025
1997 8,739 4,349 4,389 10.5 5.2 5.3     991
1998 9,216 4,653 4,562 10.8 5.5 5.4 1,020
1999 9,244 4,747 4,497 10.8 5.6 5.3 1,056
 
OTHER NUMBER PERCENT* SEX RATIO**
Total Male Female Total Male Female
1989 901 460 441 1.1 0.6 0.5 1,043
1990 1,189 642 547 1.4 0.7 0.6 1,174
1991 992 507 485 1.2 0.6 0.6 1,045
1992 969 530 439 1.2 0.6 0.5 1,207
1993 1,035 533 502 1.2 0.6 0.6 1,062
1994 1,139 566 573 1.4 0.7 0.7     988
1995 1,165 582 583 1.4 0.7 0.7     998
1996 1,337 690 647 1.6 0.8 0.8 1,066
1997 1,302 646 655 1.6 0.8 0.8     986
1998 1,465 755 710 1.7 0.9 0.8 1,063
1999 1,458 763 695 1.7 0.9 0.8 1,098
* The Total column in the ALL RACES panel is the base of the percents in each race panel.
** Males per 1,000 females.
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team

Table of Contents