Table of Contents

Table 16
Number of Births by Birth Weight, Age and Race of Mother
Indiana, 1998
ALL RACES Total Age of Mother
10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Grams:
Under 500
172 0 7 17 55 49 25 13 6 0 0
500-749 224 2 22 32 66 44 41 15 2 0 0
750-999 234 1 23 20 55 60 44 24 6 1 0
1000-1499 576 5 34 59 143 160 108 58 9 0 0
1500-1999 1,226 5 75 127 293 341 241 114 27 2 1
2000-2499 4,319 13 278 499 1,270 1,062 757 361 79 0 0
2500-2999 14,344 46 818 1,670 4,425 3,797 2,374 1,014 187 9 4
3000-3499 29,676 62 1,375 2,905 8,719 8,642 5,473 2,131 353 14 2
3500-3999 24,939 30 870 1,958 6,704 7,681 5,236 2,080 362 13 5
4000-4499 7,509 3 212 423 1,797 2,357 1,858 711 140 8 0
4500-4999 1,360 0 19 59 320 400 347 193 21 1 0
5000 & Over 124 0 3 8 22 49 26 12 4 0 0
Unknown 352 1 16 33 77 108 72 34 11 0 0
Total 85,055 168 3,752 7,810 23,946 24,750 16,602 6,760 1,207 48 12
 
WHITE Total Age of Mother
10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown

Grams:
Under 500

118 0 4 13 36 36 20 5 4 0 0
500-749 161 1 16 24 46 31 32 10 1 0 0
750-999 176 1 17 15 38 42 36 22 4 1 0
1000-1499 460 2 26 41 117 131 94 42 7 0 0
1500-1999 980 3 48 96 235 285 202 84 24 2 1
2000-2499 3,497 7 193 381 1,002 898 655 297 64 0 0
2500-2999 11,720 17 560 1,277 3,555 3,234 2,034 873 161 6 3
3000-3499 25,833 38 1,039 2,339 7,437 7,717 5,006 1,928 314 13 2
3500-3999 22,722 21 725 1,667 5,972 7,125 4,932 1,922 342 12 4
4000-4499 7,048 1 182 383 1,661 2,219 1,784 679 131 8 0
4500-4999 1,285 0 17 57 301 375 330 186 18 1 0
5000 & Over 113 0 3 7 18 45 24 12 4 0 0
Unknown 261 0 6 26 55 80 58 27 9 0 0
Total 74,374 91 2,836 6,326 20,473 22,218 15,207 6,087 1,083 43 10
   
BLACK Total Age of Mother
10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown

Grams:
Under 500

51 0 3 4 19 12 4 7 2 0 0
500-749 59 0 6 8 19 12 9 4 1 0 0
750-999 55 0 6 5 16 17 8 2 1 0 0
1000-1499 107 3 8 18 26 26 11 13 2 0 0
1500-1999 228 2 26 30 54 51 34 28 3 0 0
2000-2499 746 6 82 112 254 143 82 54 13 0 0
2500-2999 2,311 29 252 380 822 434 265 109 19 1 0
3000-3499 3,308 24 324 536 1,184 732 326 149 32 1 0
3500-3999 1,864 9 132 271 673 436 222 104 16 1 0
4000-4499 374 2 23 35 119 111 55 22 7 0 0
4500-4999 58 0 2 1 18 17 12 5 3 0 0
5000 & Over 11 0 0 1 4 4 2 0 0 0 0
Unknown 44 1 9 5 13 7 5 3 1 0 0
Total 9,216 76 873 1,406 3,221 2,002 1,035 500 100 3 0

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team

Table of Contents