Indiana Infant Mortality Report
1990 - 2003

Table C-4. Live births and infant deaths by selected characteristics among blacks: Lake County, Indiana, 1990-2003 linked files

Characteristics 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Live births
Total 2,362 2,391 2,433 2,435 2,334 2,323 2,245 2,167 2,339 2,284 2,265 2,232 2,170 2,205
                             
Sex                            
     Male 1,217 1,252 1,217 1,237 1,173 1,220 1,160 1,028 1,181 1,163 1,144 1,125 1,117 1,113
     Female 1,145 1,139 1,216 1,198 1,161 1,103 1,085 1,138 1,157 1,121 1,121 1,106 1,052 1,092
     Unknown 0 0 0 0 0 0 0 1 1 0 0 1 1 0
Plurality                            
     Single births 2,283 2,322 2,362 2,373 2,266 2,248 2,193 2,097 2,262 2,204 2,190 2,138 2,083 2,140
     Multiple births 79 69 71 62 68 75 52 70 77 80 75 94 87 65
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 280 315 322 293 303 319 310 288 280 290 292 306 270 287
         Less than 1,500 grams 60 71 70 63 64 73 69 67 72 63 70 78 53 66
         1,500-2,499 grams 220 244 252 230 239 246 241 221 208 227 222 228 217 221
     2,500 grams or more 2,081 2,074 2,107 2,141 2,026 1,995 1,905 1,858 2,046 1,983 1,955 1,898 1,883 1,909
     Unknown 1 2 4 1 5 9 30 21 13 11 18 28 17 9
Gestational age                            
     Less than 37 weeks 467 441 473 428 455 457 426 408 417 418 412 451 412 455
         Less than 32 weeks 102 119 120 102 113 120 114 104 108 89 98 119 85 91
         32-36 weeks 365 322 353 326 342 337 312 304 309 329 314 332 327 364
     37 weeks or more 1,894 1,949 1,960 2,006 1,879 1,865 1,819 1,759 1,922 1,864 1,853 1,781 1,758 1,749
     Unknown 1 1 0 1 0 1 0 0 0 2 0 0 0 1
Age of mother                            
     Under 20 years 617 632 669 670 680 657 605 555 597 505 482 423 392 395
         Under 18 years 283 283 292 307 305 284 260 235 226 184 187 152 152 132
         18-19 years 334 349 377 363 375 373 345 320 371 321 295 271 240 263
     20 years and over 1,741 1,755 1,764 1,765 1,654 1,666 1,639 1,611 1,742 1,778 1,783 1,809 1,778 1,810
         20-24 years 717 759 847 783 789 797 780 755 776 842 840 817 820 784
         25-29 years 532 496 467 505 458 410 424 450 506 519 533 549 513 543
         30-34 years 350 352 303 334 242 272 269 254 278 269 255 292 290 318
         35 years and over 142 148 147 143 165 187 166 152 182 148 155 151 155 165
     Unknown 4 4 0 0 0 0 1 1 0 1 0 0 0 0
Age/Education                            
    <20, less than appropriate 74 73 96 93 98 86 103 82 108 84 69 78 59 74
    <20, appropriate 538 558 573 574 581 568 501 471 487 416 410 434 331 321
    20+, <12 years of education 210 219 240 242 234 231 231 245 219 275 253 278 295 309
    20+, 12 years of education 808 800 858 850 751 703 736 712 734 747 768 718 713 713
    20+, 13+ years of education 718 734 664 668 660 722 665 645 782 744 758 808 765 783
     Unknown 14 7 2 8 10 13 9 12 9 18 7 7 7 5
Educational attainment                            
     Less than 12 years 573 602 659 671 675 642 625 576 593 570 529 533 519 535
         0-8 years 36 36 40 40 49 42 37 27 34 35 27 21 37 28
         9-11 years 537 566 619 631 626 600 588 549 559 535 502 512 482 507
     12 years 1,013 1,004 1077 1,052 960 914 913 900 935 922 933 857 842 859
     More than 12 years 766 782 695 704 689 754 699 680 802 775 796 835 802 806
         13-15 years 626 651 583 553 571 618 562 520 639 616 628 661 626 633
         16 years and over 140 131 112 151 118 136 137 160 163 159 168 174 176 173
     Unknown 10 3 2 8 10 13 8 11 9 17 7 7 7 5
Live-birth order                            
     First 900 923 915 914 865 923 849 778 815 743 729 737 687 695
     Second 650 647 735 708 658 642 681 619 669 649 645 653 599 600
     Third 433 414 384 416 410 383 360 389 446 456 439 386 433 441
     Fourth+ 376 404 397 394 395 365 352 375 404 426 446 451 449 464
     Unknown 3 3 2 3 6 10 3 6 5 10 6 5 2 5
Marital status                            
     Married 548 548 464 502 423 417 433 462 467 463 487 514 456 457
     Unmarried 1,814 1,840 1969 1,933 1,911 1,906 1,811 1,705 1,871 1,821 1,777 1,718 1,713 1,747
     Unknown 0 3 0 0 0 0 1 0 1 0 1 0 1 1
Trimester prenatal care began                            
     First trimester 1,475 1,461 1589 1,543 1,498 1,596 1,401 1,372 1,508 1,502 1,547 1,539 1,506 1,541
     After first trimester 792 829 761 760 709 615 711 670 690 648 616 559 564 579
         Second trimester 676 683 647 651 582 518 591 569 564 543 523 464 472 466
         Third trimester 116 146 114 109 127 97 120 101 126 105 93 95 92 113
     No care 68 85 76 107 94 77 100 82 92 66 64 58 58 55
     Unknown 27 16 7 25 33 35 33 43 49 68 38 76 42 30
Prenatal care index1                            
     Adequate Plus 635 640 794 801 784 819 713 661 714 778 817 828 784 791
     Adequate 667 672 677 675 601 589 501 536 585 547 558 581 554 585
     Intermediate 351 341 307 282 267 286 277 287 316 261 268 196 237 254
     Inadequate 585 613 548 529 501 442 515 470 491 454 430 370 406 396
     No care 68 85 76 107 94 77 100 82 92 66 64 58 58 55
     Unknown 56 40 31 41 87 110 139 131 141 178 128 199 131 124
Maternal smoking                            
     Smoking 546 447 461 395 386 349 327 239 334 290 261 268 274 280
     Non-smoking 1,812 1,940 1,972 2,039 1,945 1,966 1,915 1,925 2,005 1,992 2,000 1,963 1,893 1,925
     Unknown 4 4 0 1 3 8 3 3 0 2 4 1 3 0
Infant deaths
Total 34 40 36 42 39 42 38 29 43 33 32 30 32 24
                             
Sex                            
     Male 24 23 19 24 22 26 17 12 17 22 20 17 16 17
     Female 10 17 17 18 17 16 21 17 25 11 12 12 15 7
     Unknown 0 0 0 0 0 0 0 0 1 0 0 1 1 0
Plurality                            
     Single births 31 33 35 40 32 39 31 26 40 32 31 27 23 16
     Multiple births 3 7 1 2 7 3 7 3 3 1 1 3 9 8
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 22 27 24 31 26 26 18 18 30 19 13 20 23 18
         Less than 1,500 grams 13 19 18 24 23 23 15 17 29 14 9 19 16 15
         1,500-2,499 grams 9 8 6 7 3 3 3 1 1 5 4 1 7 3
     2,500 grams or more 11 12 11 10 11 11 17 9 12 12 16 8 9 6
     Unknown 1 1 1 1 2 5 3 2 1 2 3 2 0 0
Gestational age                            
     Less than 37 weeks 18 31 25 31 32 30 21 21 31 20 13 23 24 18
         Less than 32 weeks 14 23 19 25 28 27 19 19 29 17 9 22 17 15
         32-36 weeks 4 8 6 6 4 3 2 2 2 3 4 1 7 3
     37 weeks or more 15 9 11 11 7 12 17 8 12 13 19 7 8 6
     Unknown 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Age of mother                            
     Under 20 years 6 13 7 7 15 11 9 7 4 4 7 7 7 3
         Under 18 years 3 7 2 3 5 4 5 4 1 0 5 3 3 2
         18-19 years 3 6 5 4 10 7 4 3 3 4 2 4 4 1
     20 years and over 28 27 29 35 24 31 29 22 39 29 25 23 25 21
         20-24 years 13 9 11 13 16 16 13 5 21 10 12 7 14 9
         25-29 years 11 12 8 12 6 5 6 9 7 7 6 7 6 7
         30-34 years 3 3 7 7 2 5 7 4 6 8 4 2 2 4
         35 years and over 1 3 3 3 0 5 3 4 5 4 3 7 3 1
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Age/Education                            
    <20, less than appropriate 0 3 1 1 2 1 1 0 1 2 0 0 1 0
    <20, appropriate 6 10 6 6 13 10 8 7 3 2 7 7 6 3
    20+, <12 years of education 6 3 3 4 4 3 8 3 7 4 5 3 3 3
    20+, 12 years of education 10 14 10 16 9 15 9 8 16 14 14 10 18 5
    20+, 13+ years of education 12 10 16 15 11 13 12 11 16 11 6 10 4 13
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Educational attainment                            
     Less than 12 years 9 12 6 8 11 9 14 8 10 7 10 7 7 6
         0-8 years 2 2 1 0 0 0 1 0 0 0 0 0 0 1
         9-11 years 7 10 5 8 11 9 13 8 10 7 10 7 7 5
     12 years 11 18 14 18 15 20 12 9 17 15 15 12 20 5
     More than 12 years 14 10 16 16 13 13 12 12 16 11 7 11 5 13
         13-15 years 11 5 15 11 12 11 11 7 13 8 7 10 5 8
         16 years and over 3 5 1 5 1 2 1 5 3 3 0 1 0 5
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Live-birth order                            
     First 13 11 11 17 15 16 11 7 14 11 13 11 8 8
     Second 5 20 13 14 17 11 10 11 12 11 3 8 9 7
     Third 9 3 4 7 5 7 6 8 11 8 9 3 8 3
     Fourth+ 7 6 8 4 2 8 11 3 6 3 7 8 7 6
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marital status                            
     Married 12 7 6 10 4 4 8 6 9 6 2 7 4 6
     Unmarried 22 33 30 32 35 38 30 23 34 27 30 23 28 18
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trimester prenatal care began                            
     First trimester 21 28 26 23 29 25 19 21 28 21 23 24 14 15
     After first trimester 10 6 7 11 8 9 13 4 8 6 8 5 15 9
         Second trimester 9 4 7 11 8 7 7 2 6 6 8 4 12 6
         Third trimester 1 2 0 0 0 2 6 2 2 0 0 1 3 3
     No care 3 5 3 8 2 6 4 4 7 1 1 0 3 0
     Unknown 0 1 0 0 0 2 2 0 0 5 0 1 0 0
Prenatal care index1                            
     Adequate Plus 11 15 13 14 12 16 9 10 16 13 13 15 11 11
     Adequate 6 7 8 8 10 4 7 8 7 4 4 6 4 0
     Intermediate 6 6 4 5 5 4 3 1 5 1 6 1 2 3
     Inadequate 7 5 6 6 7 6 10 4 6 4 3 5 10 6
     No care 3 5 3 8 2 6 4 4 7 1 1 0 3 0
     Unknown 1 2 2 1 3 6 5 2 2 10 5 3 2 4
Maternal smoking                            
     Smoking 9 6 7 11 6 11 10 3 8 8 6 6 5 1
     Non-smoking 25 34 29 31 33 31 28 26 35 25 26 24 27 23
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1Based on APNCU Index (Kotelchuck, M., Am J Public Health 1994;84:1414-1420).
Source: Indiana State Department of Health, Epidemiology Resource Center