Indiana Infant Mortality Report
1990 - 2003

Table 9. Infant mortality rates by selected characteristics among whites, three-year moving averages: Indiana, 1990-2003 linked files

Characteristics 90-92 91-93 92-94 93-95 94-96 95-97 96-98 97-99 98-00 99-01 00-02 01-03
 

Rate per 1,000 live births in specified group

Total 8.1 7.9 7.7 7.5 7.4 7.3 7.0 6.8 6.6 6.8 6.7 6.7
                         
Sex                        
     Male 9.2 9.0 8.8 8.4 8.2 8.1 7.8 7.7 7.4 7.5 7.2 7.4
     Female 6.8 6.6 6.6 6.6 6.5 6.5 6.2 5.8 5.8 6.0 6.2 5.9
                         
Plurality                        
     Single births 7.2 7.1 7.0 6.8 6.6 6.6 6.3 6.1 5.8 5.9 5.8 5.8
     Multiple births 42.2 38.0 37.0 36.2 35.9 32.5 31.3 30.0 32.2 32.1 34.1 32.5
                         
Birth weight                        
     Less than 2,500 grams 75.5 72.2 69.5 66.8 63.8 61.6 59.8 58.3 58.3 58.0 58.5 56.4
         Less than 1,500 grams 326.8 299.6 295.5 275.5 272.8 264.8 261.9 255.1 247.2 237.5 244.9 244.9
         1,500-2,499 grams 26.0 25.1 22.6 23.4 21.2 20.7 18.7 18.4 19.0 19.9 18.6 17.2
     2,500 grams or more 3.6 3.5 3.5 3.2 3.1 2.9 2.7 2.5 2.4 2.6 2.6 2.6
                         
Gestational age                        
     Less than 37 weeks 49.0 46.4 44.3 42.7 42.9 42.3 41.0 38.7 37.6 36.6 36.0 34.3
         Less than 32 weeks 220.8 202.9 204.5 200.0 205.6 201.3 201.2 191.8 185.4 179.8 184.3 180.7
         32-36 weeks 15.9 15.3 13.6 12.9 12.0 11.6 10.4 10.4 10.9 11.0 10.2 9.1
     37 weeks or more 3.8 3.7 3.7 3.5 3.3 3.2 3.0 2.8 2.7 2.9 2.8 2.8
                         
Age of mother                        
     Under 20 years 11.6 11.3 10.7 10.4 10.1 10.4 10.3 10.0 9.5 9.3 8.7 8.9
         Under 18 years 12.9 12.9 13.1 12.9 13.1 12.9 12.3 10.9 11.2 9.9 9.5 8.5
         18-19 years 11.0 10.6 9.5 9.2 8.5 9.1 9.2 9.5 8.7 9.0 8.3 9.0
     20 years and over 7.5 7.4 7.3 7.1 7.0 6.8 6.6 6.3 6.2 6.4 6.5 6.4
         20-24 years 8.5 8.4 8.4 8.3 7.8 7.5 7.3 7.4 7.1 7.2 7.4 7.5
         25-29 years 6.9 6.8 6.7 6.7 6.9 6.7 6.2 5.5 5.4 5.7 5.9 5.6
         30-34 years 6.8 6.3 6.1 5.7 5.9 6.2 6.4 6.0 5.8 5.6 5.6 5.7
         35 years and over 8.8 8.5 8.7 7.5 7.1 6.6 5.8 6.4 6.8 8.3 7.6 7.2
                         
Age/Education                        
    <20, less than appropriate 14.2 13.2 12.5 10.3 8.0 7.2 8.0 9.4 8.7 8.4 8.7 10.5
    <20, appropriate 10.1 10.1 9.7 10.3 10.7 11.6 11.0 10.1 9.8 9.4 8.5 7.9
    20+, <12 years of education 10.5 10.3 11.2 10.8 10.6 10.1 10.7 11.0 9.8 9.5 8.8 8.7
    20+, 12 years of education 7.9 7.7 7.6 7.5 7.4 7.1 6.6 6.7 6.7 7.0 7.1 7.3
    20+, 13+ years of education 5.9 5.9 5.8 5.5 5.4 5.4 5.0 4.5 4.6 5.0 5.1 4.9
                         
Educational attainment                        
     Less than 12 years 11.4 11.2 11.6 11.3 10.7 10.6 10.9 11.0 10.0 9.5 8.9 9.1
         0-8 years 12.4 12.3 13.6 12.8 10.9 8.8 9.0 8.5 7.9 8.7 8.3 8.4
         9-11 years 11.2 11.0 11.1 10.9 10.7 11.0 11.4 11.7 10.6 9.7 9.1 9.3
     12 years 8.1 7.8 7.7 7.5 7.5 7.3 6.9 6.9 6.9 7.2 7.2 7.3
     More than 12 years 5.9 5.9 5.8 5.5 5.4 5.4 5.1 4.6 4.7 5.0 5.1 4.9
         13-15 years 5.8 6.1 6.1 6.1 5.7 5.6 5.4 5.1 5.3 5.4 5.6 5.5
         16 years and over 6.0 5.7 5.4 4.9 5.2 5.3 4.7 4.1 4.0 4.6 4.7 4.4
                         
Live-birth order                        
     First 7.4 7.1 7.0 7.2 7.3 7.6 7.0 7.1 6.9 6.9 6.7 6.5
     Second 7.7 7.9 7.6 7.3 6.7 6.4 6.5 6.1 6.0 6.0 6.1 6.0
     Third 9.3 8.8 8.5 7.5 7.9 7.6 7.2 6.5 6.5 7.1 7.2 7.0
     Fourth+ 9.5 9.3 10.5 9.9 9.4 8.3 8.1 8.0 7.6 7.9 7.5 8.5
                         
Marital status                        
     Married 7.1 6.8 6.6 6.4 6.3 6.2 5.9 5.6 5.5 5.9 6.0 5.9
     Unmarried 11.5 11.3 11.1 10.7 10.3 10.2 9.9 9.8 9.2 8.8 8.4 8.3
                         
Trimester prenatal care began                        
     First trimester 7.5 7.3 7.1 6.8 6.8 6.7 6.4 6.1 6.0 6.4 6.3 6.1
     After first trimester 7.9 8.0 9.0 9.0 8.2 7.5 7.0 7.2 6.9 6.6 6.5 6.7
         Second trimester 7.9 8.2 9.2 9.4 8.6 7.6 6.9 7.2 6.7 6.6 6.4 7.0
         Third trimester 8.1 6.8 7.5 6.5 6.0 6.9 7.7 7.4 8.2 6.9 7.2 5.1
     No care 33.0 31.2 32.1 32.2 30.6 32.8 40.7 40.7 36.2 24.0 26.5 31.5
                         
Prenatal care index1                        
     Adequate Plus 13.3 13.1 12.9 12.4 11.5 10.8 9.8 9.8 9.4 9.8 9.1 8.9
     Adequate 4.7 4.7 4.4 4.1 4.0 3.9 3.7 3.2 3.3 3.6 3.8 3.5
     Intermediate 5.3 5.1 5.0 4.9 4.8 4.8 4.6 4.2 3.6 4.0 4.0 4.5
     Inadequate 8.4 7.8 8.7 8.7 8.3 7.5 6.9 6.8 6.9 6.5 6.4 6.1
     No care 33.0 31.2 32.1 32.2 30.6 32.8 40.7 40.7 36.2 24.0 26.5 31.5
                         
Maternal smoking                        
     Smoking 10.7 10.3 10.8 10.6 10.7 10.1 10.3 10.0 10.0 9.6 9.8 9.9
     Non-smoking 7.0 6.9 6.7 6.5 6.3 6.4 6.0 5.8 5.6 5.9 5.9 5.9
1 Based on APNCU Index (Kotelchuck, M., Am J Public Health 1994;84:1414-1420).
Source: Indiana State Department of Health, Epidemiology Resource Center