Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2001
Table 5-27 (GRANT County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2001

GRANT County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 925.98 766 380 386 719 358 361 44 21 23 3   7
MALIGNANT NEOPLASMS C00-C97 228.30 192 114 78 177 109 68 15 5 10 0   0
  MALIGNANT NEOPLASM OF STOMACH C16 3.57 3 2 1 3 2 1 0 0 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 23.56 20 8 12 19 8 11 1 0 1 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 10.50 9 3 6 9 3 6 0 0 0 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 78.76 67 46 21 63 45 18 4 1 3 0   0
  MALIGNANT NEOPLASM OF BREAST C50 12.06 10 0 10 9 0 9 1 0 1 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 9.86 8 0 8 6 0 6 2 0 2 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 15.37 13 13 0 11 11 0 2 2 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 8.40 7 6 1 7 6 1 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 14.58 12 9 3 12 9 3 0 0 0 0   0
  LEUKEMIA C91-C95 10.37 9 9 0 8 8 0 1 1 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
41.27 34 18 16 30 17 13 4 1 3 0   0
DIABETES MELLITUS E10-E14 28.14 23 4 19 18 3 15 5 1 4 0   0
ALZHEIMER'S DISEASE G30 4.74 4 2 2 4 2 2 0 0 0 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 357.73 299 135 164 289 129 160 9 6 3 1   2
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 285.85 239 115 124 231 109 122 7 6 1 1   2
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 3.56 3 1 2 2 1 1 1 0 1 0   0
    Ischemic Heart Disease I20-I25 212.06 178 92 86 173 88 85 4 4 0 1   1
    Other Diseases of Heart I00-I09,I26-I51 70.23 58 22 36 56 20 36 2 2 0 0   1
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 9.66 8 0 8 7 0 7 1 0 1 0   0
  CEREBROVASCULAR DISEASES I60-I69 45.75 38 12 26 37 12 25 1 0 1 0   0
  ATHEROSCLEROSIS I70 3.69 3 1 2 3 1 2 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 12.78 11 7 4 11 7 4 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 20.19 17 9 8 16 9 7 1 0 1 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 50.69 43 21 22 42 20 22 1 1 0 0   0
PEPTIC ULCER K25-K28 1.12 1 1 0 1 1 0 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 8.27 7 4 3 6 3 3 1 1 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 20.12 17 6 11 17 6 11 0 0 0 0   1
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 3.18 2 0 2 2 0 2 0 0 0 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 4.77 3 2 1 1 1 0 1 0 1 1   1
SUDDEN INFANT DEATH SYNDROME R95 3.18 2 1 1 2 1 1 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 5.12 4 3 1 4 3 1 0 0 0 0   0
ALL OTHER DISEASES (RESIDUAL) 128.83 105 45 60 99 41 58 6 4 2 0   1
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
19.72 15 12 3 12 10 2 3 2 1 0   1
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
24.83 19 10 9 17 10 7 1 0 1 1   1
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 14.28 11 9 2 11 9 2 0 0 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 2.80 2 2 0 1 1 0 1 1 0 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0.00 0 0 0 0 0 0 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003).
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2000 Census, U.S. Bureau of Census
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents