School Immunization Report - VANDERBURGH County

2002 - 2003 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 13 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
7995 Evansville-Vanderburgh Sch Corp
8261 Caze Elementary School 0 0 0 115 112 97 103 103 100 0 0 0 0 0 0 0 0 0
8265 Cedar Hall Elementary School 0 0 0 56 52 93 57 56 98 0 0 0 0 0 0 0 0 0
8277 Christa Mcauliffe Alt Mid Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8225 Cynthia Heights Elem Sch 0 0 0 85 84 99 99 98 99 0 0 0 0 0 0 0 0 0
8376 Daniel Wertz Elementary Sch 0 0 0 46 45 98 51 51 100 0 0 0 0 0 0 0 0 0
8285 Delaware Elementary School 0 0 0 73 73 100 79 79 100 0 0 0 0 0 0 0 0 0
8289 Dexter Elementary School 0 0 0 65 63 97 71 71 100 0 0 0 0 0 0 0 0 0
8291 Evans Middle School 0 0 0 0 0 0 0 0 0 0 0 0 194 194 100 0 0 0
8293 Fairlawn Elementary School 0 0 0 89 88 99 90 89 99 0 0 0 0 0 0 0 0 0
8301 Glenwood Middle School 0 0 0 0 0 0 0 0 0 0 0 0 118 117 99 0 0 0
8309 Harper Elementary School 0 0 0 78 76 97 78 78 100 0 0 0 0 0 0 0 0 0
8313 Harwood Middle School 0 0 0 0 0 0 0 0 0 0 0 0 121 121 100 0 0 0
8317 Hebron Elementary School 0 0 0 96 94 98 117 117 100 0 0 0 0 0 0 0 0 0
8318 Helfrich Park Middle School 0 0 0 0 0 0 0 0 0 0 0 0 188 188 100 0 0 0
8325 Highland Elementary School 0 0 0 130 130 100 171 166 97 0 0 0 0 0 0 0 0 0
8353 Howard Roosa Elementary Sch 0 0 0 47 46 98 73 72 99 0 0 0 0 0 0 0 0 0
8281 John M Culver Elem Sch 0 0 0 71 66 93 89 89 100 0 0 0 0 0 0 0 0 0
8251 Lincoln Elementary School 0 0 0 47 47 100 42 42 100 0 0 0 0 0 0 0 0 0
8329 Lodge Elementary School 0 0 0 52 52 100 69 69 100 0 0 0 0 0 0 0 0 0
8339 Mcgary Middle School 0 0 0 0 0 0 0 0 0 0 0 0 171 170 99 0 0 0
8341 Oak Hill Middle School 0 0 0 0 0 0 0 0 0 0 0 0 202 201 100 0 0 0
8345 Perry Heights Middle School 0 0 0 0 0 0 0 0 0 0 0 0 167 165 99 0 0 0
8349 Plaza Park Middle School 0 0 0 0 0 0 0 0 0 0 0 0 192 192 100 0 0 0
8229 Scott Elementary School 0 0 0 140 137 98 127 126 99 0 0 0 0 0 0 0 0 0
8321 Stockwell Elementary School 0 0 0 61 60 98 100 98 98 0 0 0 0 0 0 0 0 0
8357 Stringtown Elementary School 0 0 0 99 97 98 126 126 100 0 0 0 0 0 0 0 0 0
8361 Tekoppel Elementary School 0 0 0 58 55 95 78 78 100 0 0 0 40 4 10 0 0 0
8323 Thompkins Middle School 0 0 0 0 0 0 0 0 0 0 0 0 2,670 266 10 0 0 0
8365 Vogel Elementary School 0 0 0 116 115 99 130 129 99 0 0 0 0 0 0 0 0 0
8369 Washington Middle School 0 0 0 0 0 0 0 0 0 0 0 0 1,850 185 10 0 0 0
8381 West Terrace Elementary Sch 0 0 0 94 93 99 88 88 100 0 0 0 0 0 0 0 0 0
7995 Evansville-Vanderburgh Sch Corp Totals 0 0 0 1,618 1,585 98 1,838 1,825 99 0 0 0 5,913 1,803 30 0 0 0
   
  County Totals 0 0 0 1,618 1,585 98 1,838 1,825 99 0 0 0 5,913 1,803 30 0 0 0
  State Totals 0 0 0 84,722 71,595 85 89,711 85,693 96 0 0 0 108,632 81,299 75 0 0 0

 

 

Return to County Search

Back to Immunization Data And Statistics