School Immunization Report - MONROE County

2002 - 2003 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 13 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
5740 Monroe County Com Sch Corp
6181 Arlington Heights Elem Sch 0 0 0 38 34 89 37 37 100 0 0 0 34 31 91 0 0 0
6173 Binford Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 141 131 93 0 0 0
6185 Broadview Elementary School 0 0 0 52 50 96 47 47 100 0 0 0 32 28 88 0 0 0
6187 Childs Elementary School 0 0 0 52 52 100 78 78 100 0 0 0 77 74 96 0 0 0
6189 Clear Creek Elementary School 0 0 0 50 47 94 87 87 100 0 0 0 79 77 97 0 0 0
6197 Fairview Elementary School 0 0 0 49 47 96 50 49 98 0 0 0 33 32 97 0 0 0
6157 Grandview Elementary School 0 0 0 64 62 97 67 66 99 0 0 0 72 70 97 0 0 0
6162 Highland Park Elem Sch 0 0 0 64 63 98 58 58 100 0 0 0 57 55 96 0 0 0
6134 Lakeview Elementary School 0 0 0 56 56 100 59 59 100 0 0 0 61 58 95 0 0 0
6213 Marlin Elementary School 0 0 0 30 29 97 31 31 100 0 0 0 33 31 94 0 0 0
6217 Rogers Elementary School 0 0 0 103 101 98 130 128 98 0 0 0 0 0 0 0 0 0
6225 Templeton Elementary School 0 0 0 77 75 97 78 76 97 0 0 0 67 62 93 0 0 0
6123 Unionville Elementary School 0 0 0 38 38 100 34 34 100 0 0 0 37 37 100 0 0 0
6226 University Elementary School 0 0 0 70 69 99 64 60 94 0 0 0 84 81 96 0 0 0
5740 Monroe County Com Sch Corp Totals 0 0 0 743 723 97 820 810 99 0 0 0 807 767 95 0 0 0
   
5705 Richland-Bean Blossom C S C
6151 Edgewood Primary School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6151 Edgewood Primary School 0 0 0 149 136 91 154 148 96 0 0 0 0 0 0 0 0 0
6147 Edgewood Junior High School 0 0 0 0 0 0 0 0 0 0 0 0 225 213 95 0 0 0
6117 Stinesville Elementary School 0 0 0 25 24 96 27 27 100 0 0 0 0 0 0 0 0 0
5705 Richland-Bean Blossom C S C Totals 0 0 0 174 160 92 181 175 97 0 0 0 225 213 95 0 0 0
   
  County Totals 0 0 0 917 883 96 1,001 985 98 0 0 0 1,032 980 95 0 0 0
  State Totals 0 0 0 84,722 71,595 85 89,711 85,693 96 0 0 0 108,632 81,299 75 0 0 0

 

 

Return to County Search

Back to Immunization Data And Statistics