School Immunization Report - JOHNSON County

2002 - 2003 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 13 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
4205 Center Grove Com Sch Corp
3435 Center Grove Elem School 0 0 0 69 67 97 89 87 98 0 0 0 80 79 99 0 0 0
3439 Maple Grove Elementary School 0 0 0 89 89 100 83 83 100 0 0 0 90 90 100 0 0 0
3440 North Grove Elementary School 0 0 0 75 71 95 80 79 99 0 0 0 110 109 99 0 0 0
3444 Pleasant Grove Elem Sch 0 0 0 75 72 96 98 98 100 0 0 0 95 95 100 0 0 0
3434 Sugar Grove Elementary Sch 0 0 0 104 102 98 103 102 99 0 0 0 111 111 100 0 0 0
3442 West Grove Elementary School 0 0 0 95 94 99 105 105 100 0 0 0 79 79 100 0 0 0
4205 Center Grove Com Sch Corp Totals 0 0 0 507 495 98 558 554 99 0 0 0 565 563 100 0 0 0
   
4145 Clark-Pleasant Com School Corp
3401 Clark Elementary School 0 0 0 75 74 99 111 110 99 0 0 0 0 0 0 0 0 0
3427 Clark Pleasant Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 316 314 99 0 0 0
3423 Sawmill Woods Elementary School 0 0 0 2,219 0 0 234 232 99 0 0 0 0 0 0 0 0 0
4145 Clark-Pleasant Com School Corp Totals 0 0 0 2,294 74 3 345 342 99 0 0 0 316 314 99 0 0 0
   
4215 Edinburgh Community Sch Corp
3452 East Side Elementary School 0 0 0 55 49 89 69 68 99 0 0 0 73 73 100 0 0 0
4215 Edinburgh Community Sch Corp Totals 0 0 0 55 49 89 69 68 99 0 0 0 73 73 100 0 0 0
   
4225 Franklin Community School Corp
3467 Creekside Elementary Sch 0 0 0 141 117 83 114 111 97 0 0 0 0 0 0 0 0 0
3457 Custer Baker Middle School 0 0 0 0 0 0 0 0 0 0 0 0 376 372 99 0 0 0
3413 Needham Elementary School 0 0 0 74 73 99 75 74 99 0 0 0 0 0 0 0 0 0
3461 Northwood Elementary School 0 0 0 83 82 99 104 103 99 0 0 0 0 0 0 0 0 0
3433 Union Elementary School 0 0 0 25 25 100 23 22 96 0 0 0 0 0 0 0 0 0
3465 Webb Elementary School 0 0 0 61 60 98 80 77 96 0 0 0 0 0 0 0 0 0
4225 Franklin Community School Corp Totals 0 0 0 384 357 93 396 387 98 0 0 0 376 372 99 0 0 0
   
4245 Greenwood Community Sch Corp
3475 Greenwood Middle School 0 0 0 0 0 0 0 0 0 0 0 0 324 320 99 0 0 0
3477 Greenwood Northeast Elem Sch 0 0 0 59 54 92 89 88 99 0 0 0 0 0 0 0 0 0
3483 Southwest Elem Sch 0 0 0 82 79 96 111 109 98 0 0 0 0 0 0 0 0 0
3481 V O Isom Central Elem School 0 0 0 52 48 92 60 59 98 0 0 0 0 0 0 0 0 0
3479 Westwood Elementary Sch 0 0 0 63 62 98 73 72 99 0 0 0 0 0 0 0 0 0
4245 Greenwood Community Sch Corp Totals 0 0 0 256 243 95 333 328 98 0 0 0 324 320 99 0 0 0
   
4255 Nineveh-Hensley-Jackson United
3409 Indian Creek Elementary Sch 0 0 0 128 123 96 142 134 94 0 0 0 0 0 0 0 0 0
3418 Indian Creek Middle School 0 0 0 0 0 0 0 0 0 0 0 0 155 153 99 0 0 0
4255 Nineveh-Hensley-Jackson United Totals 0 0 0 128 123 96 142 134 94 0 0 0 155 153 99 0 0 0
   
  County Totals 0 0 0 3,624 1,341 37 1,843 1,813 98 0 0 0 1,809 1,795 99 0 0 0
  State Totals 0 0 0 84,722 71,595 85 89,711 85,693 96 0 0 0 108,632 81,299 75 0 0 0

 

 

Return to County Search

Back to Immunization Data And Statistics