School Immunization Report - ELKHART County

2002 - 2003 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 13 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
2260 Baugo Community Schools
1709 Harley Holben Elementary Sch 0 0 0 48 39 81 69 66 96 0 0 0 0 0 0 0 0 0
1705 Jimtown Elementary School 0 0 0 47 46 98 73 72 99 0 0 0 0 0 0 0 0 0
1703 Jimtown Junior High School 0 0 0 0 0 0 0 0 0 0 0 0 148 147 99 0 0 0
2260 Baugo Community Schools Totals 0 0 0 95 85 89 142 138 97 0 0 0 148 147 99 0 0 0
   
2270 Concord Community Schools
1721 Concord East Side Elem Sch 0 0 0 85 78 92 87 87 100 0 0 0 89 87 98 0 0 0
1723 Concord Ox-bow Elementary Sch 0 0 0 77 68 88 68 65 96 0 0 0 94 91 97 0 0 0
1725 Concord South Side Elem Sch 0 0 0 76 68 89 66 64 97 0 0 0 83 79 95 0 0 0
1729 Concord West Side Elem School 0 0 0 59 46 78 85 82 96 0 0 0 76 69 91 0 0 0
2270 Concord Community Schools Totals 0 0 0 297 260 88 306 298 97 0 0 0 342 326 95 0 0 0
   
2305 Elkhart Community Schools
1765 Beardsley Elementary School 0 0 0 62 46 74 64 61 95 0 0 0 62 60 97 0 0 0
1769 Beck Elementary School 0 0 0 78 59 76 80 78 98 0 0 0 40 40 100 0 0 0
1693 Bristol Elementary School 0 0 0 82 68 83 85 79 93 0 0 0 76 71 93 0 0 0
1617 Cleveland Elementary School 0 0 0 82 70 85 99 94 95 0 0 0 117 114 97 0 0 0
1773 Daly Elementary School 0 0 0 76 61 80 70 66 94 0 0 0 61 60 98 0 0 0
1679 Eastwood Elementary School 0 0 0 71 69 97 52 52 100 0 0 0 76 75 99 0 0 0
1681 Feeser Elementary School 0 0 0 67 53 79 79 77 97 0 0 0 96 94 98 0 0 0
1777 Hawthorne Elementary School 0 0 0 97 84 87 92 87 95 0 0 0 67 66 99 0 0 0
1789 Monger Elementary School 0 0 0 71 60 85 72 66 92 0 0 0 58 57 98 0 0 0
1673 Osolo Elementary School 0 0 0 79 67 85 87 83 95 0 0 0 77 77 100 0 0 0
1785 Pinewood Elementary School 0 0 0 68 61 90 82 79 96 0 0 0 82 82 100 0 0 0
1797 Riverview Elementary School 0 0 0 51 47 92 48 48 100 0 0 0 46 45 98 0 0 0
1801 Roosevelt Elementary School 0 0 0 72 62 86 90 87 97 0 0 0 98 96 98 0 0 0
1817 Woodland Elementary School 0 0 0 79 67 85 87 83 95 0 0 0 80 76 95 0 0 0
2305 Elkhart Community Schools Totals 0 0 0 1,035 874 84 1,087 1,040 96 0 0 0 1,036 1,013 98 0 0 0
   
2155 Fairfield Community Schools
1652 Benton Elementary School 0 0 0 55 47 85 64 63 98 0 0 0 57 51 89 0 0 0
1621 Millersburg Elementary School 0 0 0 67 57 85 57 57 100 0 0 0 58 54 93 0 0 0
1649 New Paris Elementary School 0 0 0 32 25 78 57 55 96 0 0 0 60 53 88 0 0 0
2155 Fairfield Community Schools Totals 0 0 0 154 129 84 178 175 98 0 0 0 175 158 90 0 0 0
   
2315 Goshen Community Schools
1829 Chamberlain Elementary School 0 0 0 61 53 87 70 59 84 0 0 0 0 0 0 0 0 0
1833 Chandler Elementary School 0 0 0 72 54 75 79 73 92 0 0 0 0 0 0 0 0 0
1629 Goshen Middle School 0 0 0 0 0 0 0 0 0 0 0 0 463 321 69 0 0 0
1633 Model Elementary School 0 0 0 113 100 88 109 104 95 0 0 0 0 0 0 0 0 0
1843 Parkside Elementary School 0 0 0 50 43 86 50 49 98 0 0 0 0 0 0 0 0 0
1641 Waterford Elementary School 0 0 0 82 70 85 87 83 95 0 0 0 0 0 0 0 0 0
1849 West Goshen Elementary School 0 0 0 78 61 78 85 80 94 0 0 0 0 0 0 0 0 0
2315 Goshen Community Schools Totals 0 0 0 456 381 84 480 448 93 0 0 0 463 321 69 0 0 0
   
2275 Middlebury Community Schools
1657 Heritage Middle School 0 0 0 0 0 0 0 0 0 0 0 0 289 268 93 0 0 0
1656 Jefferson Elementary School 0 0 0 91 83 91 91 85 93 0 0 0 0 0 0 0 0 0
1732 Middlebury Elementary School 0 0 0 69 46 67 62 59 95 0 0 0 0 0 0 0 0 0
1734 Orchard View Sch 0 0 0 63 51 81 64 60 94 0 0 0 0 0 0 0 0 0
1697 York Elementary School 0 0 0 34 25 74 46 43 93 0 0 0 0 0 0 0 0 0
2275 Middlebury Community Schools Totals 0 0 0 257 205 80 263 247 94 0 0 0 289 268 93 0 0 0
   
2285 Wa-Nee Community Schools
1743 Nappanee Elem School 0 0 0 59 50 85 75 72 96 0 0 0 82 81 99 0 0 0
1735 Wakarusa Elem Sch 0 0 0 72 66 92 62 55 89 0 0 0 84 83 99 0 0 0
1747 Woodview Elem School 0 0 0 95 82 86 103 100 97 0 0 0 99 98 99 0 0 0
2285 Wa-Nee Community Schools Totals 0 0 0 226 198 88 240 227 95 0 0 0 265 262 99 0 0 0
   
  County Totals 0 0 0 2,520 2,132 85 2,696 2,573 95 0 0 0 2,718 2,495 92 0 0 0
  State Totals 0 0 0 84,722 71,595 85 89,711 85,693 96 0 0 0 108,632 81,299 75 0 0 0

 

 

Return to County Search

Back to Immunization Data And Statistics