School Immunization Report - ALLEN County

2002 - 2003 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 13 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
0255 East Allen County Schools
0291 Cedarville Elementary Sch 0 0 0 151 108 72 158 154 97 0 0 0 0 0 0 0 0 0
0085 Harlan Elementary School 0 0 0 75 36 48 64 60 94 0 0 0 63 37 59 0 0 0
0083 Highland Terrace Elem Sch 0 0 0 66 52 79 74 71 96 0 0 0 0 0 0 0 0 0
0281 Hoagland Elementary School 0 0 0 52 46 88 53 48 91 0 0 0 64 17 27 0 0 0
0053 Leo Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 141 0 0 0 0 0
0305 Meadowbrook Elementary School 0 0 0 72 51 71 71 64 90 0 0 0 0 0 0 0 0 0
0073 Monroeville School 0 0 0 27 11 41 28 28 100 0 0 0 33 14 42 0 0 0
0309 New Haven Elementary School 0 0 0 75 35 47 68 65 96 0 0 0 0 0 0 0 0 0
0301 New Haven Middle School 0 0 0 0 0 0 0 0 0 0 0 0 214 132 62 0 0 0
0303 Prince Chapman Academy 0 0 0 0 0 0 0 0 0 0 0 0 216 94 44 0 0 0
0310 Southwick Elementary School 0 0 0 54 24 44 55 49 89 0 0 0 0 0 0 0 0 0
0317 Village Elementary School 0 0 0 56 25 45 70 50 71 0 0 0 0 0 0 0 0 0
0289 Woodburn Elementary School 0 0 0 40 17 43 51 49 96 0 0 0 65 32 49 0 0 0
0255 East Allen County Schools Totals 0 0 0 668 405 61 692 638 92 0 0 0 796 326 41 0 0 0
   
0235 Fort Wayne Community Schools
0141 Adams Elementary School 0 0 0 58 21 36 45 41 91 0 0 0 0 0 0 0 0 0
0275 Arlington Elementary School 0 0 0 74 37 50 89 77 87 0 0 0 0 0 0 0 0 0
0117 Ben F Geyer Middle School 0 0 0 0 0 0 0 0 0 0 0 0 208 183 88 0 0 0
0107 Blackhawk Middle School 0 0 0 0 0 0 0 0 0 0 0 0 276 258 93 0 0 0
0149 Bloomingdale Elementary Sch 0 0 0 51 14 27 56 46 82 0 0 0 0 0 0 0 0 0
0153 Brentwood Elementary School 0 0 0 61 29 48 70 68 97 0 0 0 0 0 0 0 0 0
0151 Bunche Elementary School 0 0 0 44 10 23 45 42 93 0 0 0 0 0 0 0 0 0
0136 Fairfield Elementary School 0 0 0 95 49 52 91 85 93 0 0 0 0 0 0 0 0 0
0157 Forest Park Elementary School 0 0 0 105 62 59 121 114 94 0 0 0 0 0 0 0 0 0
0221 Francis M Price Elem Sch 0 0 0 75 38 51 82 76 93 0 0 0 0 0 0 0 0 0
0161 Franke Park Elementary School 0 0 0 93 31 33 106 96 91 0 0 0 0 0 0 0 0 0
0154 Fred H Croninger Elem Sch 0 0 0 92 66 72 92 89 97 0 0 0 0 0 0 0 0 0
0162 Glenwood Park Elementary Sch 0 0 0 79 48 61 93 86 92 0 0 0 0 0 0 0 0 0
0178 Harrison Hill Elementary Sch 0 0 0 80 48 60 123 116 94 0 0 0 0 0 0 0 0 0
0189 Indian Village Elementary Sch 0 0 0 57 19 33 67 58 87 0 0 0 0 0 0 0 0 0
0164 J Wilbur Haley Elementary Sch 0 0 0 94 63 67 94 90 96 0 0 0 0 0 0 0 0 0
0119 Jefferson Middle School 0 0 0 0 0 0 0 0 0 0 0 0 217 182 84 0 0 0
0193 John S Irwin Elementary Sch 0 0 0 55 30 55 51 50 98 0 0 0 0 0 0 0 0 0
0121 Kekionga Middle School 0 0 0 0 0 0 0 0 0 0 0 0 223 193 87 0 0 0
0125 Lakeside Middle School 0 0 0 0 0 0 0 0 0 0 0 0 161 138 86 0 0 0
0126 Lane Middle School 0 0 0 0 0 0 0 0 0 0 0 0 182 159 87 0 0 0
0249 Levan R Scott Academy 0 0 0 43 20 47 47 46 98 0 0 0 0 0 0 0 0 0
0270 Lincoln Elementary School 0 0 0 81 49 60 111 106 95 0 0 0 0 0 0 0 0 0
0197 Lindley Elementary School 0 0 0 76 37 49 76 71 93 0 0 0 0 0 0 0 0 0
0186 Mabel K Holland Elem Sch 0 0 0 90 46 51 128 121 95 0 0 0 0 0 0 0 0 0
0205 Maplewood Elementary School 0 0 0 66 29 44 72 55 76 0 0 0 0 0 0 0 0 0
0127 Memorial Park Middle School 0 0 0 0 0 0 0 0 0 0 0 0 217 193 89 0 0 0
0137 Merle J Abbett Elementary Sch 0 0 0 53 24 45 44 42 95 0 0 0 0 0 0 0 0 0
0128 Miami Middle School 0 0 0 0 0 0 0 0 0 0 0 0 197 154 78 0 0 0
0213 Nebraska Elementary School 0 0 0 57 27 47 43 40 93 0 0 0 0 0 0 0 0 0
0217 Northcrest Elementary School 0 0 0 89 34 38 82 72 88 0 0 0 0 0 0 0 0 0
0129 Northwood Middle School 0 0 0 0 0 0 0 0 0 0 0 0 242 217 90 0 0 0
0077 Pleasant Center Elem School 0 0 0 39 23 59 34 31 91 0 0 0 0 0 0 0 0 0
0133 Portage Middle School 0 0 0 0 0 0 0 0 0 0 0 0 195 175 90 0 0 0
0239 Robert C Harris Elem Sch 0 0 0 61 23 38 75 70 93 0 0 0 0 0 0 0 0 0
0233 Saint Joseph Central School 0 0 0 72 42 58 75 66 88 0 0 0 0 0 0 0 0 0
0240 Shawnee Middle School 0 0 0 0 0 0 0 0 0 0 0 0 302 275 91 0 0 0
0253 South Wayne Elementary School 0 0 0 76 38 50 70 60 86 0 0 0 0 0 0 0 0 0
0257 Study Elementary School 0 0 0 50 23 46 49 45 92 0 0 0 0 0 0 0 0 0
0269 Washington Center Elem Sch 0 0 0 95 54 57 100 94 94 0 0 0 0 0 0 0 0 0
0265 Washington Elem School 0 0 0 46 20 43 39 35 90 0 0 0 0 0 0 0 0 0
0273 Waynedale Elementary School 0 0 0 63 34 54 81 78 96 0 0 0 0 0 0 0 0 0
0134 Weisser Park Elem Sch 0 0 0 0 0 0 132 128 97 0 0 0 0 0 0 0 0 0
0241 Whitney M Young Early Childhood 0 0 0 129 73 57 0 0 0 0 0 0 0 0 0 0 0 0
0209 Willard Shambaugh Elem Sch 0 0 0 76 31 41 68 65 96 0 0 0 0 0 0 0 0 0
0235 Fort Wayne Community Schools Totals 0 0 0 2,375 1,192 50 2,551 2,359 92 0 0 0 2,420 2,127 88 0 0 0
   
0125 M S D Southwest Allen County
0071 Deer Ridge Elementary 0 0 0 86 79 92 69 68 99 0 0 0 0 0 0 0 0 0
0068 Haverhill Elementary School 0 0 0 61 50 82 64 63 98 0 0 0 0 0 0 0 0 0
0048 Indian Meadows Elementary Sch 0 0 0 163 140 86 162 144 89 0 0 0 0 0 0 0 0 0
0065 Lafayette Central Elem Sch 0 0 0 36 27 75 25 25 100 0 0 0 0 0 0 0 0 0
0063 Summit Middle School 0 0 0 0 0 0 0 0 0 0 0 0 247 216 87 0 0 0
0046 Whispering Meadow Elem Sch 0 0 0 76 66 87 78 77 99 0 0 0 0 0 0 0 0 0
0067 Woodside Middle School 0 0 0 0 0 0 0 0 0 0 0 0 233 219 94 0 0 0
0125 M S D Southwest Allen County Totals 0 0 0 422 362 86 398 377 95 0 0 0 480 435 91 0 0 0
   
0225 Northwest Allen County Schools
0069 Arcola School 0 0 0 20 18 90 19 18 95 0 0 0 0 0 0 0 0 0
0090 Carroll Middle School 0 0 0 0 0 0 0 0 0 0 0 0 164 159 97 0 0 0
0087 Hickory Center Elementary Sch 0 0 0 114 97 85 96 95 99 0 0 0 0 0 0 0 0 0
0089 Huntertown Elementary School 0 0 0 65 50 77 73 73 100 0 0 0 0 0 0 0 0 0
0079 Maple Creek Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 237 234 99 0 0 0
0094 Oak View Elementary Sch 0 0 0 165 137 83 176 173 98 0 0 0 0 0 0 0 0 0
0225 Northwest Allen County Schools Totals 0 0 0 364 302 83 364 359 99 0 0 0 401 393 98 0 0 0
   
9350 Timothy L Johnson Academy
1539 Timothy L Johnson Academy 0 0 0 41 39 95 30 29 97 0 0 0 0 0 0 0 0 0
9350 Timothy L Johnson Academy Totals 0 0 0 41 39 95 30 29 97 0 0 0 0 0 0 0 0 0
   
  County Totals 0 0 0 3,870 2,300 59 4,035 3,762 93 0 0 0 4,097 3,281 80 0 0 0
  State Totals 0 0 0 84,722 71,595 85 89,711 85,693 96 0 0 0 108,632 81,299 75 0 0 0

 

 

Return to County Search

Back to Immunization Data And Statistics