School Immunization Report - TIPPECANOE County

2002 - 2003 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 13 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
9210 Diocese of Lafayette Catholic Sch
A515 All Saints School 0 0 0 29 29 100 19 19 100 0 0 0 16 16 100 0 0 0
B215 Our Lady Of Mt Carmel School 0 0 0 81 81 100 76 75 99 0 0 0 78 78 100 0 0 0
B246 Our Lady Of Grace School 0 0 0 40 40 100 34 34 100 0 0 0 21 21 100 0 0 0
A470 Sacred Heart School 0 0 0 14 14 100 19 19 100 0 0 0 13 13 100 0 0 0
C205 Saint Ambrose School 0 0 0 24 23 96 26 25 96 0 0 0 10 10 100 0 0 0
B475 Saint Augustine School 0 0 0 22 22 100 18 18 100 0 0 0 0 0 0 0 0 0
D420 Saint Boniface Middle School 0 0 0 0 0 0 0 0 0 0 0 0 44 42 95 0 0 0
C865 Saint Charles Borromeo School 0 0 0 21 21 100 7 7 100 0 0 0 10 10 100 0 0 0
A475 Saint John Reidman Memorial Sch 0 0 0 8 6 75 8 8 100 0 0 0 6 6 100 0 0 0
D465 Saint John The Baptist School 0 0 0 16 16 100 11 11 100 0 0 0 0 0 0 0 0 0
D425 Saint Lawrence Elementary School 0 0 0 24 22 92 26 26 100 0 0 0 26 26 100 0 0 0
A790 Saint Lawrence School 0 0 0 29 29 100 21 21 100 0 0 0 8 8 100 0 0 0
B216 Saint Maria Goretti Sch 0 0 0 50 50 100 51 51 100 0 0 0 45 45 100 0 0 0
D430 Saint Mary Cathedral School 0 0 0 49 49 100 53 52 98 0 0 0 0 0 0 0 0 0
A795 Saint Mary School 0 0 0 23 22 96 25 25 100 0 0 0 23 22 96 0 0 0
C190 Saint Mary School 0 0 0 8 8 100 12 12 100 0 0 0 11 10 91 0 0 0
C210 Saint Mary School 0 0 0 29 24 83 28 25 89 0 0 0 0 0 0 0 0 0
B155 Saint Paul Parish School 0 0 0 20 20 100 8 7 88 0 0 0 0 0 0 0 0 0
C810 St Anne School 0 0 0 7 7 100 3 3 100 0 0 0 6 6 100 0 0 0
C944 St Bernard School 0 0 0 19 15 79 14 13 93 0 0 0 0 0 0 0 0 0
B227 St Louis De Monfort School 0 0 0 50 49 98 50 49 98 0 0 0 25 25 100 0 0 0
B395 Sts Joan Of Arc & Patrick School 0 0 0 37 36 97 41 41 100 0 0 0 24 24 100 0 0 0
9210 Diocese of Lafayette Catholic Sch Totals 0 0 0 600 583 97 550 541 98 0 0 0 366 362 99 0 0 0
   
7855 Lafayette School Corporation
D448 Apostolic Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D410 Highland Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D440 Lafayette Christian School 0 0 0 17 11 65 12 12 100 0 0 0 24 23 96 0 0 0
D438 The Incorporated Concord Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7855 Lafayette School Corporation Totals 0 0 0 17 11 65 12 12 100 0 0 0 24 23 96 0 0 0
   
7865 Tippecanoe School Corp
D452 Faith Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D458 First Assembly Of Christian Acad 0 0 0 14 11 79 15 11 73 0 0 0 5 3 60 0 0 0
D459 Lighthouse Baptist Christian Aca 0 0 0 2 1 50 1 1 100 0 0 0 1 1 100 0 0 0
D455 Pleasantview Sda Elem Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7865 Tippecanoe School Corp Totals 0 0 0 16 12 75 16 12 75 0 0 0 6 4 67 0 0 0
   
  County Totals 0 0 0 633 606 96 578 565 98 0 0 0 396 389 98 0 0 0
  State Totals 0 0 0 84,722 71,595 85 89,711 85,693 96 0 0 0 108,632 81,299 75 0 0 0

 

 

Return to County Search

Back to Immunization Data And Statistics