School Immunization Report - LAKE County

2002 - 2003 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 13 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
4660 Crown Point Community Sch Corp
B771 Crown Point Christian Sch 0 0 0 26 23 88 13 13 100 0 0 0 19 17 89 0 0 0
4660 Crown Point Community Sch Corp Totals 0 0 0 26 23 88 13 13 100 0 0 0 19 17 89 0 0 0
   
9205 Diocese of Gary
B755 Aquinas Catholic Comm School 0 0 0 24 24 100 27 27 100 0 0 0 14 14 100 0 0 0
B805 Blessed Sacrament School 0 0 0 16 14 88 10 10 100 0 0 0 27 27 100 0 0 0
B870 Indiana Harbor Catholic School 0 0 0 23 18 78 12 10 83 0 0 0 9 6 67 0 0 0
D065 Nativity Of Our Savior School 0 0 0 32 32 100 29 29 100 0 0 0 17 17 100 0 0 0
C105 Notre Dame Elementary School 0 0 0 18 18 100 29 29 100 0 0 0 21 21 100 0 0 0
C025 Our Lady Of Grace School 0 0 0 29 28 97 28 28 100 0 0 0 28 28 100 0 0 0
C110 Queen Of All Saints School 0 0 0 47 45 96 45 44 98 0 0 0 54 53 98 0 0 0
C040 Saint Bridget School 0 0 0 42 42 100 22 21 95 0 0 0 34 33 97 0 0 0
B950 Saint Casimir School 0 0 0 30 28 93 24 24 100 0 0 0 28 28 100 0 0 0
B955 Saint Catherine Of Siena School 0 0 0 25 25 100 25 25 100 0 0 0 10 10 100 0 0 0
B800 Saint Edward's School 0 0 0 21 21 100 15 15 100 0 0 0 6 6 100 0 0 0
B960 Saint John Bosco School 0 0 0 24 24 100 25 25 100 0 0 0 30 30 100 0 0 0
B960 Saint John Bosco School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B780 Saint John Evangelist School 0 0 0 27 27 100 13 13 100 0 0 0 30 30 100 0 0 0
B965 Saint John The Baptist School 0 0 0 37 35 95 51 50 98 0 0 0 52 52 100 0 0 0
B785 Saint Joseph School 0 0 0 27 25 93 24 24 100 0 0 0 22 22 100 0 0 0
C145 Saint Joseph School 0 0 0 28 28 100 24 24 100 0 0 0 20 20 100 0 0 0
C115 Saint Mary Elementary School 0 0 0 11 11 100 8 7 88 0 0 0 7 7 100 0 0 0
B835 Saint Mary School 0 0 0 62 62 100 52 52 100 0 0 0 49 49 100 0 0 0
B930 Saint Mary School 0 0 0 30 29 97 24 24 100 0 0 0 29 29 100 0 0 0
B775 Saint Michael School 0 0 0 41 40 98 36 35 97 0 0 0 39 37 95 0 0 0
D050 Saint Patrick School 0 0 0 44 42 95 42 42 100 0 0 0 25 20 80 0 0 0
D085 Saint Paul School 0 0 0 0 0 0 27 26 96 0 0 0 14 14 100 0 0 0
C120 Saint Stanislaus School 0 0 0 23 23 100 13 13 100 0 0 0 12 12 100 0 0 0
C060 Saint Thomas More School 0 0 0 66 62 94 72 71 99 0 0 0 60 60 100 0 0 0
B875 St Francis Xavier School 0 0 0 15 15 100 19 19 100 0 0 0 8 8 100 0 0 0
B865 St Mary-st Stanislaus School 0 0 0 19 19 100 19 19 100 0 0 0 9 9 100 0 0 0
9205 Diocese of Gary Totals 0 0 0 761 737 97 715 706 99 0 0 0 654 642 98 0 0 0
   
4690 Gary Community School Corp
B806 Ambassador Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B909 Christ Baptist Christian Aca 0 0 0 27 7 26 17 8 47 0 0 0 5 5 100 0 0 0
B925 M C Bennett Holiness School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B915 Sda Mizpah Church School 0 0 0 3 2 67 2 2 100 0 0 0 3 3 100 0 0 0
B885 Sr Thea Bowman Elem School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B808 T.w. Rumph Sr Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4690 Gary Community School Corp Totals 0 0 0 30 9 30 19 10 53 0 0 0 8 8 100 0 0 0
   
4615 Lake Central School Corp
C013 Forest Ridge Academy Inc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4615 Lake Central School Corp Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
4680 Lake Station Community Schools
B879 Liberty Baptist Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4680 Lake Station Community Schools Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
4600 Merrillville Community School
B757 Laurel Preparatory Academy 0 0 0 7 7 100 5 4 80 0 0 0 0 0 0 0 0 0
4600 Merrillville Community School Totals 0 0 0 7 7 100 5 4 80 0 0 0 0 0 0 0 0 0
   
4670 School City of East Chicago
B858 The Greater First Christian Aca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4670 School City of East Chicago Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
4710 School City of Hammond
B962 Aodc Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B985 Hammond Baptist City School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4710 School City of Hammond Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
4730 School City of Hobart
C045 Hobart Baptist Grade School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C035 Montessori Academy In The Oaks 0 0 0 16 10 63 6 4 67 0 0 0 0 0 0 0 0 0
4730 School City of Hobart Totals 0 0 0 16 10 63 6 4 67 0 0 0 0 0 0 0 0 0
   
4720 School Town of Highland
B815 Calumet Baptist Schools Inc 0 0 0 25 24 96 15 14 93 0 0 0 9 9 100 0 0 0
C018 Cline Ave Baptist Childcare/presch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C017 Happy Days Child Care Cntr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C020 Highland Christian School 0 0 0 43 41 95 40 40 100 0 0 0 46 45 98 0 0 0
4720 School Town of Highland Totals 0 0 0 68 65 96 55 54 98 0 0 0 55 54 98 0 0 0
   
4645 Tri-Creek School Corp
B795 Lowell Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4645 Tri-Creek School Corp Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
  County Totals 0 0 0 908 851 94 813 791 97 0 0 0 736 721 98 0 0 0
  State Totals 0 0 0 84,722 71,595 85 89,711 85,693 96 0 0 0 108,632 81,299 75 0 0 0

 

 

Return to County Search

Back to Immunization Data And Statistics