School Immunization Report - WHITE County

2002 - 2003 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 13 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
8525 Frontier School Corporation
9113 Frontier Elementary 0 0 0 55 52 95 60 58 97 0 0 0 77 77 100 0 0 0
8525 Frontier School Corporation Totals 0 0 0 55 52 95 60 58 97 0 0 0 77 77 100 0 0 0
   
8515 North White School Corp
9125 Buffalo Elementary School 0 0 0 16 12 75 18 18 100 0 0 0 0 0 0 0 0 0
9133 Monon Elementary School 0 0 0 38 30 79 47 47 100 0 0 0 0 0 0 0 0 0
9134 North White Middle School 0 0 0 0 0 0 0 0 0 0 0 0 80 80 100 0 0 0
9117 Reynolds Elementary School 0 0 0 22 17 77 23 23 100 0 0 0 0 0 0 0 0 0
8515 North White School Corp Totals 0 0 0 76 59 78 88 88 100 0 0 0 80 80 100 0 0 0
   
8535 Tri-County School Corp
D882 Cornerstone Private Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9141 Tri-county Middle-senior High 0 0 0 0 0 0 0 0 0 0 0 0 62 60 97 0 0 0
3170 Tri-county Primary School 0 0 0 63 61 97 55 51 93 0 0 0 0 0 0 0 0 0
8535 Tri-County School Corp Totals 0 0 0 63 61 97 55 51 93 0 0 0 62 60 97 0 0 0
   
8565 Twin Lakes School Corp
9129 Eastlawn Elementary School 0 0 0 28 18 64 31 31 100 0 0 0 0 0 0 0 0 0
9163 Meadowlawn Elementary School 0 0 0 63 37 59 68 68 100 0 0 0 0 0 0 0 0 0
9157 Oaklawn Elementary School 0 0 0 57 32 56 58 57 98 0 0 0 206 195 95 0 0 0
9153 Roosevelt Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 206 195 95 0 0 0
9165 Woodlawn Elementary School 0 0 0 48 34 71 56 56 100 0 0 0 0 0 0 0 0 0
8565 Twin Lakes School Corp Totals 0 0 0 196 121 62 213 212 100 0 0 0 412 390 95 0 0 0
   
  County Totals 0 0 0 390 293 75 416 409 98 0 0 0 631 607 96 0 0 0
  State Totals 0 0 0 84,722 71,595 85 89,711 85,693 96 0 0 0 108,632 81,299 75 0 0 0

 

 

Return to County Search

Back to Immunization Data And Statistics