School Immunization Report - VANDERBURGH County

2002 - 2003 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 13 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
9215 Diocese of Evansville
D545 Christ The King School 0 0 0 16 15 94 17 17 100 0 0 0 22 22 100 0 0 0
D550 Corpus Christi School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B565 Flaget Elementary School 0 0 0 49 49 100 56 56 100 0 0 0 0 0 0 0 0 0
D555 Good Shepherd School 0 0 0 40 39 98 50 50 100 0 0 0 46 45 98 0 0 0
B115 Holy Cross School 0 0 0 16 16 100 14 14 100 0 0 0 0 0 0 0 0 0
A865 Holy Family School 0 0 0 31 10 32 31 31 100 0 0 0 32 31 97 0 0 0
D560 Holy Redeemer School 0 0 0 34 34 100 36 36 100 0 0 0 29 29 100 0 0 0
D565 Holy Rosary School 0 0 0 26 26 100 29 29 100 0 0 0 34 34 100 0 0 0
D570 Holy Spirit School 0 0 0 13 12 92 20 20 100 0 0 0 25 25 100 0 0 0
A870 Precious Blood School 0 0 0 44 11 25 38 37 97 0 0 0 0 0 0 0 0 0
D610 Resurrection School 0 0 0 33 33 100 38 38 100 0 0 0 33 33 100 0 0 0
B560 Rivet Middle & High School 0 0 0 0 0 0 0 0 0 0 0 0 24 24 100 0 0 0
B125 Ss Peter & Paul School 0 0 0 25 25 100 20 20 100 0 0 0 0 0 0 0 0 0
D590 Saint Benedict Cathedral School 0 0 0 30 28 93 46 46 100 0 0 0 38 37 97 0 0 0
D370 Saint Bernard School 0 0 0 13 12 92 13 13 100 0 0 0 9 9 100 0 0 0
B120 Saint James School 0 0 0 15 15 100 14 14 100 0 0 0 16 16 100 0 0 0
D815 Saint John The Baptist School 0 0 0 40 40 100 48 48 100 0 0 0 38 38 100 0 0 0
B105 Saint Joseph School 0 0 0 19 19 100 26 26 100 0 0 0 0 0 0 0 0 0
D605 Saint Joseph School 0 0 0 19 19 100 10 10 100 0 0 0 14 14 100 0 0 0
D095 Saint Matthew School 0 0 0 6 6 100 13 13 100 0 0 0 0 0 0 0 0 0
D100 Saint Philip School 0 0 0 16 16 100 22 22 100 0 0 0 36 36 100 0 0 0
D105 Saint Wendel School 0 0 0 24 24 100 17 17 100 0 0 0 17 17 100 0 0 0
D615 St Theresa Sch/marian Day Sch 0 0 0 17 17 100 20 19 95 0 0 0 29 29 100 0 0 0
A665 Washington Catholic Elem School 0 0 0 38 34 89 36 34 94 0 0 0 0 0 0 0 0 0
A660 Washington Catholic High School 0 0 0 0 0 0 0 0 0 0 0 0 32 32 100 0 0 0
D580 Westside Catholic School 0 0 0 28 27 96 30 30 100 0 0 0 26 26 100 0 0 0
9215 Diocese of Evansville Totals 0 0 0 592 527 89 644 640 99 0 0 0 500 497 99 0 0 0
   
7995 Evansville-Vanderburgh Sch Corp
8261 Caze Elementary School 0 0 0 115 112 97 103 103 100 0 0 0 0 0 0 0 0 0
8265 Cedar Hall Elementary School 0 0 0 56 52 93 57 56 98 0 0 0 0 0 0 0 0 0
8277 Christa Mcauliffe Alt Mid Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8225 Cynthia Heights Elem Sch 0 0 0 85 84 99 99 98 99 0 0 0 0 0 0 0 0 0
8376 Daniel Wertz Elementary Sch 0 0 0 46 45 98 51 51 100 0 0 0 0 0 0 0 0 0
8285 Delaware Elementary School 0 0 0 73 73 100 79 79 100 0 0 0 0 0 0 0 0 0
8289 Dexter Elementary School 0 0 0 65 63 97 71 71 100 0 0 0 0 0 0 0 0 0
8291 Evans Middle School 0 0 0 0 0 0 0 0 0 0 0 0 194 194 100 0 0 0
D485 Evansville Christian School 0 0 0 89 75 84 81 80 99 0 0 0 31 23 74 0 0 0
D525 Evansville Day School 0 0 0 21 21 100 20 20 100 0 0 0 13 13 100 0 0 0
D630 Evansville Sda School 0 0 0 2 1 50 3 1 33 0 0 0 2 1 50 0 0 0
8293 Fairlawn Elementary School 0 0 0 89 88 99 90 89 99 0 0 0 0 0 0 0 0 0
D641 Faith Heritage Christian Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8301 Glenwood Middle School 0 0 0 0 0 0 0 0 0 0 0 0 118 117 99 0 0 0
8309 Harper Elementary School 0 0 0 78 76 97 78 78 100 0 0 0 0 0 0 0 0 0
8313 Harwood Middle School 0 0 0 0 0 0 0 0 0 0 0 0 121 121 100 0 0 0
8317 Hebron Elementary School 0 0 0 96 94 98 117 117 100 0 0 0 0 0 0 0 0 0
8318 Helfrich Park Middle School 0 0 0 0 0 0 0 0 0 0 0 0 188 188 100 0 0 0
8325 Highland Elementary School 0 0 0 130 130 100 171 166 97 0 0 0 0 0 0 0 0 0
8353 Howard Roosa Elementary Sch 0 0 0 47 46 98 73 72 99 0 0 0 0 0 0 0 0 0
8281 John M Culver Elem Sch 0 0 0 71 66 93 89 89 100 0 0 0 0 0 0 0 0 0
D479 Joshua School 0 0 0 19 17 89 14 14 100 0 0 0 0 0 0 0 0 0
D656 Landmark Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8251 Lincoln Elementary School 0 0 0 47 47 100 42 42 100 0 0 0 0 0 0 0 0 0
8329 Lodge Elementary School 0 0 0 52 52 100 69 69 100 0 0 0 0 0 0 0 0 0
8339 Mcgary Middle School 0 0 0 0 0 0 0 0 0 0 0 0 171 170 99 0 0 0
D505 Montessori Academy 0 0 0 36 35 97 11 11 100 0 0 0 0 0 0 0 0 0
8341 Oak Hill Middle School 0 0 0 0 0 0 0 0 0 0 0 0 202 201 100 0 0 0
8345 Perry Heights Middle School 0 0 0 0 0 0 0 0 0 0 0 0 167 165 99 0 0 0
8349 Plaza Park Middle School 0 0 0 0 0 0 0 0 0 0 0 0 192 192 100 0 0 0
8229 Scott Elementary School 0 0 0 140 137 98 127 126 99 0 0 0 0 0 0 0 0 0
8321 Stockwell Elementary School 0 0 0 61 60 98 100 98 98 0 0 0 0 0 0 0 0 0
8357 Stringtown Elementary School 0 0 0 99 97 98 126 126 100 0 0 0 0 0 0 0 0 0
8361 Tekoppel Elementary School 0 0 0 58 55 95 78 78 100 0 0 0 40 4 10 0 0 0
D480 The Reading Carrel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8323 Thompkins Middle School 0 0 0 0 0 0 0 0 0 0 0 0 2,670 266 10 0 0 0
8365 Vogel Elementary School 0 0 0 116 115 99 130 129 99 0 0 0 0 0 0 0 0 0
8369 Washington Middle School 0 0 0 0 0 0 0 0 0 0 0 0 1,850 185 10 0 0 0
8381 West Terrace Elementary Sch 0 0 0 94 93 99 88 88 100 0 0 0 0 0 0 0 0 0
7995 Evansville-Vanderburgh Sch Corp Totals 0 0 0 1,785 1,734 97 1,967 1,951 99 0 0 0 5,959 1,840 31 0 0 0
   
  County Totals 0 0 0 2,377 2,261 95 2,611 2,591 99 0 0 0 6,459 2,337 36 0 0 0
  State Totals 0 0 0 84,722 71,595 85 89,711 85,693 96 0 0 0 108,632 81,299 75 0 0 0

 

 

Return to County Search

Back to Immunization Data And Statistics