School Immunization Report - TIPPECANOE County

2002 - 2003 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 13 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
9210 Diocese of Lafayette Catholic Sch
A515 All Saints School 0 0 0 29 29 100 19 19 100 0 0 0 16 16 100 0 0 0
B215 Our Lady Of Mt Carmel School 0 0 0 81 81 100 76 75 99 0 0 0 78 78 100 0 0 0
B246 Our Lady Of Grace School 0 0 0 40 40 100 34 34 100 0 0 0 21 21 100 0 0 0
A470 Sacred Heart School 0 0 0 14 14 100 19 19 100 0 0 0 13 13 100 0 0 0
C205 Saint Ambrose School 0 0 0 24 23 96 26 25 96 0 0 0 10 10 100 0 0 0
B475 Saint Augustine School 0 0 0 22 22 100 18 18 100 0 0 0 0 0 0 0 0 0
D420 Saint Boniface Middle School 0 0 0 0 0 0 0 0 0 0 0 0 44 42 95 0 0 0
C865 Saint Charles Borromeo School 0 0 0 21 21 100 7 7 100 0 0 0 10 10 100 0 0 0
A475 Saint John Reidman Memorial Sch 0 0 0 8 6 75 8 8 100 0 0 0 6 6 100 0 0 0
D465 Saint John The Baptist School 0 0 0 16 16 100 11 11 100 0 0 0 0 0 0 0 0 0
D425 Saint Lawrence Elementary School 0 0 0 24 22 92 26 26 100 0 0 0 26 26 100 0 0 0
A790 Saint Lawrence School 0 0 0 29 29 100 21 21 100 0 0 0 8 8 100 0 0 0
B216 Saint Maria Goretti Sch 0 0 0 50 50 100 51 51 100 0 0 0 45 45 100 0 0 0
D430 Saint Mary Cathedral School 0 0 0 49 49 100 53 52 98 0 0 0 0 0 0 0 0 0
A795 Saint Mary School 0 0 0 23 22 96 25 25 100 0 0 0 23 22 96 0 0 0
C190 Saint Mary School 0 0 0 8 8 100 12 12 100 0 0 0 11 10 91 0 0 0
C210 Saint Mary School 0 0 0 29 24 83 28 25 89 0 0 0 0 0 0 0 0 0
B155 Saint Paul Parish School 0 0 0 20 20 100 8 7 88 0 0 0 0 0 0 0 0 0
C810 St Anne School 0 0 0 7 7 100 3 3 100 0 0 0 6 6 100 0 0 0
C944 St Bernard School 0 0 0 19 15 79 14 13 93 0 0 0 0 0 0 0 0 0
B227 St Louis De Monfort School 0 0 0 50 49 98 50 49 98 0 0 0 25 25 100 0 0 0
B395 Sts Joan Of Arc & Patrick School 0 0 0 37 36 97 41 41 100 0 0 0 24 24 100 0 0 0
9210 Diocese of Lafayette Catholic Sch Totals 0 0 0 600 583 97 550 541 98 0 0 0 366 362 99 0 0 0
   
7855 Lafayette School Corporation
8119 Amelia Earhart Elem Sch 0 0 0 60 59 98 68 67 99 0 0 0 0 0 0 0 0 0
D448 Apostolic Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8089 Edgelea Elementary School 0 0 0 67 65 97 87 87 100 0 0 0 0 0 0 0 0 0
8085 George R Durgan Elem Sch 0 0 0 56 52 93 52 51 98 0 0 0 0 0 0 0 0 0
8091 Glen Acres Elementary School 0 0 0 60 56 93 83 82 99 0 0 0 0 0 0 0 0 0
D410 Highland Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D440 Lafayette Christian School 0 0 0 17 11 65 12 12 100 0 0 0 24 23 96 0 0 0
8097 Linnwood Elementary School 0 0 0 41 40 98 39 37 95 0 0 0 0 0 0 0 0 0
8103 Miami Elementary School 0 0 0 68 67 99 65 65 100 0 0 0 0 0 0 0 0 0
8105 Murdock Elementary School 0 0 0 43 41 95 36 35 97 0 0 0 0 0 0 0 0 0
8109 Oakland Elementary School 0 0 0 51 50 98 41 40 98 0 0 0 0 0 0 0 0 0
8073 Sunnyside Middle School 0 0 0 0 0 0 0 0 0 0 0 0 226 226 100 0 0 0
8077 Tecumseh Middle School 0 0 0 0 0 0 0 0 0 0 0 0 347 346 100 0 0 0
D438 The Incorporated Concord Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8104 Thomas Miller Elementary Sch 0 0 0 37 36 97 44 43 98 0 0 0 0 0 0 0 0 0
8117 Vinton Elementary School 0 0 0 76 71 93 73 71 97 0 0 0 0 0 0 0 0 0
8121 Washington Elementary School 0 0 0 40 39 98 38 38 100 0 0 0 0 0 0 0 0 0
7855 Lafayette School Corporation Totals 0 0 0 616 587 95 638 628 98 0 0 0 597 595 100 0 0 0
   
9340 New Community School
1538 New Community School 0 0 0 12 6 50 4 2 50 0 0 0 2 0 0 0 0 0
9340 New Community School Totals 0 0 0 12 6 50 4 2 50 0 0 0 2 0 0 0 0 0
   
7865 Tippecanoe School Corp
8024 Battle Ground Elem Sch 0 0 0 59 52 88 67 66 99 0 0 0 0 0 0 0 0 0
8025 Battle Ground Middle School 0 0 0 0 0 0 0 0 0 0 0 0 93 90 97 0 0 0
8019 Burnett Creek Elementary School 0 0 0 74 71 96 79 77 97 0 0 0 0 0 0 0 0 0
8017 Dayton Elementary School 0 0 0 85 82 96 66 65 98 0 0 0 0 0 0 0 0 0
8033 East Tipp Middle School 0 0 0 0 0 0 0 0 0 0 0 0 140 137 98 0 0 0
D452 Faith Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D458 First Assembly Of Christian Acad 0 0 0 14 11 79 15 11 73 0 0 0 5 3 60 0 0 0
8007 Hershey Elementary School 0 0 0 134 128 96 115 112 97 0 0 0 0 0 0 0 0 0
8035 James Cole Elementary School 0 0 0 40 39 98 49 49 100 0 0 0 0 0 0 0 0 0
8042 Klondike Elementary School 0 0 0 167 154 92 143 141 99 0 0 0 0 0 0 0 0 0
8041 Klondike Middle School 0 0 0 0 0 0 0 0 0 0 0 0 178 176 99 0 0 0
D459 Lighthouse Baptist Christian Aca 0 0 0 2 1 50 1 1 100 0 0 0 1 1 100 0 0 0
8005 Mayflower Mill Elem Sch 0 0 0 126 123 98 134 134 100 0 0 0 0 0 0 0 0 0
8009 Mintonye Elementary School 0 0 0 56 54 96 64 62 97 0 0 0 0 0 0 0 0 0
D455 Pleasantview Sda Elem Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8045 Southwestern Middle School 0 0 0 0 0 0 0 0 0 0 0 0 174 171 98 0 0 0
8026 Wainwright Middle School 0 0 0 0 0 0 0 0 0 0 0 0 215 214 100 0 0 0
8021 Wea Ridge Elementary School 0 0 0 102 100 98 89 88 99 0 0 0 0 0 0 0 0 0
7865 Tippecanoe School Corp Totals 0 0 0 859 815 95 822 806 98 0 0 0 806 792 98 0 0 0
   
7875 West Lafayette Com School Corp
8138 Cumberland Elementary School 0 0 0 114 112 98 172 172 100 0 0 0 0 0 0 0 0 0
8135 Happy Hollow Elementary 0 0 0 0 0 0 0 0 0 0 0 0 158 157 99 0 0 0
7875 West Lafayette Com School Corp Totals 0 0 0 114 112 98 172 172 100 0 0 0 158 157 99 0 0 0
   
  County Totals 0 0 0 2,201 2,103 96 2,186 2,149 98 0 0 0 1,929 1,906 99 0 0 0
  State Totals 0 0 0 84,722 71,595 85 89,711 85,693 96 0 0 0 108,632 81,299 75 0 0 0

 

 

Return to County Search

Back to Immunization Data And Statistics