School Immunization Report - MADISON County

2002 - 2003 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 13 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
5265 Alexandria Com School Corp
5065 Alexandria Middle School 0 0 0 0 0 0 0 0 0 0 0 0 157 157 100 0 0 0
4997 Cunningham Elementary School 0 0 0 0 0 0 33 33 100 0 0 0 0 0 0 0 0 0
5069 Marie Thurston Elementary Sch 0 0 0 98 95 97 62 62 100 0 0 0 0 0 0 0 0 0
5001 Orestes Elementary School 0 0 0 0 0 0 15 15 100 0 0 0 0 0 0 0 0 0
5265 Alexandria Com School Corp Totals 0 0 0 98 95 97 110 110 100 0 0 0 157 157 100 0 0 0
   
5275 Anderson Community School Corp
C250 Anderson Christian School 0 0 0 53 51 96 40 38 95 0 0 0 16 16 100 0 0 0
C217 Care Educational Ministries 0 0 0 8 7 88 11 11 100 0 0 0 0 0 0 0 0 0
5021 College Corner Elementary Sch 0 0 0 38 34 89 46 44 96 0 0 0 0 0 0 0 0 0
C215 Cross Street Christian Sch 0 0 0 0 0 0 5 4 80 0 0 0 1 1 100 0 0 0
5077 East Side Middle School 0 0 0 0 0 0 0 0 0 0 0 0 2,820 281 10 0 0 0
4953 Edgewood Elementary School 0 0 0 35 34 97 58 55 95 0 0 0 0 0 0 0 0 0
4957 Forest Hills Elementary Sch 0 0 0 55 50 91 64 62 97 0 0 0 0 0 0 0 0 0
5051 Killbuck Elementary School 0 0 0 47 46 98 49 48 98 0 0 0 0 0 0 0 0 0
C225 Liberty Christian School 0 0 0 70 70 100 42 42 100 0 0 0 52 52 100 0 0 0
5109 Meadowbrook Elementary School 0 0 0 34 30 88 46 43 93 0 0 0 0 0 0 0 0 0
5129 Morgan-fenner Elementary School 0 0 0 34 32 94 40 40 100 0 0 0 0 0 0 0 0 0
5113 North Anderson Elementary Sch 0 0 0 56 54 96 37 35 95 0 0 0 0 0 0 0 0 0
5079 North Side Middle School 0 0 0 0 0 0 0 0 0 0 0 0 250 248 99 0 0 0
C195 Park Place Children's Center 0 0 0 17 15 88 0 0 0 0 0 0 0 0 0 0 0 0
5117 Park Place Elementary School 0 0 0 43 42 98 34 34 100 0 0 0 0 0 0 0 0 0
5123 Robinson Elementary School 0 0 0 87 84 97 86 85 99 0 0 0 0 0 0 0 0 0
5081 South Side Middle School 0 0 0 0 0 0 0 0 0 0 0 0 3,590 359 10 0 0 0
5130 Southview Elementary School 0 0 0 26 26 100 52 52 100 0 0 0 0 0 0 0 0 0
4977 Tenth Street Elementary Sch 0 0 0 95 95 100 100 96 96 0 0 0 0 0 0 0 0 0
4973 Twenty-fifth Street Elem Sch 0 0 0 44 42 95 52 51 98 0 0 0 0 0 0 0 0 0
5033 Valley Grove Elementary Sch 0 0 0 129 127 98 122 120 98 0 0 0 0 0 0 0 0 0
5141 Westvale Elementary School 0 0 0 35 35 100 38 37 97 0 0 0 0 0 0 0 0 0
5275 Anderson Community School Corp Totals 0 0 0 906 874 96 922 897 97 0 0 0 6,729 957 14 0 0 0
   
5280 Elwood Community School Corp
5157 Edgewood Elementary School 0 0 0 0 0 0 89 88 99 0 0 0 0 0 0 0 0 0
5151 Elwood Community Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 154 152 99 0 0 0
5161 Oakland Elementary School 0 0 0 0 0 0 74 72 97 0 0 0 0 0 0 0 0 0
5155 South Elwood Kindergarten 0 0 0 139 126 91 0 0 0 0 0 0 0 0 0 0 0 0
5280 Elwood Community School Corp Totals 0 0 0 139 126 91 163 160 98 0 0 0 154 152 99 0 0 0
   
5245 Frankton-Lapel Community Schs
5009 Frankton Elementary School 0 0 0 105 101 96 117 116 99 0 0 0 130 124 95 0 0 0
C175 Indiana Christian Academy 0 0 0 28 27 96 24 22 92 0 0 0 23 22 96 0 0 0
5025 Lapel Elementary School 0 0 0 66 63 95 56 55 98 0 0 0 81 81 100 0 0 0
5245 Frankton-Lapel Community Schs Totals 0 0 0 199 191 96 197 193 98 0 0 0 234 227 97 0 0 0
   
5255 South Madison Com Sch Corp
4935 East Elementary School 0 0 0 73 71 97 78 76 97 0 0 0 111 111 100 0 0 0
5064 Maple Ridge Elementary 0 0 0 76 67 88 80 79 99 0 0 0 72 68 94 0 0 0
5061 South Elementary School 0 0 0 119 115 97 94 93 99 0 0 0 91 90 99 0 0 0
5255 South Madison Com Sch Corp Totals 0 0 0 268 253 94 252 248 98 0 0 0 274 269 98 0 0 0
   
  County Totals 0 0 0 1,610 1,539 96 1,644 1,608 98 0 0 0 7,548 1,762 23 0 0 0
  State Totals 0 0 0 84,722 71,595 85 89,711 85,693 96 0 0 0 108,632 81,299 75 0 0 0

 

 

Return to County Search

Back to Immunization Data And Statistics