School Immunization Report - GRANT County

2002 - 2003 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 13 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
2815 Eastbrook Community Sch Corp
2294 Matthews Elementary School 0 0 0 9 8 89 23 23 100 0 0 0 22 22 100 0 0 0
B136 The King's Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2295 Upland Elementary School 0 0 0 49 43 88 47 43 91 0 0 0 81 80 99 0 0 0
2309 Van Buren Elem School 0 0 0 26 23 88 38 38 100 0 0 0 39 39 100 0 0 0
2310 Washington Elementary School 0 0 0 14 13 93 11 10 91 0 0 0 22 22 100 0 0 0
2815 Eastbrook Community Sch Corp Totals 0 0 0 98 87 89 119 114 96 0 0 0 164 163 99 0 0 0
   
2825 Madison-Grant United Sch Corp
2301 Liberty Elementary School 0 0 0 23 23 100 21 21 100 0 0 0 27 27 100 0 0 0
2329 Park Elementary School 0 0 0 54 53 98 57 57 100 0 0 0 69 69 100 0 0 0
5037 Summitville School 0 0 0 30 30 100 44 43 98 0 0 0 51 51 100 0 0 0
2825 Madison-Grant United Sch Corp Totals 0 0 0 107 106 99 122 121 99 0 0 0 147 147 100 0 0 0
   
2865 Marion Community Schools
2369 Allen Elementary School 0 0 0 73 69 95 71 70 99 0 0 0 0 0 0 0 0 0
2269 Center Elementary School 0 0 0 55 55 100 60 59 98 0 0 0 0 0 0 0 0 0
2409 Frances Slocum Elem Sch 0 0 0 66 64 97 77 77 100 0 0 0 0 0 0 0 0 0
2416 Grant County Comm Justice Cntr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2357 John L Mcculloch Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 156 156 100 0 0 0
2393 John W Kendall Elem Sch 0 0 0 79 79 100 71 71 100 0 0 0 0 0 0 0 0 0
2349 Jones Middle School 0 0 0 0 0 0 0 0 0 0 0 0 145 145 100 0 0 0
2350 Justice Thurgood Marshall Mdl Sch 0 0 0 0 0 0 0 0 0 0 0 0 198 198 100 0 0 0
B145 Lakeview Christian School Inc 0 0 0 29 5 17 17 17 100 0 0 0 29 22 76 0 0 0
2401 Lincoln Elementary School 0 0 0 38 31 82 39 39 100 0 0 0 0 0 0 0 0 0
2405 Riverview Elementary School 0 0 0 57 54 95 71 70 99 0 0 0 0 0 0 0 0 0
2822 Roseburg Alternative School 0 0 0 0 0 0 0 0 0 0 0 0 7 7 100 0 0 0
2413 Southeast Elementary School 0 0 0 49 49 100 84 83 99 0 0 0 0 0 0 0 0 0
2865 Marion Community Schools Totals 0 0 0 446 406 91 490 486 99 0 0 0 535 528 99 0 0 0
   
2855 Mississinewa Community School Corp
B139 Aslan Learning Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2346 Northview Elementary School 0 0 0 102 98 96 114 107 94 0 0 0 0 0 0 0 0 0
2335 R J Baskett Middle School 0 0 0 0 0 0 0 0 0 0 0 0 171 171 100 0 0 0
2344 Westview Elementary School 0 0 0 58 56 97 71 71 100 0 0 0 0 0 0 0 0 0
2855 Mississinewa Community School Corp Totals 0 0 0 160 154 96 185 178 96 0 0 0 171 171 100 0 0 0
   
  County Totals 0 0 0 811 753 93 916 899 98 0 0 0 1,017 1,009 99 0 0 0
  State Totals 0 0 0 84,722 71,595 85 89,711 85,693 96 0 0 0 108,632 81,299 75 0 0 0

 

 

Return to County Search

Back to Immunization Data And Statistics