School Immunization Report - ALLEN County

2002 - 2003 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 13 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
5480 Bremen Public Schools
C825 Saint Paul Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5480 Bremen Public Schools Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
3695 Brownstown Cnt Com Sch Corp
B465 Lutheran Central School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3695 Brownstown Cnt Com Sch Corp Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
3060 Carmel Clay Schools
B242 Kids Of The Kingdom Luth Preschool 0 0 0 17 17 100 0 0 0 0 0 0 0 0 0 0 0 0
3060 Carmel Clay Schools Totals 0 0 0 17 17 100 0 0 0 0 0 0 0 0 0 0 0 0
   
9220 Diocese of Fort Wayne
A279 Benoit Academy 0 0 0 11 11 100 19 19 100 0 0 0 16 16 100 0 0 0
D230 Christ The King School 0 0 0 51 48 94 54 54 100 0 0 0 59 59 100 0 0 0
D235 Corpus Christi School 0 0 0 48 47 98 35 34 97 0 0 0 51 51 100 0 0 0
D240 Holy Cross School 0 0 0 40 40 100 41 40 98 0 0 0 41 41 100 0 0 0
D245 Holy Family School 0 0 0 52 51 98 50 50 100 0 0 0 36 36 100 0 0 0
B418 Huntington Catholic School 0 0 0 34 34 100 21 21 100 0 0 0 19 18 95 0 0 0
A130 Most Precious Blood Sch 0 0 0 26 14 54 18 16 89 0 0 0 18 12 67 0 0 0
D250 Our Lady Of Hungary School 0 0 0 17 17 100 18 18 100 0 0 0 8 8 100 0 0 0
A135 Queen Of Angels School 0 0 0 35 24 69 39 39 100 0 0 0 41 28 68 0 0 0
D198 Queen Of Peace School 0 0 0 47 47 100 27 27 100 0 0 0 0 0 0 0 0 0
B605 Sacred Heart School 0 0 0 24 22 92 26 25 96 0 0 0 26 26 100 0 0 0
D255 Saint Adalbert School 0 0 0 18 18 100 18 17 94 0 0 0 7 7 100 0 0 0
A270 Saint Aloysius Catholic School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D260 Saint Anthony De Padua School 0 0 0 47 47 100 49 49 100 0 0 0 55 55 100 0 0 0
D175 Saint Bavo School 0 0 0 25 25 100 22 22 100 0 0 0 24 23 96 0 0 0
D805 Saint Bernard Elementary School 0 0 0 13 13 100 11 11 100 0 0 0 0 0 0 0 0 0
A145 Saint Charles Borromeo School 0 0 0 87 77 89 83 83 100 0 0 0 89 87 98 0 0 0
A355 Saint John The Baptist Catholic Sc 0 0 0 25 19 76 32 30 94 0 0 0 36 34 94 0 0 0
A150 Saint John The Baptist School 0 0 0 37 36 97 39 39 100 0 0 0 36 36 100 0 0 0
D265 Saint John The Baptist School 0 0 0 21 21 100 24 24 100 0 0 0 19 19 100 0 0 0
A340 Saint Joseph Catholic School 0 0 0 4 0 0 8 7 88 0 0 0 7 5 71 0 0 0
A035 Saint Joseph School 0 0 0 32 32 100 34 34 100 0 0 0 39 39 100 0 0 0
A735 Saint Joseph School 0 0 0 21 21 100 22 22 100 0 0 0 12 12 100 0 0 0
D180 Saint Joseph School 0 0 0 22 22 100 29 28 97 0 0 0 23 23 100 0 0 0
D270 Saint Joseph School 0 0 0 51 51 100 50 50 100 0 0 0 44 44 100 0 0 0
A160 Saint Jude Elementary School 0 0 0 61 48 79 73 66 90 0 0 0 63 54 86 0 0 0
D275 Saint Jude School 0 0 0 29 29 100 23 23 100 0 0 0 27 27 100 0 0 0
A360 Saint Louis Besancon Catholic Sch 0 0 0 20 7 35 14 14 100 0 0 0 6 4 67 0 0 0
C980 Saint Mary Elementary School 0 0 0 23 17 74 24 24 100 0 0 0 14 12 86 0 0 0
D285 Saint Matthew Cathedral School 0 0 0 50 50 100 43 43 100 0 0 0 35 35 100 0 0 0
C855 Saint Michael School 0 0 0 30 28 93 31 31 100 0 0 0 15 15 100 0 0 0
D185 Saint Monica School 0 0 0 20 19 95 25 25 100 0 0 0 29 29 100 0 0 0
D155 Saint Patrick School 0 0 0 12 12 100 10 10 100 0 0 0 7 7 100 0 0 0
A175 Saint Therese School 0 0 0 21 21 100 19 19 100 0 0 0 20 20 100 0 0 0
A180 Saint Vincent Depaul School 0 0 0 0 0 0 81 77 95 0 0 0 87 84 97 0 0 0
B020 St John Evangelist School 0 0 0 33 33 100 21 21 100 0 0 0 0 0 0 0 0 0
A155 St Joseph - St Elizabeth School 0 0 0 60 59 98 59 59 100 0 0 0 55 54 98 0 0 0
A350 St Joseph Hessen Cassel Cath Sch 0 0 0 18 12 67 17 12 71 0 0 0 25 11 44 0 0 0
D280 St Mary Of The Assumption School 0 0 0 11 11 100 11 10 91 0 0 0 11 11 100 0 0 0
A975 St Thomas The Apostle School 0 0 0 48 47 98 38 38 100 0 0 0 47 46 98 0 0 0
A980 St Vincent Depaul School 0 0 0 24 23 96 24 24 100 0 0 0 18 18 100 0 0 0
9220 Diocese of Fort Wayne Totals 0 0 0 1,248 1,153 92 1,282 1,255 98 0 0 0 1,165 1,106 95 0 0 0
   
0255 East Allen County Schools
0291 Cedarville Elementary Sch 0 0 0 151 108 72 158 154 97 0 0 0 0 0 0 0 0 0
A325 Cuba Mennonite School 0 0 0 1 1 100 3 2 67 0 0 0 1 1 100 0 0 0
A330 Fellowship Haven Bible School 0 0 0 0 0 0 4 4 100 0 0 0 2 2 100 0 0 0
A352 Gateway Woods School 0 0 0 0 0 0 0 0 0 0 0 0 3 3 100 0 0 0
A335 Harlan Christian School 0 0 0 11 5 45 4 4 100 0 0 0 5 5 100 0 0 0
0085 Harlan Elementary School 0 0 0 75 36 48 64 60 94 0 0 0 63 37 59 0 0 0
0083 Highland Terrace Elem Sch 0 0 0 66 52 79 74 71 96 0 0 0 0 0 0 0 0 0
0281 Hoagland Elementary School 0 0 0 52 46 88 53 48 91 0 0 0 64 17 27 0 0 0
A310 Kiddie Prep Inc 0 0 0 26 26 100 0 0 0 0 0 0 0 0 0 0 0 0
0053 Leo Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 141 0 0 0 0 0
0305 Meadowbrook Elementary School 0 0 0 72 51 71 71 64 90 0 0 0 0 0 0 0 0 0
0073 Monroeville School 0 0 0 27 11 41 28 28 100 0 0 0 33 14 42 0 0 0
0309 New Haven Elementary School 0 0 0 75 35 47 68 65 96 0 0 0 0 0 0 0 0 0
0301 New Haven Middle School 0 0 0 0 0 0 0 0 0 0 0 0 214 132 62 0 0 0
0303 Prince Chapman Academy 0 0 0 0 0 0 0 0 0 0 0 0 216 94 44 0 0 0
0310 Southwick Elementary School 0 0 0 54 24 44 55 49 89 0 0 0 0 0 0 0 0 0
0317 Village Elementary School 0 0 0 56 25 45 70 50 71 0 0 0 0 0 0 0 0 0
0289 Woodburn Elementary School 0 0 0 40 17 43 51 49 96 0 0 0 65 32 49 0 0 0
0255 East Allen County Schools Totals 0 0 0 706 437 62 703 648 92 0 0 0 807 337 42 0 0 0
   
2305 Elkhart Community Schools
A985 Trinity Lutheran School 0 0 0 42 39 93 31 31 100 0 0 0 18 18 100 0 0 0
2305 Elkhart Community Schools Totals 0 0 0 42 39 93 31 31 100 0 0 0 18 18 100 0 0 0
   
0235 Fort Wayne Community Schools
0141 Adams Elementary School 0 0 0 58 21 36 45 41 91 0 0 0 0 0 0 0 0 0
0275 Arlington Elementary School 0 0 0 74 37 50 89 77 87 0 0 0 0 0 0 0 0 0
A114 Ascension Lutheran Sch 0 0 0 13 8 62 7 7 100 0 0 0 7 7 100 0 0 0
0117 Ben F Geyer Middle School 0 0 0 0 0 0 0 0 0 0 0 0 208 183 88 0 0 0
A172 Blackhawk Christian Elem Sch 0 0 0 43 36 84 50 45 90 0 0 0 49 44 90 0 0 0
0107 Blackhawk Middle School 0 0 0 0 0 0 0 0 0 0 0 0 276 258 93 0 0 0
0149 Bloomingdale Elementary Sch 0 0 0 51 14 27 56 46 82 0 0 0 0 0 0 0 0 0
0153 Brentwood Elementary School 0 0 0 61 29 48 70 68 97 0 0 0 0 0 0 0 0 0
0151 Bunche Elementary School 0 0 0 44 10 23 45 42 93 0 0 0 0 0 0 0 0 0
A285 Canterbury School 0 0 0 51 48 94 46 43 93 0 0 0 53 47 89 0 0 0
A182 Christ's Child Learning Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A236 Cornerstone College Prep Sch 0 0 0 4 2 50 2 1 50 0 0 0 3 1 33 0 0 0
A275 Crossroad/ft Wayne Children's Home 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A184 Dba Heritage Mission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0136 Fairfield Elementary School 0 0 0 95 49 52 91 85 93 0 0 0 0 0 0 0 0 0
0157 Forest Park Elementary School 0 0 0 105 62 59 121 114 94 0 0 0 0 0 0 0 0 0
A143 Fort Wayne Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A286 Fort Wayne Christian Sch Sw 0 0 0 12 12 100 8 8 100 0 0 0 6 5 83 0 0 0
A112 Fort Wayne Christian School 0 0 0 15 11 73 20 16 80 0 0 0 18 3 17 0 0 0
0221 Francis M Price Elem Sch 0 0 0 75 38 51 82 76 93 0 0 0 0 0 0 0 0 0
0161 Franke Park Elementary School 0 0 0 93 31 33 106 96 91 0 0 0 0 0 0 0 0 0
0154 Fred H Croninger Elem Sch 0 0 0 92 66 72 92 89 97 0 0 0 0 0 0 0 0 0
0162 Glenwood Park Elementary Sch 0 0 0 79 48 61 93 86 92 0 0 0 0 0 0 0 0 0
0178 Harrison Hill Elementary Sch 0 0 0 80 48 60 123 116 94 0 0 0 0 0 0 0 0 0
0189 Indian Village Elementary Sch 0 0 0 57 19 33 67 58 87 0 0 0 0 0 0 0 0 0
0164 J Wilbur Haley Elementary Sch 0 0 0 94 63 67 94 90 96 0 0 0 0 0 0 0 0 0
0119 Jefferson Middle School 0 0 0 0 0 0 0 0 0 0 0 0 217 182 84 0 0 0
0193 John S Irwin Elementary Sch 0 0 0 55 30 55 51 50 98 0 0 0 0 0 0 0 0 0
0121 Kekionga Middle School 0 0 0 0 0 0 0 0 0 0 0 0 223 193 87 0 0 0
0125 Lakeside Middle School 0 0 0 0 0 0 0 0 0 0 0 0 161 138 86 0 0 0
0126 Lane Middle School 0 0 0 0 0 0 0 0 0 0 0 0 182 159 87 0 0 0
0249 Levan R Scott Academy 0 0 0 43 20 47 47 46 98 0 0 0 0 0 0 0 0 0
0270 Lincoln Elementary School 0 0 0 81 49 60 111 106 95 0 0 0 0 0 0 0 0 0
0197 Lindley Elementary School 0 0 0 76 37 49 76 71 93 0 0 0 0 0 0 0 0 0
0186 Mabel K Holland Elem Sch 0 0 0 90 46 51 128 121 95 0 0 0 0 0 0 0 0 0
0205 Maplewood Elementary School 0 0 0 66 29 44 72 55 76 0 0 0 0 0 0 0 0 0
0127 Memorial Park Middle School 0 0 0 0 0 0 0 0 0 0 0 0 217 193 89 0 0 0
0137 Merle J Abbett Elementary Sch 0 0 0 53 24 45 44 42 95 0 0 0 0 0 0 0 0 0
A265 Messiah Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0128 Miami Middle School 0 0 0 0 0 0 0 0 0 0 0 0 197 154 78 0 0 0
0213 Nebraska Elementary School 0 0 0 57 27 47 43 40 93 0 0 0 0 0 0 0 0 0
0217 Northcrest Elementary School 0 0 0 89 34 38 82 72 88 0 0 0 0 0 0 0 0 0
0129 Northwood Middle School 0 0 0 0 0 0 0 0 0 0 0 0 242 217 90 0 0 0
0077 Pleasant Center Elem School 0 0 0 39 23 59 34 31 91 0 0 0 0 0 0 0 0 0
0133 Portage Middle School 0 0 0 0 0 0 0 0 0 0 0 0 195 175 90 0 0 0
A187 Praise Lutheran In Fort Wayne 0 0 0 18 16 89 0 0 0 0 0 0 0 0 0 0 0 0
0239 Robert C Harris Elem Sch 0 0 0 61 23 38 75 70 93 0 0 0 0 0 0 0 0 0
0233 Saint Joseph Central School 0 0 0 72 42 58 75 66 88 0 0 0 0 0 0 0 0 0
A245 Saint Paul Lutheran School 0 0 0 23 20 87 22 22 100 0 0 0 26 21 81 0 0 0
0240 Shawnee Middle School 0 0 0 0 0 0 0 0 0 0 0 0 302 275 91 0 0 0
0253 South Wayne Elementary School 0 0 0 76 38 50 70 60 86 0 0 0 0 0 0 0 0 0
0257 Study Elementary School 0 0 0 50 23 46 49 45 92 0 0 0 0 0 0 0 0 0
A255 Trinity Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0269 Washington Center Elem Sch 0 0 0 95 54 57 100 94 94 0 0 0 0 0 0 0 0 0
0265 Washington Elem School 0 0 0 46 20 43 39 35 90 0 0 0 0 0 0 0 0 0
0273 Waynedale Elementary School 0 0 0 63 34 54 81 78 96 0 0 0 0 0 0 0 0 0
0134 Weisser Park Elem Sch 0 0 0 0 0 0 132 128 97 0 0 0 0 0 0 0 0 0
0241 Whitney M Young Early Childhood 0 0 0 129 73 57 0 0 0 0 0 0 0 0 0 0 0 0
0209 Willard Shambaugh Elem Sch 0 0 0 76 31 41 68 65 96 0 0 0 0 0 0 0 0 0
A230 Zion Lutheran Academy 0 0 0 9 7 78 15 10 67 0 0 0 9 3 33 0 0 0
0235 Fort Wayne Community Schools Totals 0 0 0 2,563 1,352 53 2,721 2,511 92 0 0 0 2,591 2,258 87 0 0 0
   
3500 Kokomo-Center Twp Con Sch Corp
B367 Redeemer Lutheran 0 0 0 23 21 91 15 14 93 0 0 0 15 13 87 0 0 0
3500 Kokomo-Center Twp Con Sch Corp Totals 0 0 0 23 21 91 15 14 93 0 0 0 15 13 87 0 0 0
   
9230 Lutheran Schools of Indiana
A210 Bethlehem Lutheran Sch 0 0 0 26 21 81 23 23 100 0 0 0 13 13 100 0 0 0
C315 Calvary Lutheran School 0 0 0 31 28 90 29 29 100 0 0 0 28 27 96 0 0 0
A370 Central Lutheran School 0 0 0 27 22 81 33 33 100 0 0 0 35 15 43 0 0 0
A205 Concordia Evangelical Lutheran Sch 0 0 0 34 20 59 43 40 93 0 0 0 42 31 74 0 0 0
A215 Emmanuel St Michael Lutheran Sch 0 0 0 335 35 10 30 30 100 0 0 0 19 19 100 0 0 0
A220 Emmaus Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C680 Emmaus Lutheran School 0 0 0 12 12 100 15 15 100 0 0 0 10 9 90 0 0 0
D625 Evansville Lutheran School 0 0 0 21 21 100 17 17 100 0 0 0 16 16 100 0 0 0
B228 Family Of Christ Lutheran School 0 0 0 11 10 91 8 8 100 0 0 0 0 0 0 0 0 0
A225 Holy Cross Lutheran School 0 0 0 36 26 72 41 39 95 0 0 0 45 39 87 0 0 0
B445 Immanuel Lutheran School 0 0 0 0 0 0 69 68 99 0 0 0 47 47 100 0 0 0
D090 Immanuel Lutheran School 0 0 0 37 32 86 26 25 96 0 0 0 24 21 88 0 0 0
C512 Our Shepherd 0 0 0 27 26 96 23 23 100 0 0 0 12 12 100 0 0 0
B602 Redeemer Lutheran School 0 0 0 11 11 100 8 8 100 0 0 0 5 5 100 0 0 0
D435 Saint James Lutheran School 0 0 0 20 16 80 32 31 97 0 0 0 21 19 90 0 0 0
A365 Saint John Ev Lutheran School 0 0 0 14 8 57 21 21 100 0 0 0 13 7 54 0 0 0
A695 Saint John Ev Lutheran School 0 0 0 13 12 92 10 10 100 0 0 0 6 6 100 0 0 0
C400 Saint John Ev Lutheran School 0 0 0 22 13 59 19 19 100 0 0 0 19 13 68 0 0 0
A290 Saint John Lutheran School 0 0 0 13 12 92 16 15 94 0 0 0 11 10 91 0 0 0
B275 Saint John Lutheran School 0 0 0 6 6 100 13 12 92 0 0 0 12 12 100 0 0 0
C150 Saint John Lutheran School 0 0 0 17 17 100 11 11 100 0 0 0 8 8 100 0 0 0
C870 Saint John Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C065 Saint Paul's Lutheran School 0 0 0 36 35 97 26 26 100 0 0 0 25 25 100 0 0 0
A435 Saint Peter Lutheran School 0 0 0 37 37 100 48 48 100 0 0 0 48 47 98 0 0 0
B430 Saint Peter Lutheran School 0 0 0 8 8 100 6 6 100 0 0 0 0 0 0 0 0 0
D375 Saint Peter Lutheran School 0 0 0 11 11 100 13 13 100 0 0 0 14 14 100 0 0 0
A250 Saint Peter's Lutheran School 0 0 0 26 25 96 25 24 96 0 0 0 21 20 95 0 0 0
C985 St John Lutheran School 0 0 0 20 18 90 26 24 92 0 0 0 16 15 94 0 0 0
A040 St Peter Immanuel Lutheran Sch 0 0 0 20 20 100 22 22 100 0 0 0 13 12 92 0 0 0
A200 Suburban Bethlehem Lutheran Sch 0 0 0 20 14 70 23 21 91 0 0 0 23 22 96 0 0 0
B850 Trinity Lutheran School 0 0 0 20 19 95 25 23 92 0 0 0 10 9 90 0 0 0
C395 Trinity Lutheran School 0 0 0 30 28 93 22 22 100 0 0 0 18 16 89 0 0 0
D620 Trinity Lutheran School 0 0 0 7 7 100 17 17 100 0 0 0 12 11 92 0 0 0
A235 Unity Lutheran School 0 0 0 17 11 65 24 24 100 0 0 0 20 13 65 0 0 0
A430 White Creek Lutheran School 0 0 0 15 15 100 16 16 100 0 0 0 2 2 100 0 0 0
A375 Woodburn Lutheran School 0 0 0 15 12 80 12 11 92 0 0 0 15 13 87 0 0 0
A045 Wyneken Memorial Lutheran Sch 0 0 0 15 14 93 21 21 100 0 0 0 27 27 100 0 0 0
9230 Lutheran Schools of Indiana Totals 0 0 0 1,010 622 62 813 795 98 0 0 0 650 575 88 0 0 0
   
5330 M S D Lawrence Township
C267 Holy Cross Luth Preschool & Kdg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5330 M S D Lawrence Township Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
5925 M S D Martinsville Schools
C951 Prince Of Peace Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5925 M S D Martinsville Schools Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
5340 M S D Perry Township
C273 St Paul Luth Preschool & Kdg 0 0 0 4 4 100 0 0 0 0 0 0 0 0 0 0 0 0
5340 M S D Perry Township Totals 0 0 0 4 4 100 0 0 0 0 0 0 0 0 0 0 0 0
   
0125 M S D Southwest Allen County
A097 Coventry Sch Of Early Learning 0 0 0 20 20 100 0 0 0 0 0 0 0 0 0 0 0 0
0071 Deer Ridge Elementary 0 0 0 86 79 92 69 68 99 0 0 0 0 0 0 0 0 0
0068 Haverhill Elementary School 0 0 0 61 50 82 64 63 98 0 0 0 0 0 0 0 0 0
0048 Indian Meadows Elementary Sch 0 0 0 163 140 86 162 144 89 0 0 0 0 0 0 0 0 0
0065 Lafayette Central Elem Sch 0 0 0 36 27 75 25 25 100 0 0 0 0 0 0 0 0 0
0063 Summit Middle School 0 0 0 0 0 0 0 0 0 0 0 0 247 216 87 0 0 0
0046 Whispering Meadow Elem Sch 0 0 0 76 66 87 78 77 99 0 0 0 0 0 0 0 0 0
0067 Woodside Middle School 0 0 0 0 0 0 0 0 0 0 0 0 233 219 94 0 0 0
0125 M S D Southwest Allen County Totals 0 0 0 442 382 86 398 377 95 0 0 0 480 435 91 0 0 0
   
2400 New Albany-Floyd Co Con Sch
B062 Grace Lutheran Kdg & Preschool 0 0 0 19 19 100 0 0 0 0 0 0 0 0 0 0 0 0
2400 New Albany-Floyd Co Con Sch Totals 0 0 0 19 19 100 0 0 0 0 0 0 0 0 0 0 0 0
   
0025 North Adams Community Schools
A050 Zion Lutheran School 0 0 0 4 4 100 5 5 100 0 0 0 7 7 100 0 0 0
0025 North Adams Community Schools Totals 0 0 0 4 4 100 5 5 100 0 0 0 7 7 100 0 0 0
   
8435 Northern Wells Com Schools
D865 Bethlehem Lutheran School 0 0 0 9 9 100 10 10 100 0 0 0 8 8 100 0 0 0
8435 Northern Wells Com Schools Totals 0 0 0 9 9 100 10 10 100 0 0 0 8 8 100 0 0 0
   
0225 Northwest Allen County Schools
0069 Arcola School 0 0 0 20 18 90 19 18 95 0 0 0 0 0 0 0 0 0
A105 Beautiful Savior Lutheran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0090 Carroll Middle School 0 0 0 0 0 0 0 0 0 0 0 0 164 159 97 0 0 0
0087 Hickory Center Elementary Sch 0 0 0 114 97 85 96 95 99 0 0 0 0 0 0 0 0 0
0089 Huntertown Elementary School 0 0 0 65 50 77 73 73 100 0 0 0 0 0 0 0 0 0
0079 Maple Creek Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 237 234 99 0 0 0
0094 Oak View Elementary Sch 0 0 0 165 137 83 176 173 98 0 0 0 0 0 0 0 0 0
A108 Our Hope Lutheran Preschool 0 0 0 12 11 92 5 5 100 0 0 0 0 0 0 0 0 0
A100 Pine Hills Kiddie Garden 0 0 0 26 12 46 0 0 0 0 0 0 0 0 0 0 0 0
0225 Northwest Allen County Schools Totals 0 0 0 402 325 81 369 364 99 0 0 0 401 393 98 0 0 0
   
4730 School City of Hobart
C050 Trinity Lutheran School 0 0 0 12 12 100 10 10 100 0 0 0 11 0 0 0 0 0
4730 School City of Hobart Totals 0 0 0 12 12 100 10 10 100 0 0 0 11 0 0 0 0 0
   
3675 Seymour Community Schools
B450 Saint John Lutheran School 0 0 0 12 12 100 12 12 100 0 0 0 8 8 100 0 0 0
B459 Zion Lutheran Kdg & Preschool 0 0 0 46 46 100 0 0 0 0 0 0 0 0 0 0 0 0
3675 Seymour Community Schools Totals 0 0 0 58 58 100 12 12 100 0 0 0 8 8 100 0 0 0
   
7205 South Bend Community Sch Corp
D317 Resurrection Lutheran Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7205 South Bend Community Sch Corp Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
3115 Southern Hancock Co Com Sch Corp
B260 Zion Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3115 Southern Hancock Co Com Sch Corp Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
9350 Timothy L Johnson Academy
1539 Timothy L Johnson Academy 0 0 0 41 39 95 30 29 97 0 0 0 0 0 0 0 0 0
9350 Timothy L Johnson Academy Totals 0 0 0 41 39 95 30 29 97 0 0 0 0 0 0 0 0 0
   
  County Totals 0 0 0 6,600 4,493 68 6,399 6,061 95 0 0 0 6,161 5,158 84 0 0 0
  State Totals 0 0 0 84,722 71,595 85 89,711 85,693 96 0 0 0 108,632 81,299 75 0 0 0

 

 

Return to County Search

Back to Immunization Data And Statistics