School Immunization Report - LAGRANGE County

2001 - 2002 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 14 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
9235 AMISH PAROCHIAL SCHOOLS OF IN
B695 Blue Ridge School 0 0 0 0 0 0 5 3 60 5 3 60 4 2 50 7 5 71
B615 Cable Line School 0 0 0 0 0 0 6 2 33 5 0 0 7 0 0 0 0 0
A908 Clay Meadow Amish 0 0 0 0 0 0 70 0 0 9 3 33 7 4 57 10 1 10
B711 Clay Ridge School 0 0 0 0 0 0 10 2 20 8 2 25 1 1 100 0 0 0
B645 Cottonwood Grove School 0 0 0 0 0 0 5 5 100 5 2 40 3 1 33 0 0 0
B737 Creekside Amish School 0 0 0 0 0 0 4 1 25 5 0 0 1 0 0 0 0 0
B705 East Yoder School 0 0 0 0 0 0 5 0 0 8 1 13 14 0 0 3 0 0
B616 Eddy Village Amish School 0 0 0 0 0 0 6 0 0 6 1 17 6 0 0 37 0 0
B635 Elm View School 0 0 0 0 0 0 5 0 0 3 0 0 3 0 0 0 0 0
B738 Forks Valley School 0 0 0 0 0 0 5 2 40 5 2 40 5 0 0 1 1 100
B690 Hawpatch School 0 0 0 0 0 0 7 2 29 1 0 0 4 0 0 0 0 0
B726 Indian Trail Sch 0 0 0 0 0 0 6 0 0 2 0 0 7 1 14 6 0 0
B671 Lakeside Amish 0 0 0 0 0 0 3 0 0 4 0 0 5 5 100 3 3 100
B665 Maple Grove School 0 0 0 0 0 0 3 0 0 10 2 20 6 0 0 3 1 33
B685 Meadow Lane School 0 0 0 0 0 0 6 3 50 3 2 67 4 0 0 6 4 67
B688 Meadow View Amish Sch 0 0 0 0 0 0 6 3 50 10 2 20 5 2 40 6 3 50
B713 Meadowbrook School 0 0 0 0 0 0 7 1 14 7 0 0 6 0 0 0 0 0
A913 Meadowlark School 0 0 0 0 0 0 2 0 0 4 0 0 3 1 33 2 1 50
B675 Middle Barrens School 0 0 0 0 0 0 1 0 0 5 5 100 3 0 0 0 0 0
B735 New Valentine Amish School 0 0 0 0 0 0 5 1 20 5 1 20 2 2 100 5 1 20
B682 Oak Hill Amish Sch 0 0 0 0 0 0 6 2 33 8 2 25 4 2 50 3 0 0
B722 Pleasant Acres School 0 0 0 0 0 0 2 0 0 2 0 0 2 0 0 0 0 0
B655 Pleasant Ridge School 0 0 0 0 0 0 5 0 0 4 0 0 5 0 0 0 0 0
B740 South Eden School 0 0 0 0 0 0 6 3 50 3 1 33 2 2 100 0 0 0
B670 Spring Hill School 0 0 0 0 0 0 0 0 0 6 2 33 3 0 0 6 1 17
B640 Sunny Ridge School 0 0 0 0 0 0 5 0 0 8 0 0 8 8 100 11 0 0
B697 Tollway View Amish Sch 0 0 0 0 0 0 4 1 25 2 0 0 2 0 0 0 0 0
B689 Wabash Trail Amish 0 0 0 0 0 0 4 2 50 5 2 40 4 1 25 0 0 0
B710 West Yoder School 0 0 0 0 0 0 5 1 20 7 0 0 5 0 0 0 0 0
B660 Woodside School 0 0 0 0 0 0 5 0 0 5 1 20 4 0 0 0 0 0
9235 AMISH PAROCHIAL SCHOOLS OF IN Totals 0 0 0 0 0 0 209 34 16 160 34 21 135 32 24 109 21 19
   
4535 LAKELAND SCHOOL CORPORATION
B725 Howe Military School 0 0 0 0 0 0 0 0 0 0 0 0 6 6 100 74 74 100
3730 Lakeland High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 46 98
3743 Lakeland Middle School 0 0 0 0 0 0 0 0 0 0 0 0 186 186 100 67 65 97
3745 Lima-brighton Elementary 0 0 0 42 41 98 47 47 100 56 56 100 0 0 0 24 24 100
3731 Parkside Elementary School 0 0 0 93 93 100 82 82 100 75 75 100 0 0 0 45 44 98
3741 Wolcott Mills Elementary Sch 0 0 0 39 36 92 31 31 100 33 33 100 0 0 0 40 40 100
4535 LAKELAND SCHOOL CORPORATION Totals 0 0 0 174 170 98 160 160 100 164 164 100 192 192 100 297 293 99
   
4515 PRAIRIE HEIGHTS COM SCH CORP
3685 Milford Elementary School 0 0 0 46 45 98 32 32 100 31 31 100 0 0 0 8 8 100
3686 Prairie Heights Elem Sch 0 0 0 98 92 94 96 95 99 107 106 99 0 0 0 48 48 100
3688 Prairie Heights Middle School 0 0 0 0 0 0 0 0 0 0 0 0 151 149 99 44 42 95
3690 Prairie Heights Sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 24 96
4515 PRAIRIE HEIGHTS COM SCH CORP Totals 0 0 0 144 137 95 128 127 99 138 137 99 151 149 99 125 122 98
   
4525 WESTVIEW SCHOOL CORPORATION
3704 Meadowview Elementary Sch 0 0 0 101 87 86 71 68 96 87 84 97 0 0 0 1 1 100
3714 Shipshewana-scott Elem School 0 0 0 76 70 92 71 68 96 70 70 100 0 0 0 10 10 100
3698 Topeka Elementary School 0 0 0 88 82 93 56 53 95 65 64 98 0 0 0 25 20 80
3702 Westview Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 184 177 96 34 34 100
3697 Westview Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 43 96
4525 WESTVIEW SCHOOL CORPORATION Totals 0 0 0 265 239 90 198 189 95 222 218 98 184 177 96 115 108 94
   
  County Totals 0 0 0 583 546 94 695 510 73 684 553 81 662 550 83 646 544 84
  State Totals 23,006 16,358 71 82,274 76,069 92 94,457 79,009 84 84,116 78,911 94 88,527 85,517 97 97,813 89,669 92

 

 

Return to County Search

Back to Immunization Data And Statistics