School Immunization Report - JOHNSON County

2001 - 2002 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 14 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
4205 CENTER GROVE COM SCH CORP
3435 Center Grove Elem School 11 11 100 74 71 96 53 52 98 60 59 98 94 93 99 46 45 98
3437 Center Grove High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 115 100
3441 Center Grove Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 76 100
3439 Maple Grove Elementary School 0 0 0 77 72 94 87 82 94 88 87 99 97 97 100 85 85 100
B538 Meridian Academy Of The Arts 29 22 76 12 10 83 4 4 100 3 3 100 0 0 0 0 0 0
3440 North Grove Elementary School 15 15 100 67 65 97 63 63 100 78 78 100 102 101 99 81 80 99
3444 Pleasant Grove Elem Sch 0 0 0 95 92 97 68 68 100 78 78 100 95 95 100 61 59 97
3434 Sugar Grove Elementary Sch 0 0 0 105 101 96 89 89 100 90 90 100 114 113 99 77 76 99
3442 West Grove Elementary School 0 0 0 105 104 99 72 72 100 59 59 100 69 69 100 79 79 100
4205 CENTER GROVE COM SCH CORP Totals 55 48 87 535 515 96 436 430 99 456 454 100 571 568 99 620 615 99
   
4145 CLARK-PLEASANT COM SCHOOL CORP
3429 Break-o-day Elementary School 20 18 90 0 0 0 0 0 0 85 85 100 0 0 0 90 87 97
3401 Clark Elementary School 0 0 0 89 85 96 68 67 99 78 77 99 0 0 0 91 87 96
3427 Clark Pleasant Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 302 301 100 111 110 99
3423 Sawmill Woods Elementary School 0 0 0 192 191 99 190 190 100 0 0 0 0 0 0 30 29 97
3421 Whiteland Community High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 111 109 98
3425 Whiteland Elementary School 0 0 0 0 0 0 0 0 0 97 97 100 0 0 0 49 49 100
4145 CLARK-PLEASANT COM SCHOOL CORP Totals 20 18 90 281 276 98 258 257 100 260 259 100 302 301 100 482 471 98
   
4215 EDINBURGH COMMUNITY SCH CORP
3452 East Side Elementary School 0 0 0 69 65 94 75 71 95 74 72 97 76 76 100 18 18 100
3449 Edinburgh Comm Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 100
3447 Edinburgh Community High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14 100
4215 EDINBURGH COMMUNITY SCH CORP Totals 0 0 0 69 65 94 75 71 95 74 72 97 76 76 100 47 47 100
   
4225 FRANKLIN COMMUNITY SCHOOL CORP
3467 Creekside Elementary Sch 0 0 0 107 103 96 134 132 99 94 91 97 0 0 0 33 33 100
3457 Custer Baker Middle School 0 0 0 0 0 0 0 0 0 0 0 0 350 348 99 59 59 100
3445 Franklin Community High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 50 98
3413 Needham Elementary School 0 0 0 57 57 100 60 60 100 59 59 100 0 0 0 35 35 100
3461 Northwood Elementary School 0 0 0 95 84 88 96 96 100 69 69 100 0 0 0 37 37 100
3433 Union Elementary School 0 0 0 23 21 91 37 37 100 31 30 97 0 0 0 19 19 100
3465 Webb Elementary School 0 0 0 71 64 90 65 64 98 67 67 100 0 0 0 39 37 95
4225 FRANKLIN COMMUNITY SCHOOL CORP Totals 0 0 0 353 329 93 392 389 99 320 316 99 350 348 99 273 270 99
   
4245 GREENWOOD COMMUNITY SCH CORP
C966 Christian Academy 0 0 0 28 26 93 7 7 100 4 3 75 6 5 83 64 51 80
B548 Greenwood Bible Baptist School 0 0 0 3 3 100 1 1 100 2 2 100 0 0 0 0 0 0
3473 Greenwood Community High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 0 0
3475 Greenwood Middle School 0 0 0 0 0 0 0 0 0 0 0 0 315 313 99 82 79 96
3477 Greenwood Northeast Elem Sch 0 0 0 74 74 100 61 61 100 56 56 100 0 0 0 44 44 100
3483 Greenwood Southwest Elem Sch 0 0 0 69 67 97 72 72 100 84 84 100 0 0 0 64 62 97
3481 V O Isom Central Elem School 0 0 0 67 64 96 62 61 98 61 61 100 0 0 0 58 57 98
3479 Westwood Elementary Sch 11 11 100 62 61 98 74 74 100 64 63 98 0 0 0 48 46 96
4245 GREENWOOD COMMUNITY SCH CORP Totals 11 11 100 303 295 97 277 276 100 271 269 99 321 318 99 429 339 79
   
4255 NINEVEH-HENSLEY-JACKSON UNITED
3409 Indian Creek Elementary Sch 0 0 0 115 110 96 148 147 99 149 147 99 0 0 0 36 33 92
3411 Indian Creek Intermediate Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 45 100
3418 Indian Creek Middle School 0 0 0 0 0 0 0 0 0 0 0 0 138 138 100 32 32 100
3419 Indian Creek Sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 29 85
4255 NINEVEH-HENSLEY-JACKSON UNITED Totals 0 0 0 115 110 96 148 147 99 149 147 99 138 138 100 147 139 95
   
  County Totals 86 77 90 1,656 1,590 96 1,586 1,570 99 1,530 1,517 99 1,758 1,749 99 1,998 1,881 94
  State Totals 23,006 16,358 71 82,274 76,069 92 94,457 79,009 84 84,116 78,911 94 88,527 85,517 97 97,813 89,669 92

 

 

Return to County Search

Back to Immunization Data And Statistics