School Immunization Report - HOWARD County

2001 - 2002 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 14 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
3480 EASTERN HOWARD SCHOOL CORP
2909 Eastern Elementary School 0 0 0 94 93 99 82 81 99 108 108 100 102 102 100 54 54 100
2919 Eastern Jr & Sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 27 100
B355 Greentown Family Christian Sch 27 26 96 0 0 0 0 0 0 0 0 0 3 2 67 1 1 100
3480 EASTERN HOWARD SCHOOL CORP Totals 27 26 96 94 93 99 82 81 99 108 108 100 105 104 99 82 82 100
   
3500 KOKOMO-CENTER TWP CON SCH CORP
2945 Bon Air Elementary Sch 0 0 0 53 51 96 56 55 98 46 45 98 0 0 0 38 36 95
2951 Bon Air Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 140 139 99 25 24 96
2947 Boulevard Elementary School 0 0 0 55 55 100 74 73 99 67 66 99 0 0 0 34 34 100
2955 Central Middle School 0 0 0 0 0 0 0 0 0 0 0 0 154 154 100 29 29 100
B369 Christian Heritage Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2953 Columbian Elementary School 0 0 0 0 0 0 46 45 98 41 40 98 0 0 0 21 19 90
2957 Darrough Chapel Elem Sch 0 0 0 64 63 98 56 56 100 71 69 97 0 0 0 47 47 100
2961 Elwood Haynes Elem Sch 0 0 0 91 90 99 57 57 100 71 71 100 0 0 0 57 52 91
B405 Kokomo Christian School 0 0 0 27 27 100 18 18 100 19 19 100 12 11 92 49 47 96
3013 Kokomo High Sch South Campus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 183 181 99
2969 Lafayette Park Elementary Sch 0 0 0 109 99 91 64 63 98 57 57 100 0 0 0 28 27 96
2959 Lafayette Park Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 168 165 98 42 39 93
B365 Lighthouse Christian School 2 2 100 4 4 100 3 3 100 2 2 100 6 5 83 18 18 100
2981 Maple Crest Elementary Sch 0 0 0 36 34 94 27 27 100 39 39 100 0 0 0 47 45 96
2963 Maple Crest Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 116 113 97 38 38 100
2993 Pettit Park School 2 1 50 42 35 83 34 34 100 42 41 98 0 0 0 11 11 100
2943 Sycamore Elementary Sch 248 242 98 49 47 96 58 57 98 59 57 97 0 0 0 15 15 100
B410 Temple Baptist Academy 3 3 100 9 8 89 6 6 100 6 6 100 5 5 100 2 2 100
B407 The Children's Garden Inc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B378 Victory Christian Academy 0 0 0 2 2 100 1 1 100 2 2 100 3 2 67 9 6 67
3005 Wallace Elementary School 0 0 0 54 47 87 39 39 100 42 42 100 0 0 0 37 34 92
3009 Washington Elementary School 0 0 0 57 54 95 42 42 100 36 35 97 0 0 0 20 20 100
B375 Zion Christian Academy 0 0 0 4 4 100 3 3 100 1 1 100 6 6 100 3 3 100
3500 KOKOMO-CENTER TWP CON SCH CORP Totals 255 248 97 656 620 95 584 579 99 601 592 99 610 600 98 753 727 97
   
3470 NORTHWESTERN SCHOOL CORP
B350 Bethany Fellowship School 0 0 0 0 0 0 7 5 71 2 2 100 7 3 43 10 6 60
2905 Howard Elementary School 0 0 0 32 32 100 42 40 95 43 41 95 37 37 100 37 37 100
2904 Northwestern Elementary Sch 0 0 0 73 73 100 64 64 100 86 85 99 99 99 100 40 40 100
2907 Northwestern Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 20 95
2897 Northwestern Sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 39 100
3470 NORTHWESTERN SCHOOL CORP Totals 0 0 0 105 105 100 113 109 96 131 128 98 143 139 97 147 142 97
   
3460 TAYLOR COMMUNITY SCHOOL CORP
2894 Taylor High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 33 100
2893 Taylor Intermediate School 0 0 0 0 0 0 57 57 100 47 47 100 0 0 0 53 52 98
2896 Taylor Middle School 0 0 0 0 0 0 0 0 0 0 0 0 130 129 99 40 40 100
2895 Taylor Primary School 0 0 0 118 116 98 59 59 100 70 70 100 0 0 0 78 77 99
3460 TAYLOR COMMUNITY SCHOOL CORP Totals 0 0 0 118 116 98 116 116 100 117 117 100 130 129 99 204 202 99
   
3490 WESTERN SCHOOL CORP
2921 Western High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 62 98
2923 Western Intermediate School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 86 100
2922 Western Middle School 0 0 0 0 0 0 0 0 0 0 0 0 183 183 100 76 74 97
2935 Western Primary School 0 0 0 160 158 99 157 156 99 157 156 99 0 0 0 66 64 97
3490 WESTERN SCHOOL CORP Totals 0 0 0 160 158 99 157 156 99 157 156 99 183 183 100 291 286 98
   
  County Totals 282 274 97 1,133 1,092 96 1,052 1,041 99 1,114 1,101 99 1,171 1,155 99 1,477 1,439 97
  State Totals 23,006 16,358 71 82,274 76,069 92 94,457 79,009 84 84,116 78,911 94 88,527 85,517 97 97,813 89,669 92

 

 

Return to County Search

Back to Immunization Data And Statistics