School Immunization Report - HENRY County

2001 - 2002 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 14 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
3405 BLUE RIVER VALLEY SCHOOLS
2803 Blue River Valley Elem Sch 35 35 100 65 61 94 64 64 100 69 69 100 84 84 100 48 48 100
2801 Blue River Valley Jr-sr Hs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 24 100
3405 BLUE RIVER VALLEY SCHOOLS Totals 35 35 100 65 61 94 64 64 100 69 69 100 84 84 100 72 72 100
   
3455 C A BEARD MEMORIAL SCHOOL CORP
7261 Carthage Elementary School 0 0 0 22 21 95 24 24 100 21 21 100 23 23 100 14 14 100
2881 Kennard Elementary School 0 0 0 27 27 100 19 19 100 18 18 100 17 17 100 22 22 100
2887 Knightstown Elementary School 15 13 87 64 61 95 71 71 100 59 59 100 74 74 100 47 47 100
2869 Knightstown High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 58 100
3455 C A BEARD MEMORIAL SCHOOL CORP Totals 15 13 87 113 109 96 114 114 100 98 98 100 114 114 100 141 141 100
   
3445 NEW CASTLE COMMUNITY SCH CORP
B345 Agape Learning Center 42 42 100 20 19 95 6 6 100 5 5 100 0 0 0 0 0 0
2832 Eastwood Elementary School 0 0 0 63 60 95 56 56 100 59 59 100 56 55 98 15 15 100
2833 Greenstreet Elementary School 8 8 100 18 15 83 22 22 100 28 28 100 34 34 100 9 9 100
2849 James Whitcomb Riley Elem Sch 0 0 0 42 41 98 44 44 100 35 35 100 43 43 100 13 11 85
2825 New Castle Chrysler High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 22 100
2829 New Castle Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 100
2840 North Campus Alternative Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 29 100
2847 Parker Elementary School 0 0 0 79 72 91 72 71 99 66 66 100 39 39 100 20 17 85
2853 Sunnyside Elementary School 46 43 93 21 19 90 23 22 96 24 24 100 30 26 87 7 6 86
2861 Westwood Elementary School 0 0 0 34 34 100 42 42 100 51 51 100 36 36 100 15 15 100
2865 Wilbur Wright Elem Sch 0 0 0 36 36 100 45 45 100 44 44 100 58 58 100 19 19 100
3445 NEW CASTLE COMMUNITY SCH CORP Totals 96 93 97 313 296 95 310 308 99 312 312 100 296 291 98 167 161 96
   
3435 SHENANDOAH SCHOOL CORPORATION
2815 Shenandoah Elem Sch 13 13 100 115 115 100 108 108 100 100 98 98 0 0 0 70 69 99
2817 Shenandoah High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 23 96
2819 Shenandoah Middle School 0 0 0 0 0 0 0 0 0 0 0 0 117 117 100 36 36 100
3435 SHENANDOAH SCHOOL CORPORATION Totals 13 13 100 115 115 100 108 108 100 100 98 98 117 117 100 130 128 98
   
3415 SOUTH HENRY SCHOOL CORP
2809 Spiceland Elementary School 0 0 0 33 32 97 22 22 100 20 20 100 0 0 0 3 3 100
2773 Tri Junior-senior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 100
2777 Tri-elementary School 0 0 0 30 29 97 50 49 98 30 30 100 72 72 100 19 19 100
3415 SOUTH HENRY SCHOOL CORP Totals 0 0 0 63 61 97 72 71 99 50 50 100 72 72 100 29 29 100
   
  County Totals 159 154 97 669 642 96 668 665 100 629 627 100 683 678 99 539 531 99
  State Totals 23,006 16,358 71 82,274 76,069 92 94,457 79,009 84 84,116 78,911 94 88,527 85,517 97 97,813 89,669 92

 

 

Return to County Search

Back to Immunization Data And Statistics