School Immunization Report - GRANT County

2001 - 2002 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 14 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
2815 EASTBROOK COMMUNITY SCH CORP
2293 Eastbrook High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 40 100
2299 Eastbrook Junior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21 100
2294 Matthews Elementary School 0 0 0 17 12 71 18 18 100 12 12 100 0 0 0 10 10 100
B136 The King's Academy 0 0 0 0 0 0 0 0 0 0 0 0 5 5 100 0 0 0
2295 Upland Elementary School 0 0 0 47 44 94 60 59 98 64 64 100 82 82 100 40 40 100
2309 Van Buren Elem School 0 0 0 39 39 100 30 30 100 30 30 100 41 41 100 19 19 100
2310 Washington Elementary School 0 0 0 9 9 100 19 19 100 23 23 100 17 17 100 20 20 100
2815 EASTBROOK COMMUNITY SCH CORP Totals 0 0 0 112 104 93 127 126 99 129 129 100 145 145 100 150 150 100
   
2825 MADISON-GRANT UNITED SCH CORP
2301 Liberty Elementary School 0 0 0 19 19 100 24 24 100 18 18 100 23 23 100 16 2 13
2321 Madison-grant High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 100
2328 Madison-grant Jr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 22 100
2329 Park Elementary School 13 13 100 54 54 100 56 56 100 59 59 100 71 71 100 52 52 100
5037 Summitville School 0 0 0 41 41 100 29 29 100 46 46 100 51 51 100 25 25 100
2825 MADISON-GRANT UNITED SCH CORP Totals 13 13 100 114 114 100 109 109 100 123 123 100 145 145 100 135 121 90
   
2865 MARION COMMUNITY SCHOOLS
2369 Allen Elementary School 43 43 100 74 71 96 80 80 100 87 86 99 0 0 0 57 56 98
2269 Center Elementary School 43 40 93 57 55 96 51 48 94 46 44 96 0 0 0 33 29 88
2409 Frances Slocum Elem Sch 65 60 92 71 66 93 72 71 99 69 69 100 0 0 0 17 17 100
2357 John L Mcculloch Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 175 175 100 29 28 97
2393 John W Kendall Elem Sch 0 0 0 78 75 96 88 88 100 80 80 100 0 0 0 41 41 100
2349 Jones Middle School 0 0 0 0 0 0 0 0 0 0 0 0 126 126 100 42 41 98
2350 Justice Thurgood Marshall Mdl Sch 0 0 0 0 0 0 0 0 0 0 0 0 178 177 99 71 70 99
B145 Lakeview Christian School Inc 61 53 87 19 17 89 33 26 79 15 11 73 37 26 70 35 35 100
2401 Lincoln Elementary School 62 61 98 41 39 95 51 50 98 44 44 100 0 0 0 6 5 83
2351 Marion High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235 235 100
B142 New Horizons Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 29 100
2405 Riverview Elementary School 0 0 0 65 62 95 72 72 100 73 73 100 0 0 0 31 31 100
2822 Roseburg Alternative School 0 0 0 0 0 0 0 0 0 0 0 0 5 5 100 1 1 100
2413 Southeast Elementary School 8 8 100 71 69 97 65 65 100 81 79 98 0 0 0 31 31 100
2865 MARION COMMUNITY SCHOOLS Totals 282 265 94 476 454 95 512 500 98 495 486 98 521 509 98 658 649 99
   
2855 MISSISSINEWA COMMUNITY SCHOOL CORP
B139 Aslan Learning Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2333 Mississinewa High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 63 98
2346 Northview Elementary School 0 0 0 109 100 92 116 116 100 71 70 99 0 0 0 103 103 100
2335 R J Baskett Middle School 0 0 0 0 0 0 0 0 0 0 0 0 177 176 99 49 49 100
2344 Westview Elementary School 47 46 98 65 64 98 78 78 100 55 55 100 0 0 0 27 26 96
2855 MISSISSINEWA COMMUNITY SCHOOL CORP Totals 47 46 98 174 164 94 194 194 100 126 125 99 177 176 99 243 241 99
   
  County Totals 342 324 95 876 836 95 942 929 99 873 863 99 988 975 99 1,186 1,161 98
  State Totals 23,006 16,358 71 82,274 76,069 92 94,457 79,009 84 84,116 78,911 94 88,527 85,517 97 97,813 89,669 92

 

 

Return to County Search

Back to Immunization Data And Statistics