School Immunization Report - GIBSON County

2001 - 2002 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 14 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
2725 EAST GIBSON SCHOOL CORPORATION
2189 Barton Twp Elementary 0 0 0 18 18 100 19 19 100 16 16 100 14 14 100 6 6 100
2201 Francisco Elementary School 12 12 100 16 16 100 16 16 100 18 18 100 17 17 100 12 12 100
2237 Oakland City Elem Sch 0 0 0 41 41 100 46 46 100 34 34 100 55 55 100 20 20 100
2233 Waldo J Wood Memorial High 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21 100
2194 Waldo J Wood Memorial Jhs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 19 95
2725 EAST GIBSON SCHOOL CORPORATION Totals 12 12 100 75 75 100 81 81 100 68 68 100 86 86 100 79 78 99
   
2735 NORTH GIBSON SCHOOL CORP
B106 Bethel Christian School 12 12 100 20 20 100 15 15 100 14 14 100 8 7 88 4 4 100
2223 Brumfield Elementary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 43 100
2257 Lowell Elementary School 0 0 0 161 157 98 142 142 100 140 140 100 0 0 0 31 30 97
2249 Princeton Comm High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 34 100
2225 Princeton Community Middle 0 0 0 0 0 0 0 0 0 0 0 0 172 171 99 47 47 100
B110 Temple Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2735 NORTH GIBSON SCHOOL CORP Totals 12 12 100 181 177 98 157 157 100 154 154 100 180 178 99 159 158 99
   
2765 SOUTH GIBSON SCHOOL CORP
2214 Fort Branch Community School 0 0 0 36 35 97 36 36 100 32 32 100 70 68 97 59 55 93
2211 Gibson Southern High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 29 100
2205 Haubstadt Community School 6 6 100 26 26 100 22 22 100 20 20 100 47 47 100 34 34 100
2241 Owensville Community School 0 0 0 61 61 100 28 28 100 52 52 100 48 48 100 49 49 100
2765 SOUTH GIBSON SCHOOL CORP Totals 6 6 100 123 122 99 86 86 100 104 104 100 165 163 99 171 167 98
   
  County Totals 30 30 100 379 374 99 324 324 100 326 326 100 431 427 99 409 403 99
  State Totals 23,006 16,358 71 82,274 76,069 92 94,457 79,009 84 84,116 78,911 94 88,527 85,517 97 97,813 89,669 92

 

 

Return to County Search

Back to Immunization Data And Statistics