School Immunization Report - CLARK County

2001 - 2002 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 14 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
1000 CLARKSVILLE COM SCHOOL CORP
0851 Clarksville Middle School 0 0 0 0 0 0 0 0 0 0 0 0 109 109 100 39 39 100
0833 Clarksville Senior High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 51 98
0841 George Rogers Clark Elem Sch 0 0 0 54 50 93 42 42 100 33 33 100 0 0 0 20 20 100
0845 Greenacres Elementary School 0 0 0 63 61 97 53 53 100 52 52 100 0 0 0 63 63 100
1000 CLARKSVILLE COM SCHOOL CORP Totals 0 0 0 117 111 95 95 95 100 85 85 100 109 109 100 174 173 99
   
1010 GREATER CLARK COUNTY SCHOOLS
0865 Bridgepoint Elem Sch 17 16 94 75 70 93 52 51 98 54 54 100 0 0 0 66 54 82
0863 Charlestown Middle School 0 0 0 0 0 0 0 0 0 0 0 0 161 159 99 47 47 100
0821 Charlestown Senior High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 29 100
0886 Corden Porter Edu Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 75
0849 Jeffersonville High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 116 95
0825 Jonathan Jennings Elem Sch 24 24 100 75 74 99 83 82 99 62 62 100 0 0 0 27 27 100
0869 Maple Elementary School 19 19 100 58 58 100 60 59 98 63 60 95 0 0 0 48 48 100
0807 New Washington Elem Sch 0 0 0 58 57 98 59 59 100 61 61 100 0 0 0 18 18 100
0809 New Washington Middle/high School 0 0 0 0 0 0 0 0 0 0 0 0 66 66 100 23 22 96
0801 Northaven Elementary School 0 0 0 65 62 95 72 72 100 75 75 100 0 0 0 25 24 96
0853 Parkview Middle School 0 0 0 0 0 0 0 0 0 0 0 0 266 256 96 63 60 95
0879 Parkwood Elementary School 17 17 100 84 81 96 81 81 100 68 68 100 0 0 0 78 71 91
0829 Pleasant Ridge Elem Sch 0 0 0 79 78 99 66 66 100 87 87 100 0 0 0 0 0 0
0883 River Valley Middle School 0 0 0 0 0 0 0 0 0 0 0 0 312 312 100 108 108 100
0871 Riverside Elementary School 0 0 0 79 72 91 58 58 100 54 54 100 0 0 0 36 35 97
0877 Spring Hill Elementary School 26 20 77 25 19 76 33 32 97 45 42 93 0 0 0 19 19 100
0761 Thomas Jefferson Elem Sch 0 0 0 75 75 100 96 96 100 72 72 100 0 0 0 23 23 100
0805 Utica Elementary School 33 33 100 34 33 97 34 34 100 29 29 100 0 0 0 21 21 100
0755 W E Wilson Elementary 20 20 100 77 73 95 70 70 100 77 77 100 0 0 0 43 43 100
1010 GREATER CLARK COUNTY SCHOOLS Totals 156 149 96 784 752 96 764 760 99 747 741 99 805 793 99 800 768 96
   
0940 WEST CLARK COMMUNITY SCHOOLS
0767 Henryville Elementary School 0 0 0 57 55 96 70 70 100 60 60 100 81 81 100 78 75 96
0765 Henryville Jr & Sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 29 91
A555 Restoration Christian Ministries 18 11 61 15 9 60 11 10 91 10 10 100 13 8 62 25 17 68
0785 Sellersburg Elementary School 0 0 0 0 0 0 0 0 0 39 39 100 49 47 96 43 42 98
0777 Silver Creek High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 47 96
0781 Silver Creek Jr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 37 100
0789 Stout Elementary School 0 0 0 114 111 97 84 84 100 57 57 100 72 72 100 51 50 98
0815 William W Borden Elem Sch 0 0 0 48 47 98 38 37 97 57 57 100 50 50 100 30 28 93
0813 William W Borden High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 7 64
0940 WEST CLARK COMMUNITY SCHOOLS Totals 18 11 61 234 222 95 203 201 99 223 223 100 265 258 97 356 332 93
   
  County Totals 174 160 92 1,135 1,085 96 1,062 1,056 99 1,055 1,049 99 1,179 1,160 98 1,330 1,273 96
  State Totals 23,006 16,358 71 82,274 76,069 92 94,457 79,009 84 84,116 78,911 94 88,527 85,517 97 97,813 89,669 92

 

 

Return to County Search

Back to Immunization Data And Statistics