[an error occurred while processing this directive]

School Immunization Report - WAYNE County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
8360 Centerville-Abington Com Schs
8983 Centerville Elementary School 3 3 100 74 74 100 72 72 100 87 87 100 90 90 100 39 38 97
8982 Centerville Jr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 100
8981 Centerville Sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 34 100
8984 Rose Hamilton Elementary Sch 0 0 0 41 40 98 37 37 100 42 42 100 46 46 100 30 30 100
8360 Centerville-Abington Com Schs Totals 3 3 100 115 114 99 109 109 100 129 129 100 136 136 100 121 120 99
   
8305 Nettle Creek School Corp
D823 Center View Amish Sch 0 0 0 0 0 0 4 0 0 3 0 0 5 1 20 0 0 0
8989 Hagerstown Elementary School 14 12 86 93 75 81 103 97 94 88 76 86 112 111 99 65 59 91
8985 Hagerstown Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 29 94
D824 Sugar Grove Amish Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D825 Walnut Level School 0 0 0 0 0 0 2 0 0 5 0 0 3 0 0 0 0 0
8305 Nettle Creek School Corp Totals 14 12 86 93 75 81 109 97 89 96 76 79 120 112 93 96 88 92
   
8375 Northeastern Wayne Schools
8928 Northeastern Elementary Sch 12 6 50 63 61 97 62 60 97 64 41 64 88 80 91 0 0 0
8927 Northeastern High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 79 91
8375 Northeastern Wayne Schools Totals 12 6 50 63 61 97 62 60 97 64 41 64 88 80 91 87 79 91
   
8385 Richmond Community School Corp
9009 Baxter Elementary School 0 0 0 33 32 97 23 23 100 24 24 100 0 0 0 7 7 100
9003 C R Richardson Elem Sch 0 0 0 52 52 100 33 33 100 39 38 97 0 0 0 10 10 100
9013 Charles Elementary School 0 0 0 57 50 88 50 49 98 52 47 90 0 0 0 8 8 100
D862 Community Christian Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9014 Crestdale Elementary School 4 4 100 44 43 98 39 38 97 44 43 98 0 0 0 14 14 100
8953 Discovery Program 0 0 0 0 0 0 19 19 100 19 19 100 40 39 98 4 4 100
9001 Dennis David Worth School 0 0 0 0 0 0 0 0 0 0 0 0 162 162 100 28 28 100
9023 Find Ctr (adult/alternative Ed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9017 Fairview Elementary School 0 0 0 48 47 98 31 31 100 29 28 97 0 0 0 14 14 100
9005 Hibberd Middle School 0 0 0 0 0 0 0 0 0 0 0 0 124 124 100 2 1 50
8947 Highland Heights Elem Sch 0 0 0 51 51 100 53 52 98 50 49 98 0 0 0 13 11 85
8997 Julia E Test Middle School 0 0 0 0 0 0 0 0 0 0 0 0 177 177 100 53 52 98
9060 Logos Lab 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D830 New Creations Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9033 Parkview Elementary School 0 0 0 21 21 100 18 18 100 21 21 100 0 0 0 5 5 100
8943 Paul C Garrison Elem Sch 0 0 0 53 50 94 49 48 98 53 50 94 0 0 0 9 9 100
9019 Richmond Comm Special Srvs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D845 Richmond District Sda Church Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8993 Richmond High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185 183 99
9056 Richmond State Hospital 0 0 0 0 0 0 0 0 0 0 0 0 3 3 100 15 15 100
D840 St Elizabeth Ann Seton E & W 55 55 100 40 40 100 42 42 100 31 31 100 34 33 97 13 11 85
9037 Starr Elementary School 0 0 0 41 40 98 41 40 98 31 30 97 0 0 0 22 21 95
9045 Vaile Elementary School 6 5 83 50 45 90 34 34 100 49 46 94 0 0 0 4 3 75
D827 Wernle Children's Home Inc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9053 Westview Elementary School 10 10 100 39 37 95 53 53 100 42 42 100 0 0 0 19 17 89
8385 Richmond Community School Corp Totals 75 74 99 529 508 96 485 480 99 484 468 97 540 538 100 425 413 97
   
8355 Western Wayne Schools
8965 Lincoln Middle School 0 0 0 0 0 0 0 0 0 0 0 0 82 82 100 26 12 46
8961 Lincoln Sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 9 69
8977 Pershing Education Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8971 Western Wayne Elem Sch 11 11 100 109 107 98 85 85 100 84 84 100 0 0 0 41 28 68
8355 Western Wayne Schools Totals 11 11 100 109 107 98 85 85 100 84 84 100 82 82 100 80 49 61
   
  County Totals 115 106 92 909 865 95 850 831 98 857 798 93 966 948 98 809 749 93
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics