[an error occurred while processing this directive]

School Immunization Report - STEUBEN County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
7605 Fremont Community Schools
7881 Fremont Elementary School 0 0 0 81 72 89 85 83 98 87 76 87 0 0 0 53 47 89
7877 Fremont High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 15 71
7884 Fremont Middle School 0 0 0 0 0 0 0 0 0 0 0 0 97 95 98 23 20 87
7605 Fremont Community Schools Totals 0 0 0 81 72 89 85 83 98 87 76 87 97 95 98 97 82 85
   
7610 Hamilton Community Schools
D390 Alvardo Amish School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7889 Hamilton Community Elem Sch 0 0 0 57 47 82 49 47 96 46 45 98 54 54 100 19 17 89
7885 Hamilton Community High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17 100
7610 Hamilton Community Schools Totals 0 0 0 57 47 82 49 47 96 46 45 98 54 54 100 36 34 94
   
7615 M S D Steuben County
D395 Angola Community Nursery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7893 Angola High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 42 89
7895 Angola Middle School 0 0 0 0 0 0 0 0 0 0 0 0 233 233 100 67 58 87
7897 Carlin Park Elementary School 0 0 0 105 103 98 90 78 87 110 76 69 0 0 0 26 20 77
D400 Grace Baptist Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7901 Hendry Park Elementary School 0 0 0 97 93 96 93 84 90 129 89 69 0 0 0 91 78 86
7905 Pleasant Lake Elem Sch 0 0 0 35 35 100 39 34 87 36 28 78 0 0 0 23 23 100
7615 M S D Steuben County Totals 0 0 0 237 231 97 222 196 88 275 193 70 233 233 100 254 221 87
   
  County Totals 0 0 0 375 350 93 356 326 92 408 314 77 384 382 99 387 337 87
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics