[an error occurred while processing this directive]

School Immunization Report - PARKE County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
6300 Rockville Community Schools
D021 Coyote Hollow 0 0 0 0 0 0 3 0 0 7 0 0 4 0 0 0 0 0
D023 Ferndale Amish School 0 0 0 0 0 0 3 0 0 3 0 0 2 0 0 0 0 0
6645 Rockville Elementary School 0 0 0 68 58 85 52 51 98 65 65 100 61 61 100 49 47 96
6637 Rockville Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 34 97
D024 Sunset View Amish Sch 0 0 0 0 0 0 3 0 0 3 0 0 6 2 33 0 0 0
D022 Sycamore Country Sch 0 0 0 0 0 0 5 2 40 4 1 25 5 1 20 0 0 0
6300 Rockville Community Schools Totals 0 0 0 68 58 85 66 53 80 82 66 80 78 64 82 84 81 96
   
6260 Southwest Parke Com Sch Corp
6629 Montezuma Elementary School 0 0 0 33 27 82 32 31 97 27 25 93 32 32 100 28 28 100
6627 Riverton Parke Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 41 91
6621 Rosedale Elementary School 0 0 0 32 25 78 44 42 95 39 36 92 54 54 100 34 29 85
6260 Southwest Parke Com Sch Corp Totals 0 0 0 65 52 80 76 73 96 66 61 92 86 86 100 107 98 92
   
6310 Turkey Run Community Sch Corp
D027 Sugar Creek School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6647 Turkey Run Elementary School 0 0 0 48 44 92 44 44 100 50 50 100 65 64 98 16 16 100
6649 Turkey Run High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 29 100
6310 Turkey Run Community Sch Corp Totals 0 0 0 48 44 92 44 44 100 50 50 100 65 64 98 45 45 100
   
  County Totals 0 0 0 181 154 85 186 170 91 198 177 89 229 214 93 236 224 95
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics