[an error occurred while processing this directive]

School Immunization Report - MIAMI County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
5615 Maconaquah School Corp
6035 Maconaquah Elementary School 0 0 0 92 92 100 83 83 100 94 93 99 0 0 0 66 66 100
6032 Maconaquah High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 45 100
6033 Maconaquah Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 22 100
6012 Pipe Creek Elementary School 25 25 100 73 73 100 45 45 100 59 59 100 0 0 0 86 86 100
5615 Maconaquah School Corp Totals 25 25 100 165 165 100 128 128 100 153 152 99 0 0 0 219 219 100
   
5620 North Miami Community Schools
6051 North Miami Elem School 0 0 0 0 0 0 83 81 98 80 76 95 83 80 96 34 26 76
6049 North Miami Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21 100
5620 North Miami Community Schools Totals 0 0 0 0 0 0 83 81 98 80 76 95 83 80 96 55 47 85
   
5625 Oak Hill United School Corp
6073 Converse Elementary School 0 0 0 35 30 86 35 35 100 45 45 100 0 0 0 25 22 88
6069 Oak Hill High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 22 100
2305 Oak Hill Junior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 100
2306 Swayzee Elementary School 0 0 0 30 29 97 20 20 100 20 20 100 131 131 100 11 10 91
6081 Sweetser Elementary School 9 9 100 30 27 90 37 37 100 39 39 100 0 0 0 22 20 91
5625 Oak Hill United School Corp Totals 9 9 100 95 86 91 92 92 100 104 104 100 131 131 100 100 94 94
   
5635 Peru Community Schools
6093 Blair Pointe School 0 0 0 29 28 97 33 33 100 40 40 100 158 158 100 67 67 100
6097 Elmwood Elementary School 0 0 0 47 46 98 43 43 100 44 44 100 0 0 0 17 16 94
6113 Holman Elementary School 0 0 0 41 39 95 41 41 100 34 34 100 0 0 0 16 16 100
6105 Lincoln Elementary School 0 0 0 28 26 93 32 32 100 36 36 100 0 0 0 19 19 100
6085 Peru High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 44 100
6089 Peru Junior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 39 100
C865 Saint Charles Borromeo School 16 16 100 20 20 100 19 19 100 20 20 100 10 10 100 0 0 0
C870 Saint John Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6109 South Peru Elementary School 0 0 0 23 22 96 28 27 96 30 30 100 0 0 0 8 7 88
5635 Peru Community Schools Totals 16 16 100 188 181 96 196 195 99 204 204 100 168 168 100 210 208 99
   
  County Totals 50 50 100 448 432 96 499 496 99 541 536 99 382 379 99 584 568 97
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics