[an error occurred while processing this directive]

School Immunization Report - MARSHALL County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
5470 Argos Community Schools
5937 Argos Comm Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 33 100
5936 Argos Community Elementary 12 11 92 56 51 91 64 5 8 57 55 96 67 59 88 29 0 0
5470 Argos Community Schools Totals 12 11 92 56 51 91 64 5 8 57 55 96 67 59 88 62 33 53
   
5480 Bremen Public Schools
5943 Bremen Elem/middle School 0 0 0 104 91 88 113 104 92 114 100 88 99 92 93 68 62 91
5941 Bremen Senior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 22 92
C841 Creek Side Sch 0 0 0 0 0 0 4 0 0 5 4 80 4 3 75 0 0 0
C840 New Burlington Amish School 0 0 0 0 0 0 0 0 0 9 6 67 7 7 100 8 5 63
C825 Saint Paul Lutheran School 64 60 94 10 10 100 12 12 100 5 5 100 8 7 88 11 11 100
5480 Bremen Public Schools Totals 64 60 94 114 101 89 129 116 90 133 115 86 118 109 92 111 100 90
   
5455 Culver Community Schools Corp
5245 Culver Community Jr-sr Hs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 36 100
5928 Culver Elementary School 0 0 0 57 53 93 64 64 100 71 71 100 82 82 100 39 36 92
C805 Culver Military & Girls Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 260 221 85
7029 Monterey Elementary School 0 0 0 24 21 88 30 30 100 25 25 100 21 21 100 14 14 100
C810 St Anne School 0 0 0 10 10 100 7 7 100 5 5 100 7 7 100 4 4 100
5455 Culver Community Schools Corp Totals 0 0 0 91 84 92 101 101 100 101 101 100 110 110 100 353 311 88
   
5485 Plymouth Community School Corp
C853 Calvary Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C850 Grace Baptist Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5961 Jefferson Elementary School 0 0 0 35 33 94 26 26 100 38 37 97 0 0 0 27 27 100
5949 Lincoln Junior High School 0 0 0 0 0 0 0 0 0 0 0 0 246 244 99 83 81 98
5933 Menominee Elementary School 32 32 100 88 83 94 71 71 100 78 78 100 0 0 0 57 56 98
5945 Plymouth High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 89 89
C855 Saint Michael School 44 43 98 26 24 92 27 27 100 30 27 90 6 5 83 9 9 100
5965 Washington Elementary School 0 0 0 51 50 98 36 36 100 51 51 100 0 0 0 37 33 89
5969 Webster Elementary School 0 0 0 63 59 94 57 56 98 75 71 95 0 0 0 31 26 84
5485 Plymouth Community School Corp Totals 76 75 99 263 249 95 217 216 100 272 264 97 252 249 99 344 321 93
   
5495 Triton School Corporation
C847 Bourbon Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5922 Triton Elementary School 0 0 0 72 61 85 59 59 100 78 76 97 86 85 99 73 69 95
5923 Triton Jr-sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 42 95
5495 Triton School Corporation Totals 0 0 0 72 61 85 59 59 100 78 76 97 86 85 99 117 111 95
   
  County Totals 152 146 96 596 546 92 570 497 87 641 611 95 633 612 97 987 876 89
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics