[an error occurred while processing this directive]

First Grade  |  Index  |  Sixth Grade

School Immunization Report - MARION County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES
      2nd Grade
    Enr Comp %
5380 Beech Grove City Schools
5463 Beech Grove Kdgn Cntr 0 0 0
5453 Beech Grove Middle School 0 0 0
5449 Beech Grove Sr High School 0 0 0
5457 Central Elementary School 146 141 97
C545 Holy Name School 29 26 90
5461 South Grove Elementary School 0 0 0
5380 Beech Grove City Schools Totals 175 167 95
   
5310 Franklin Township Com Sch Corp
5201 Acton Elementary School 620 62 10
5202 Arlington Elementary School 69 69 100
5205 Bunker Hill Elementary School 91 87 96
5193 Franklin Central High School 0 0 0
5197 Franklin Township Middle Sch 0 0 0
C270 Lutheran High School 0 0 0
5200 Mary Adams Elem Sch 91 91 100
C265 Nativity School 34 34 100
5209 Wanamaker Elementary School 65 62 95
5310 Franklin Township Com Sch Corp Totals 970 405 42
   
5385 Indianapolis Public Schools
C755 A B C Day School West 0 0 0
C761 Abc School Downtown 0 0 0
C615 All Saints Catholic School 19 19 100
5588 Anna Brochhausen School 88 65 38 58
5465 Arlington High School 0 0 0
5623 Arlington Woods Elementary School 40 14 35
5469 Arsenal Technical High School 0 0 0
C550 Auntie Mame's Child Dev Center 10 9 90
C575 Baptist Academy 0 0 0
C705 Bishop Chatard High School 0 0 0
5592 Booth Tarkington School 92 62 19 31
5477 Broad Ripple High School 0 0 0
5554 Brookside School 54 73 47 64
C591 Building Blocks Academy 0 0 0
C581 Calvary Christian H S 0 0 0
C580 Calvary Christian School 0 0 0
C690 Capitol City Sda School 0 0 0
C715 Cardinal Ritter High School 0 0 0
5579 Carl Wilde School 79 92 49 53
C700 Cathedral High School 0 0 0
5635 Center For Inquiry 36 28 78
C625 Central Catholic School 26 16 62
C558 Charity Christian Academy 0 0 0
5527 Charity Dye School 27 44 3 7
5605 Charles W Fairbanks Sch 105 56 22 39
C585 Christ The King School 40 24 60
5582 Christian Park School 82 65 64 98
5561 Clarence L Farrington Middle Schl 0 0 0
5498 Cold Spring School 46 35 76
5902 Community Academy High School 0 0 0
5907 Community Academy High School 0 0 0
5894 Community Academy Middle School 0 0 0
C577 Compassion Christian Child Care 0 0 0
5473 Crispus Attucks Middle Sch 0 0 0
C526 Crusader Christian Academy 0 0 0
5546 Daniel Webster School 46 73 30 41
C765 Day Nursery Assn Indpls Lilly Br 0 0 0
C785 Day Nursery Assn Indpls Med Ctr 0 0 0
C760 Day Nursery Assn Indpls Wiles Br 0 0 0
C767 Day Nursey Federal Center 0 0 0
C703 Eagledale Christian School 0 0 0
C698 Eastside Christian Academy 0 0 0
5511 Edgar H Evans School 11 43 19 44
5542 Elder W Diggs School 42 83 38 46
5534 Eleanor Skillen School 34 85 53 62
5555 Eliza A Blaker School 55 43 10 23
5572 Emma Donnan Middle School 0 0 0
C680 Emmaus Lutheran School 9 7 78
5481 Emmerich Manual High School 0 0 0
5590 Ernie Pyle School 90 74 35 47
5521 Florence Fay School 21 59 16 27
5583 Floro Torrence School 83 63 49 78
5500 Forest Manor Middle School 0 0 0
5556 Frances W Parker School 56 53 42 79
5602 Francis Bellamy School 102 36 22 61
5603 Francis Scott Key School 103 35 23 66
5519 Frederick Douglass Middle School 0 0 0
C640 Gage Institute For Gifted 0 0 0
5593 George H Fisher School 93 41 11 27
5619 George S Buck Elementary School 45 20 44
5587 George W Carver School 87 39 19 49
5557 George W Julian School 57 34 18 53
5643 George Washington Middle School 0 0 0
5601 H L Harshman Middle School 0 0 0
5564 Harriet Beecher Stowe Sch 64 30 24 80
5537 Hazel Hart Hendricks Sch 37 54 7 13
5528 Henry W Longfellow Middle School 0 0 0
C590 Holy Angels Catholic Sch 40 38 95
C595 Holy Cross Central School 27 27 100
5887 Horizon Middle School 0 0 0
C600 Immaculate Heart Of Mary School 33 33 100
E950 Indiana Nonpublic Education Assoc 0 0 0
C695 Indiana School For The Deaf 14 12 86
C790 Indianapolis Christian School 13 13 100
C713 Indianapolis Training Inst (iti) 0 0 0
C468 International School Of Indiana 0 0 0
5531 James A Garfield Sch 31 91 46 51
5543 James Whitcomb Riley Sch 43 67 28 42
5627 John Hope Elementary School 0 0 0
5494 John Marshall Middle School 0 0 0
5609 Jonathan Jennings School 109 46 32 70
5584 Joseph J Bingham School 84 33 27 82
5569 Joyce Kilmer School 69 71 35 49
C714 Julian Center 0 0 0
5610 Julian D Coleman Middle School 0 0 0
C652 Just "4" Us Kids Fine Arts Aca 0 0 0
5702 Juvenile Center School 0 0 0
5631 Key Learning Community 33 24 73
C770 Lpp & Arlington Elem School #1 0 0 0
C780 Lpp & Arlington Elem School #2 11 8 73
C740 Larue D Carter Mem Hosp Sch 1 0 0
5607 Lew Wallace School 107 69 37 54
5548 Louis B Russell Jr School 48 62 13 21
5706 Lutherwood School 0 0 0
5612 Margaret Mcfarland Middle School 0 0 0
5651 Marion County Jail 0 0 0
5570 Mary E Nicholson School 70 69 25 36
5596 Meredith Nicholson School 96 58 47 81
5559 Merle Sidener Middle School 0 0 0
5578 Minnie Hartmann School 78 80 46 58
C618 Mt Carmel Christian Academy 0 0 0
5886 New Beginnings 0 0 0
C548 New Directions 0 0 0
C762 Northside Day Nursery/lilly Center 0 0 0
5483 Northwest High School 0 0 0
C721 One Way Christian Sch 0 0 0
5520 Otis E Brown School 20 77 42 55
C605 Our Lady Of Lourdes School 39 39 100
C588 Our Savior Academy 0 0 0
5581 Parkview School 81 44 6 14
5614 Paul I Miller School 114 80 51 64
5878 Pleasant Run School 0 0 0
5558 Ralph Waldo Emerson School 58 65 38 58
5565 Raymond F Brandes School 65 56 36 64
5867 Resolute School 0 0 0
5915 Resource School 0 0 0
5544 Riverside School 44 71 25 35
5606 Robert Lee Frost School 106 60 37 62
5591 Rousseau Mc Clellan 91 70 31 44
C610 Saint Andrew The Apostle School 0 0 0
C635 Saint Gabriel School 27 27 100
C645 Saint Joan Of Arc School 25 25 100
C655 Saint Philip Neri School 12 6 50
C660 Saint Rita School 16 16 100
C675 Saint Thomas Aquinas School 0 0 0
C710 Scecina Memorial School 0 0 0
C628 School Of Knowledge 0 0 0
5485 Shortridge Middle School 0 0 0
C592 Smarts Starts Here 0 0 0
5649 Special Education Home Bound 0 0 0
5655 Special Education Itinerant 0 0 0
C735 St Andrew Presby Church Nursery 0 0 0
C737 St Elizabeth Home 0 0 0
C650 St Michael The Archangel School 38 37 97
C570 St Richard School Foundation 0 0 0
C670 St Therese Little Flower School 42 32 76
5567 Stephen Collins Foster Sch 67 96 52 54
5568 Susan Roll Leach School 68 52 42 81
5598 T C Steele School 98 52 33 63
5574 Theodore Potter School 74 47 46 98
5639 Thomas Carr Howe Middle School 0 0 0
5515 Thomas D Gregg School 15 95 14 15
C561 Trinity Christian School 16 16 100
5707 Turning Point 0 0 0
5514 Washington Irving School 14 58 35 60
5608 Willard J Gambold Middle School 0 0 0
5560 William A Bell School 60 80 53 66
5539 William Mckinley School 39 87 38 44
5549 William Penn School 49 122 115 94
C725 Witness For Christ School 0 0 0
C702 Zion Hope Christian School 0 0 0
5385 Indianapolis Public Schools Totals 3,818 2,213 58
   
5300 M S D Decatur Township
5177 Decatur Central High School 0 0 0
5181 Decatur Middle Sch 0 0 0
5192 Early Childhood Center 0 0 0
5183 Lynwood Elementary School 127 125 98
5185 Stephen Decatur Elem Sch 97 93 96
5187 Valley Mills Elementary Sch 91 91 100
5189 West Newton Elementary School 70 70 100
5300 M S D Decatur Township Totals 385 379 98
   
5330 M S D Lawrence Township
C285 A B C Preschool East 0 0 0
5287 Amy Beverland Elementary 116 116 100
5277 Belzer Middle School 0 0 0
5281 Brook Park Elementary School 116 111 96
5306 Centralized Kindergarten-north 0 0 0
5301 Centralized Kindergarten-south 0 0 0
5279 Craig Middle School 0 0 0
5285 Crestview Elementary School 128 116 91
C278 Divine Savior Evangelical Lutheran 0 0 0
5291 Fall Creek Valley Middle Sch 0 0 0
5294 Forest Glen Elem Sch 134 125 93
5289 Harrison Hill Elem Sch 104 96 92
C275 Heritage Christian School 0 0 0
C267 Holy Cross Luth Preschool & Kdg 0 0 0
C282 Horizon Christian School 0 0 0
5293 Indian Creek Elem Sch 119 110 92
5308 Kind Alternative Program 0 0 0
5275 Lawrence Central High School 0 0 0
5276 Lawrence North High School 0 0 0
5283 Mary Evelyn Castle Elem Sch 78 72 92
5303 Mckenzie Career Center 0 0 0
5296 Oaklandon Elementary School 109 108 99
C280 Saint Lawrence Catholic School 37 37 100
C665 Saint Simon The Apostle School 72 72 100
5298 Skiles Test Elementary School 137 135 99
5299 Sunnyside Elementary Sch 138 124 90
C572 Worthmore Academy 0 0 0
5330 M S D Lawrence Township Totals 1,288 1,222 95
   
5340 M S D Perry Township
C330 Abc Pre School South 0 0 0
5337 Abraham Lincoln Elem Sch 85 84 99
5362 Alternative Program 0 0 0
C315 Calvary Lutheran School 37 37 100
C355 Children's Discovery Ctr 0 0 0
5325 Clinton Young Elem Sch 124 121 98
C271 Curtis G Wilson Primary School 12 8 67
5338 Douglas Macarthur Elem School 113 109 96
5333 Glenns Valley Elem Sch 44 43 98
C357 Gray Road Christian School 0 0 0
C329 Hill Valley Nursery Sch 0 0 0
5345 Homecroft Elementary School 58 57 98
C356 Imagination Stn Pre-sch Southport 0 0 0
C347 Kinder Care Learning Ctrs Inc 0 0 0
5322 Mary Bryan Elementary Sch 143 133 93
5307 Perry Meridian High School 0 0 0
5319 Perry Meridian Middle School 0 0 0
5305 Rise Special Services 6 5 83
C328 Riviera Day Care & Preschool 0 0 0
C320 Roncalli High School 0 0 0
C310 Saint Roch Catholic School 35 27 77
C295 Saint Barnabas School 70 68 97
C300 Saint Jude Elementary School 52 52 100
C305 Saint Mark School 30 27 90
5347 Southport Elementary School 53 52 98
C292 Southport Heights Day Care 0 0 0
5309 Southport High School 0 0 0
5315 Southport Middle School 0 0 0
C349 Southport Presbyterian Chrst Sch 26 22 85
C273 St Paul Luth Preschool & Kdg 0 0 0
C325 Suburban Baptist School 13 9 69
C326 The Children's Cottage 0 0 0
C352 Tinker Tot Discovery Center 0 0 0
5321 William Henry Burkhart Elem 47 45 96
5351 Winchester Village Elementary 48 46 96
5340 M S D Perry Township Totals 996 945 95
   
5350 M S D Pike Township
C370 Bethel United Methodis Nrsry Sch 0 0 0
5357 Central Elementary School 79 73 92
5354 College Park Elem Sch 82 82 100
5352 Deer Run Elementary 111 103 93
5358 Eagle Creek Elementary School 82 82 100
5359 Eastbrook Elementary School 91 88 97
5349 Fishback Creek Public Aca 98 93 95
5360 Guion Creek Elementary School 152 129 85
5356 Guion Creek Middle School 0 0 0
5355 Lincoln Middle School 0 0 0
5378 New Augusta Pub Aca-south 106 102 96
5380 New Augusta Public Academy-north 0 0 0
5353 Pike High School 0 0 0
C375 Traders Point Chrstn Academy 42 42 100
5350 M S D Pike Township Totals 843 794 94
   
5360 M S D Warren Township
5391 Brookview Elementary School 73 69 95
5364 Creston Middle School 0 0 0
5369 Eastridge Elementary School 75 73 97
5373 Grassy Creek Elementary Sch 96 95 99
5370 Hawthorne Elementary School 67 65 97
5371 Heather Hills Elementary Sch 96 92 96
C390 Holy Spirit School 44 44 100
C385 La Petite Academy 0 0 0
5375 Lakeside Elementary School 107 101 94
5377 Lowell Elementary School 90 79 88
5381 Moorhead Elementary School 54 53 98
5385 Office For Special Education 0 0 0
5386 Pleasant Run Elementary Sch 78 67 86
5368 Raymond Park Middle School 0 0 0
C400 Saint John Ev Lutheran School 22 15 68
5367 Stonybrook Middle School 0 0 0
5389 Sunny Heights Elementary Sch 62 62 100
5387 The Renaissance School 0 0 0
C395 Trinity Lutheran School 27 20 74
5393 Walker Career Center 0 0 0
5361 Warren Central High School 0 0 0
5395 Warren Early Childhood Ctr 0 0 0
5360 M S D Warren Township Totals 891 835 94
   
5370 M S D Washington Township
5403 Allisonville Elementary Sch 98 87 89
C481 Bureau Of Jewish Education 0 0 0
C486 Christ Church/child Care 0 0 0
C495 Colonial Christian School 0 0 0
5406 Crooked Creek Elementary Sch 65 63 97
C775 Crossroad's
Children's Dev Prog
0 0 0
5442 Eastwood Middle School 0 0 0
C465 Epworth Community Preschool 0 0 0
5436 Fox Hill Elementary Sch 85 67 79
5418 Greenbriar Elementary School 89 83 93
5434 Hilltop Elementary School 0 0 0
5421 Harcourt Elementary School 85 78 92
C475 Hasten Hebrew
Acad Of Indianapolis
18 18 100
E955 Indiana Assoc Of
Independent Schls
0 0 0
C460 Indiana School For The Blind 7 5 71
C455 Indianapolis Junior Academy 0 0 0
5450 J Everett Light Career Ctr 0 0 0
C480 Jewish Community Center 0 0 0
5424 John Strange Elementary Sch 99 93 94
C415 Learning Time Preschool 0 0 0
5427 Nora Elementary School 90 87 97
5451 North Central High School 0 0 0
5445 Northview Middle School 0 0 0
C426 Park Tudor School (6-8) 0 0 0
C432 Park Tudor School (9-12) 0 0 0
C425 Park Tudor School (pk-5) 50 50 100
C435 Saint Luke School 54 54 100
C440 Saint Matthew School 53 53 100
C445 Saint Monica School 61 61 100
C450 Saint Pius X School 42 42 100
5430 Spring Mill Elementary School 108 106 98
C493 Sycamore School 0 0 0
C470 The Children's House 0 0 0
C430 The Orchard School 51 48 94
C491 The School 0 0 0
C471 The Villages Of Indiana 0 0 0
5448 Westlane Middle School 0 0 0
5370 M S D Washington Township Totals 1,055 995 94
   
5375 M S D Wayne Township
5213 Ben Davis High School 0 0 0
5217 Ben Davis Junior High School 0 0 0
C519 Chapel Christian Sch 0 0 0
5227 Chapel Glen Elementary School 116 106 91
C515 Chapel Hill Nursery 0 0 0
5274 Chapelwood Elementary School 111 110 99
C527 Covenant Christian High School 0 0 0
5221 Fulton Junior High School 0 0 0
5241 Garden City Elementary School 86 79 92
C520 Indianapolis Juvenile Correctional 0 0 0
5223 Maplewood Elementary School 95 83 87
5257 Mcclelland Elementary School 94 85 90
C373 Messiah At Eagle Creek Preschool 0 0 0
5267 North Wayne Elem School 124 105 85
C512 Our Shepherd 0 0 0
5261 Rhoades Elementary School 109 100 92
5265 Robey Elementary School 112 108 96
5271 Sanders School 3 3 100
5222 South Wayne Jr High Sch 0 0 0
5270 Stout Field Elementary School 72 69 96
5273 Westlake Elementary School 97 86 89
C510 Westside Christian School 31 28 90
5375 M S D Wayne Township Totals 1,050 962 92
   
5400 School Town of Speedway
5901 Arthur C Newby Elem School 2 31 30 97
5897 Carl G Fisher Elem School 1 33 31 94
5905 Frank H Wheeler Elem School 4 35 35 100
5893 James A Allison Elem School 3 27 27 100
C795 Saint Christopher School 36 32 89
5889 Speedway Junior High School 0 0 0
5891 Speedway Senior High School 0 0 0
5400 School Town of Speedway Totals 162 155 96
   
  County Totals 11,633 9,072 78
  State Totals 81,139 73,380 90

 

First Grade  |  Index  |  Sixth Grade

Return to County Search

Back to Immunization Data And Statistics