[an error occurred while processing this directive]

School Immunization Report - MADISON County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
5275 Anderson Community School Corp
5090 Acs High School Options Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C250 Anderson Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4945 Anderson High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 49 100
C217 Care Educational Ministries 18 18 100 7 7 100 8 8 100 7 6 86 4 4 100 8 8 100
5021 College Corner Elementary Sch 0 0 0 36 33 92 36 36 100 40 40 100 0 0 0 9 9 100
C215 Cross Street Christian Sch 3 3 100 8 8 100 3 3 100 0 0 0 3 3 100 8 8 100
5077 East Side Middle School 0 0 0 0 0 0 0 0 0 0 0 0 257 256 100 87 87 100
5145 Ebbertt Education Center 84 72 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4953 Edgewood Elementary School 0 0 0 56 52 93 55 55 100 64 64 100 0 0 0 55 55 100
4957 Forest Hills Elementary Sch 0 0 0 57 56 98 55 54 98 52 50 96 0 0 0 20 18 90
4963 Greenbriar Elementary School 35 32 91 25 25 100 23 23 100 27 25 93 0 0 0 9 8 89
5049 Highland Senior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 47 100
5051 Killbuck Elementary School 0 0 0 33 33 100 41 41 100 43 43 100 0 0 0 16 16 100
C225 Liberty Christian School 50 50 100 60 60 100 48 48 100 57 57 100 37 37 100 61 61 100
5109 Meadowbrook Elementary School 0 0 0 36 32 89 49 44 90 46 46 100 0 0 0 56 55 98
5129 Morgan-fenner Elementary School 0 0 0 46 45 98 35 35 100 33 25 76 0 0 0 33 33 100
5084 New Futures Learning Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5113 North Anderson Elementary Sch 0 0 0 36 33 92 43 42 98 38 38 100 0 0 0 9 8 89
5079 North Side Middle School 0 0 0 0 0 0 0 0 0 0 0 0 244 243 100 30 30 100
C195 Park Place Children's Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5117 Park Place Elementary School 0 0 0 33 26 79 26 26 100 31 31 100 0 0 0 53 49 92
5123 Robinson Elementary School 0 0 0 62 58 94 63 63 100 70 70 100 0 0 0 41 31 76
C205 Saint Ambrose School 21 21 100 26 26 100 22 22 100 20 20 100 9 9 100 10 10 100
C210 Saint Mary School 22 21 95 21 20 95 25 25 100 16 15 94 10 10 100 17 14 82
5081 South Side Middle School 0 0 0 0 0 0 0 0 0 0 0 0 318 315 99 49 49 100
5130 Southview Elementary School 0 0 0 40 40 100 55 53 96 45 43 96 0 0 0 23 22 96
4977 Tenth Street Elementary Sch 0 0 0 96 89 93 92 92 100 111 110 99 0 0 0 24 24 100
4973 Twenty-fifth Street Elem Sch 0 0 0 33 31 94 60 58 97 66 64 97 0 0 0 69 66 96
5033 Valley Grove Elementary Sch 0 0 0 102 98 96 125 125 100 104 104 100 0 0 0 45 45 100
5141 Westvale Elementary School 0 0 0 29 29 100 29 29 100 33 27 82 0 0 0 36 36 100
5275 Anderson Community School Corp Totals 233 217 93 842 801 95 893 882 99 903 878 97 882 877 99 864 838 97
   
5280 Elwood Community School Corp
5157 Edgewood Elementary School 0 0 0 0 0 0 67 62 93 100 94 94 0 0 0 27 22 81
5149 Elwood Community High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 25 86
5151 Elwood Community Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 162 162 100 37 35 95
5175 John H Hinds Career Center 37 33 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5161 Oakland Elementary School 0 0 0 0 0 0 71 68 96 80 76 95 0 0 0 26 23 88
5155 South Elwood Kindergarten 0 0 0 144 125 87 0 0 0 0 0 0 0 0 0 0 0 0
5280 Elwood Community School Corp Totals 37 33 89 144 125 87 138 130 94 180 170 94 162 162 100 119 105 88
   
5245 Frankton-Lapel Community Schs
C180 Countryside Montessori School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5009 Frankton Elementary School 11 11 100 105 86 82 98 97 99 93 91 98 103 97 94 125 118 94
5005 Frankton Jr-sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50 100
C175 Indiana Christian Academy 49 47 96 33 29 88 24 22 92 27 25 93 13 12 92 27 26 96
5025 Lapel Elementary School 0 0 0 59 56 95 74 74 100 57 55 96 83 83 100 27 27 100
5011 Lapel Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 53 100
5245 Frankton-Lapel Community Schs Totals 60 58 97 197 171 87 196 193 98 177 171 97 199 192 96 282 274 97
   
5255 South Madison Com Sch Corp
4935 East Elementary School 0 0 0 9 8 89 110 110 100 102 102 100 137 137 100 47 47 100
5053 Pendleton Heights High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 29 78
5057 Pendleton Heights Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 45 100
C188 Providence Jr-sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5061 South Elementary School 0 0 0 149 146 98 161 152 94 141 106 75 147 146 99 118 118 100
5255 South Madison Com Sch Corp Totals 0 0 0 158 154 97 271 262 97 243 208 86 284 283 100 247 239 97
   
  County Totals 330 308 93 1,341 1,251 93 1,498 1,467 98 1,503 1,427 95 1,527 1,514 99 1,512 1,456 96
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics