[an error occurred while processing this directive]

School Immunization Report - LAKE County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
4660 Crown Point Community Sch Corp
B771 Crown Point Christian Sch 16 10 63 21 14 67 14 14 100 15 14 93 10 10 100 20 18 90
3901 Crown Point High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 159 154 97
3769 Douglas Macarthur Elem Sch 0 0 0 72 62 86 85 78 92 55 43 78 54 54 100 58 54 93
3773 Dwight D Eisenhower Elem Sch 0 0 0 40 39 98 41 41 100 40 40 100 53 53 100 40 40 100
3903 Lake Street Elementary School 15 13 87 43 36 84 57 56 98 57 33 58 76 76 100 51 50 98
3761 Robert Taft Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0
B835 Saint Mary Catholic Community School 59 59 100 56 50 89 55 55 100 52 50 96 50 50 100 34 34 100
3905 Solon Robinson Elementary Sch 0 0 0 47 40 85 54 49 91 55 51 93 56 56 100 41 40 98
B850 Trinity Evangelical Lutheran School 31 28 90 17 15 88 23 23 100 14 14 100 11 10 91 8 7 88
3913 Timothy Ball Elementary Sch 0 0 0 74 72 97 73 73 100 69 66 96 70 70 100 48 45 94
3854 Winfield Elementary School 0 0 0 64 60 94 78 78 100 77 74 96 80 80 100 76 75 99
4660 Crown Point Community Sch Corp Totals 121 110 91 434 388 89 480 467 97 434 385 89 460 459 100 583 517 89
   
4690 Gary Community School Corp
4045 Aetna Elementary School 0 0 0 57 42 74 49 45 92 48 46 96 0 0 0 72 70 97
4117 Alain L Locke Elementary Sch 0 0 0 97 79 81 84 83 99 90 81 90 0 0 0 29 29 100
4107 Alfred Beckman Middle School 0 0 0 0 0 0 0 0 0 0 0 0 221 218 99 25 25 100
B929 Alpha Omega Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4125 Arthur P Melton Elem School 0 0 0 73 66 90 66 57 86 83 67 81 0 0 0 19 13 68
4103 Bailly Middle School 0 0 0 0 0 0 0 0 0 0 0 0 237 230 97 17 17 100
4053 Benjamin Banneker Elem Sch 0 0 0 44 44 100 45 45 100 57 57 100 0 0 0 32 27 84
4089 Benjamin Franklin Elem School 0 0 0 70 64 91 62 61 98 58 53 91 0 0 0 27 26 96
4061 Beveridge Elementary School 0 0 0 46 43 93 52 51 98 47 44 94 0 0 0 26 26 100
4065 Brunswick Elementary School 0 0 0 95 81 85 91 84 92 99 88 89 0 0 0 19 18 95
B902 Canaanite Adolescent Home 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4081 Charles R Drew Elementary 0 0 0 85 69 81 81 77 95 72 66 92 0 0 0 6 6 100
4073 Chase Alternative Middle School 0 0 0 0 0 0 0 0 0 0 0 0 2 2 100 2 2 100
B909 Christ Baptist Christian Aca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4165 Daniel Webster Elem Sch 0 0 0 66 58 88 83 78 94 109 104 95 0 0 0 53 51 96
4086 David O Duncan Elem School 0 0 0 68 59 87 93 89 96 76 66 87 0 0 0 18 15 83
4145 Dunbar-pulaski Middle School 0 0 0 0 0 0 0 0 0 0 0 0 221 220 100 41 40 98
4168 Emerson Visual & Performing Arts Center 0 0 0 0 0 0 0 0 0 0 0 0 102 102 100 18 18 100
4149 Ernie Pyle Elementary School 0 0 0 36 30 83 44 33 75 40 23 58 0 0 0 9 8 89
4151 Gary Career Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4069 George Washington Carver Sch 0 0 0 73 44 60 109 83 76 91 74 81 0 0 0 0 0 0
4161 George Washington Elem School 0 0 0 41 32 78 59 58 98 48 42 88 0 0 0 4 3 75
4025 Horace Mann High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 38 100
4137 Horace S Norton Elem Sch 0 0 0 44 39 89 57 51 89 58 45 78 0 0 0 7 7 100
4101 Ivanhoe Elementary School 0 0 0 48 38 79 87 82 94 59 48 81 0 0 0 7 7 100
4153 James Whitcomb Riley Elem Sch 0 0 0 92 84 91 69 64 93 88 75 85 0 0 0 42 40 95
4104 Jefferson Elementary School 0 0 0 75 70 93 79 78 99 73 73 100 0 0 0 31 30 97
4157 John H Vohr Elementary School 0 0 0 83 76 92 91 87 96 78 67 86 0 0 0 36 29 81
4123 Kennedy-king Middle School 0 0 0 0 0 0 0 0 0 0 0 0 175 174 99 11 10 91
4109 Kuny Elementary School 0 0 0 33 15 45 44 44 100 59 52 88 0 0 0 9 7 78
4029 Lew Wallace High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 37 100
4093 Lincoln Achievement Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 20 67
B925 M C Bennett Holiness School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4095 Martin Luther King School Alt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
4057 Mary M Bethune Early Child Dev Ctr 708 637 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4133 Nobel Elementary School 0 0 0 81 0 0 74 74 100 77 73 95 0 0 0 79 78 99
4141 Pittman Square Elem Sch 0 0 0 55 47 85 61 50 82 50 40 80 0 0 0 33 30 91
B895 Repairer Preparatory Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B915 Sda Mizpah Church School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4087 Spaulding Elementary School 0 0 0 65 59 91 63 62 98 52 50 96 0 0 0 13 12 92
B928 Spirit Of God Accelerated School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B885 Sr Thea Bowman Elem School 15 12 80 14 4 29 16 10 63 8 4 50 17 7 41 15 4 27
4033 Theodore Roosevelt High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 13 81
4017 Thomas A Edison School 0 0 0 0 0 0 0 0 0 0 0 0 199 198 99 10 9 90
4037 Tolleston Middle School 0 0 0 0 0 0 0 0 0 0 0 0 282 282 100 36 36 100
4163 West Side High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 25 86
4041 William A Wirt Sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 23 100
4690 Gary Community School Corp Totals 723 649 90 1,441 1,143 79 1,559 1,446 93 1,520 1,338 88 1,456 1,433 98 927 849 92
   
4700 Griffith Public Schools
4171 Beiriger Elementary School 0 0 0 37 30 81 41 40 98 56 55 98 73 73 100 34 32 94
4185 Eldon Ready Elementary School 0 0 0 42 39 93 56 56 100 66 66 100 55 55 100 70 62 89
4189 Elsie Wadsworth Elem Sch 0 0 0 38 35 92 43 43 100 38 35 92 52 49 94 59 49 83
4181 Franklin Elementary School 0 0 0 39 36 92 39 39 100 40 39 98 51 51 100 28 27 96
4177 Griffith Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 30 94
4173 Griffith Senior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 64 100
B930 Saint Mary School 54 49 91 42 38 90 40 39 98 32 29 91 25 25 100 21 17 81
4700 Griffith Public Schools Totals 54 49 91 198 178 90 219 217 99 232 224 97 256 253 99 308 281 91
   
4580 Hanover Community School Corp
3785 Hanover Central Jr-sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 54 100
3781 Jane Ball Elementary School 0 0 0 68 64 94 40 37 93 43 38 88 58 57 98 52 50 96
3782 Lincoln Elementary School 0 0 0 50 47 94 66 66 100 34 33 97 63 60 95 15 15 100
4580 Hanover Community School Corp Totals 0 0 0 118 111 94 106 103 97 77 71 92 121 117 97 121 119 98
   
4615 Lake Central School Corp
C013 Forest Ridge Academy Inc 19 17 89 25 23 92 14 14 100 15 14 93 15 15 100 7 6 86
3839 George Bibich Elementary Sch 0 0 0 97 88 91 79 76 96 94 94 100 0 0 0 53 52 98
4349 Homan Elementary School 0 0 0 82 68 83 111 106 95 109 93 85 0 0 0 65 63 97
B767 Hoosier Boys' Town Inc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3840 James H Watson Elem Sch 34 32 94 93 84 90 86 0 0 89 85 96 0 0 0 44 44 100
3841 Kahler Middle School 0 0 0 0 0 0 0 0 0 0 0 0 304 304 100 42 41 98
3837 Kolling Elementary School 0 0 0 95 82 86 101 100 99 95 94 99 0 0 0 65 65 100
3833 Lake Central High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143 142 99
3831 Michael Grimmer Middle School 0 0 0 0 0 0 0 0 0 0 0 0 283 283 100 72 72 100
B778 Peace Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4351 Peifer Elementary School 25 20 80 92 76 83 113 108 96 124 123 99 0 0 0 37 29 78
3843 Protsman Elementary School 38 35 92 69 63 91 76 75 99 85 84 99 0 0 0 44 43 98
B775 Saint Michael's School 0 0 0 35 34 97 30 30 100 40 39 98 37 37 100 3 3 100
B780 Saint John Evangelist School 32 32 100 28 24 86 48 48 100 34 34 100 39 39 100 8 8 100
B785 Saint Joseph School 39 39 100 28 26 93 24 24 100 15 15 100 24 24 100 5 5 100
4346 West Lake Spec Ed Coop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4615 Lake Central School Corp Totals 187 175 94 644 568 88 682 581 85 700 675 96 702 702 100 588 573 97
   
4650 Lake Ridge Schools
3897 Black Oak Elementary School 0 0 0 42 41 98 34 33 97 32 23 72 0 0 0 19 12 63
B805 Blessed Sacrament School 15 14 93 15 13 87 18 17 94 17 16 94 22 22 100 2 2 100
3869 Calumet High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 48 100
3881 Grissom Elementary School 0 0 0 40 21 53 37 34 92 36 34 94 0 0 0 10 9 90
3889 Hosford Park Elementary 0 0 0 49 37 76 39 32 82 39 27 69 0 0 0 54 43 80
3893 Lake Ridge Middle School 0 0 0 0 0 0 0 0 0 0 0 0 207 207 100 27 27 100
3885 Longfellow Elementary School 0 0 0 85 69 81 64 64 100 73 62 85 0 0 0 9 7 78
3900 The Ensweiler Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4650 Lake Ridge Schools Totals 15 14 93 231 181 78 192 180 94 197 162 82 229 229 100 169 148 88
   
4680 Lake Station Community Schools
3973 Alexander Hamilton Elem Sch 0 0 0 34 30 88 46 41 89 50 37 74 32 27 84 32 25 78
3985 Carl J Polk Elementary School 27 26 96 44 40 91 22 18 82 37 33 89 23 23 100 6 5 83
3977 Central Elementary School 0 0 0 0 0 0 17 17 100 18 18 100 22 22 100 4 3 75
B879 Liberty Baptist Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B875 St Francis Xavier School 0 0 0 17 16 94 13 13 100 13 12 92 5 5 100 8 7 88
3965 Thomas A Edison Jr-sr Hs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 55 100
3975 Virgil I Bailey Elem Sch 0 0 0 27 26 96 32 30 94 32 29 91 23 23 100 20 19 95
4680 Lake Station Community Schools Totals 27 26 96 122 112 92 130 119 92 150 129 86 105 100 95 125 114 91
   
4600 Merrillville Community School
B760 Andrean High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 61 100
B755 Aquinas Catholic Comm School 0 0 0 30 27 90 18 18 100 25 25 100 13 13 100 14 12 86
3826 Edgar L Miller Elem Sch 61 48 79 76 72 95 49 49 100 70 67 96 0 0 0 75 68 91
3813 Harrison Middle School 0 0 0 0 0 0 0 0 0 0 0 0 205 205 100 93 93 100
3821 Henry P Fieler Elem Sch 0 0 0 77 0 0 55 55 100 78 73 94 0 0 0 77 64 83
3822 Homer Iddings Elem Sch 0 0 0 119 112 94 112 112 100 117 117 100 0 0 0 94 87 93
3827 John Wood Elementary School 0 0 0 43 39 91 39 39 100 44 44 100 0 0 0 23 23 100
3829 Jonas E Salk Elem Sch 0 0 0 78 75 96 61 60 98 67 66 99 0 0 0 80 80 100
B757 Laurel Preparatory Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3809 Merrillville High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 141 138 98
3811 Pierce Middle School 0 0 0 0 0 0 0 0 0 0 0 0 249 248 100 75 74 99
4600 Merrillville Community School Totals 61 48 79 423 325 77 334 333 100 401 392 98 467 466 100 733 700 95
   
4590 River Forest Community Sch Corp
3797 Henry S Evans Elementary Sch 0 0 0 40 35 88 36 36 100 42 42 100 49 49 100 47 44 94
3805 John I Meister Elementary School 0 0 0 36 35 97 53 52 98 52 49 94 40 39 98 50 48 96
3801 River Forest Elementary Sch 14 14 100 35 33 94 25 24 96 35 34 97 23 23 100 33 33 100
3795 River Forest Jr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 35 100
3791 River Forest Sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 28 100
4590 River Forest Community Sch Corp Totals 14 14 100 111 103 93 114 112 98 129 125 97 112 111 99 193 188 97
   
4670 School City of East Chicago
3945 Abraham Lincoln Elem Sch 23 23 100 77 74 96 78 78 100 88 79 90 58 58 100 46 46 100
3933 Benjamin Franklin Elem Sch 10 9 90 65 63 97 88 88 100 78 70 90 77 76 99 55 50 91
3941 Benjamin Harrison Elem Sch 0 0 0 111 110 99 113 110 97 78 76 97 61 61 100 107 104 97
3937 Carrie Gosch Elem Sch 11 11 100 69 68 99 66 64 97 72 65 90 60 59 98 64 63 98
3924 East Chicago Central High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 60 100
3929 Eugene Field Elem Sch 0 0 0 63 62 98 75 75 100 67 65 97 25 23 92 24 23 96
3961 George Washington Elem School 0 0 0 73 68 93 71 70 99 84 81 96 74 74 100 49 41 84
B870 Indiana Harbor Catholic School 33 28 85 24 10 42 18 14 78 12 7 58 6 5 83 19 16 84
3963 Joseph L Block Jr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30 100
B865 St Mary-st Stanislaus School 13 13 100 24 13 54 19 15 79 20 15 75 24 13 54 44 34 77
B859 St Paul Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B858 The Greater First Christian Aca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3967 West Side Junior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 100
3953 William Mckinley Elem Sch 17 17 100 87 78 90 121 120 99 101 98 97 71 71 100 53 48 91
4670 School City of East Chicago Totals 107 101 94 593 546 92 649 634 98 600 556 93 456 440 96 563 527 94
   
4710 School City of Hammond
4435 A L Spohn Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 165 162 98 43 40 93
B962 Aodc Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4463 Abraham Lincoln Elem Sch 0 0 0 80 76 95 90 88 98 89 89 100 0 0 0 140 139 99
4419 Area Career Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4451 Benjamin Franklin Elem Sch 0 0 0 45 42 93 45 45 100 42 40 95 0 0 0 40 39 98
B970 Bishop Noll Institute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4433 Charles N Scott Middle School 0 0 0 0 0 0 0 0 0 0 0 0 236 230 97 86 59 69
4447 Columbia Elementary School 17 7 41 53 41 77 59 51 86 65 62 95 0 0 0 33 28 85
4413 Donald E Gavit Mdl/high Sch 0 0 0 0 0 0 0 0 0 0 0 0 216 208 96 109 97 89
4411 George Rogers Clark Md/hs 0 0 0 0 0 0 0 0 0 0 0 0 134 133 99 110 88 80
B985 Hammond Baptist City School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4415 Hammond High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 39 91
4425 Henry W Eggers Elem/md Sch 0 0 0 0 0 0 0 0 0 0 0 0 224 223 100 61 57 93
4475 James Whitcomb Riley Elem Sch 0 0 0 34 31 91 29 27 93 40 37 93 0 0 0 11 10 91
4459 Kenwood Elementary School 0 0 0 44 36 82 51 49 96 49 48 98 0 0 0 73 63 86
4461 Lafayette Elementary School 57 53 93 89 62 70 118 109 92 120 117 98 0 0 0 78 60 77
4441 Lee L Caldwell Elem Sch 0 0 0 64 52 81 42 41 98 46 45 98 0 0 0 72 70 97
4479 Lew Wallace Elementary School 38 37 97 54 51 94 55 55 100 51 49 96 0 0 0 43 38 88
4465 Maywood Elementary School 0 0 0 82 75 91 79 78 99 91 90 99 0 0 0 109 99 91
4469 Morton Elementary School 0 0 0 72 64 89 83 83 100 74 74 100 0 0 0 40 40 100
4417 Morton Senior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 34 72
4471 Orchard Drive Elem Sch 15 15 100 44 39 89 39 38 97 38 36 95 0 0 0 11 11 100
B950 Saint Casimir School 40 33 83 31 27 87 23 23 100 21 18 86 26 26 100 35 32 91
B955 Saint Catherine Of Siena School 25 21 84 27 25 93 9 9 100 17 17 100 13 13 100 23 21 91
B960 Saint John Bosco School 45 45 100 34 34 100 31 31 100 28 28 100 31 31 100 29 29 100
B965 Saint John The Baptist School 68 64 94 40 40 100 39 39 100 52 52 100 48 48 100 37 37 100
4449 Thomas A Edison Elem Sch 0 0 0 87 78 90 73 72 99 84 81 96 0 0 0 48 46 96
4457 Thomas Jefferson Elem Sch 27 26 96 38 37 97 43 43 100 40 39 98 0 0 0 15 14 93
B959 Trinity Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4453 Warren G Harding Elem Sch 0 0 0 81 73 90 72 72 100 86 85 99 0 0 0 32 30 94
4455 Washington Irving Elem Sch 38 38 100 77 71 92 73 71 97 66 66 100 0 0 0 55 49 89
4483 Woodrow Wilson Elem Sch 53 46 87 83 78 94 53 51 96 84 83 99 0 0 0 34 30 88
4710 School City of Hammond Totals 423 385 91 1,159 1,032 89 1,106 1,075 97 1,183 1,156 98 1,093 1,074 98 1,457 1,299 89
   
4730 School City of Hobart
4311 George Earle Elementary Sch 0 0 0 52 46 88 41 38 93 38 35 92 0 0 0 55 52 95
C045 Hobart Baptist Grade School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4305 Hobart High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 43 100
4309 Hobart Middle School 0 0 0 0 0 0 0 0 0 0 0 0 292 281 96 80 70 88
4327 Joan Martin Elementary School 0 0 0 110 103 94 81 76 94 89 77 87 0 0 0 72 70 97
4317 Liberty Elementary School 0 0 0 41 36 88 50 45 90 41 36 88 0 0 0 50 48 96
C035 Montessori Academy In The Oaks 14 14 100 11 7 64 4 4 100 5 4 80 0 0 0 0 0 0
4325 Ridge View Elementary School 0 0 0 41 40 98 32 31 97 35 33 94 0 0 0 28 28 100
C040 Saint Bridget School 33 30 91 32 29 91 35 35 100 22 22 100 21 21 100 11 11 100
C050 Trinity Lutheran School 21 19 90 15 13 87 12 12 100 11 11 100 7 7 100 6 5 83
4730 School City of Hobart Totals 68 63 93 302 274 91 255 241 95 241 218 90 320 309 97 345 327 95
   
4720 School Town of Highland
4303 Allen J Warren Elem Sch 0 0 0 64 0 0 34 34 100 39 38 97 52 52 100 54 52 96
B815 Calumet Baptist Schools Inc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C018 Cline Ave Baptist Childcare/presch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C017 Happy Days Child Care Cntr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C020 Highland Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4281 Highland High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 71 100
4283 Highland Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 45 94
4285 Judith Morton Johnston Elem 0 0 0 50 45 90 59 58 98 35 33 94 54 54 100 17 16 94
4290 Mildred Merkley Elem School 0 0 0 49 42 86 45 43 96 47 45 96 53 53 100 25 25 100
C025 Our Lady Of Grace School 0 0 0 25 25 100 26 25 96 30 30 100 30 30 100 6 6 100
4301 Southridge Elementary School 0 0 0 50 45 90 73 73 100 69 69 100 84 84 100 29 29 100
4720 School Town of Highland Totals 0 0 0 238 157 66 237 233 98 220 215 98 273 273 100 250 244 98
   
4740 School Town of Munster
4341 Ernest R Elliott Elem Sch 0 0 0 65 59 91 60 60 100 72 68 94 0 0 0 58 58 100
4343 Frank H Hammond Elem Sch 40 40 100 96 87 91 89 88 99 117 113 97 0 0 0 69 67 97
4337 James B Eads Elementary Sch 0 0 0 37 32 86 48 46 96 63 60 95 0 0 0 46 43 93
4332 Munster High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 93 98
C065 Saint Paul's Lutheran School 60 54 90 43 39 91 39 37 95 38 36 95 27 27 100 20 20 100
C060 Saint Thomas More School 0 0 0 61 56 92 64 60 94 62 52 84 47 47 100 36 35 97
4333 Wilbur Wright Middle School 0 0 0 0 0 0 0 0 0 0 0 0 249 247 99 75 75 100
4740 School Town of Munster Totals 100 94 94 302 273 90 300 291 97 352 329 93 323 321 99 399 391 98
   
4645 Tri-Creek School Corp
3845 Lake Prairie Elementary Sch 0 0 0 52 49 94 54 53 98 53 48 91 0 0 0 12 12 100
B795 Lowell Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3851 Lowell Middle School 0 0 0 0 0 0 0 0 0 0 0 0 242 241 100 68 67 99
3865 Lowell Senior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 83 98
3753 Oak Hill Elementary School 0 0 0 62 58 94 59 53 90 68 56 82 0 0 0 65 0 0
B800 Saint Edward's School 0 0 0 30 27 90 20 20 100 16 15 94 13 13 100 9 9 100
3848 Three Creeks Elem School 0 0 0 79 70 89 78 69 88 89 70 79 0 0 0 42 38 90
B798 Trinity Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4645 Tri-Creek School Corp Totals 0 0 0 223 204 91 211 195 92 226 189 84 255 254 100 281 209 74
   
4760 Whiting School City
4361 Nathan Hale Elementary School 35 34 97 50 48 96 63 63 100 56 56 100 74 73 99 22 22 100
4353 Whiting High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14 100
4356 Whiting Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 100
4760 Whiting School City Totals 35 34 97 50 48 96 63 63 100 56 56 100 74 73 99 48 48 100
   
  County Totals 1,935 1,762 91 6,589 5,643 86 6,637 6,290 95 6,718 6,220 93 6,702 6,614 99 7,090 6,534 92
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics