[an error occurred while processing this directive]

School Immunization Report - LAGRANGE County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
4535 Lakeland School Corporation
B730 Bloomfield Hill School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B737 Creekside Amish School 0 0 0 0 0 0 5 0 0 2 0 0 3 0 0 0 0 0
B725 Howe Military School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B726 Indian Trail Amish School 0 0 0 0 0 0 3 0 0 6 0 0 4 0 0 0 0 0
3730 Lakeland High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 32 91
3743 Lakeland Middle School 0 0 0 0 0 0 0 0 0 0 0 0 172 171 99 21 21 100
3745 Lima-brighton Elementary 0 0 0 50 48 96 49 49 100 37 37 100 0 0 0 29 26 90
B735 New Valentine Amish School 0 0 0 0 0 0 4 0 0 3 1 33 3 0 0 0 0 0
B682 Oak Hill Amish Sch 0 0 0 0 0 0 8 2 25 8 1 13 4 0 0 0 0 0
3731 Parkside Elementary School 0 0 0 91 85 93 71 71 100 75 74 99 0 0 0 36 0 0
3741 Wolcott Mills Elementary Sch 0 0 0 40 40 100 40 40 100 34 34 100 0 0 0 28 28 100
4535 Lakeland School Corporation Totals 0 0 0 181 173 96 180 162 90 165 147 89 186 171 92 149 107 72
   
4515 Prairie Heights Com Sch Corp
3685 Milford Elementary School 0 0 0 34 32 94 41 41 100 34 29 85 0 0 0 12 11 92
3686 Prairie Heights Elem Sch 0 0 0 83 79 95 107 98 92 101 91 90 0 0 0 56 51 91
3688 Prairie Heights Middle School 0 0 0 0 0 0 0 0 0 0 0 0 139 138 99 60 55 92
3690 Prairie Heights Sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 34 94
4515 Prairie Heights Com Sch Corp Totals 0 0 0 117 111 95 148 139 94 135 120 89 139 138 99 164 151 92
   
4525 Westview School Corporation
B695 Blue Ridge School 0 0 0 0 0 0 5 3 60 6 0 0 7 2 29 0 0 0
B625 Brookside School 0 0 0 0 0 0 3 1 33 8 4 50 3 2 67 0 0 0
B615 Cable Line School 0 0 0 0 0 0 5 2 40 3 1 33 3 1 33 0 0 0
B711 Clay Ridge School 0 0 0 0 0 0 5 5 100 5 5 100 5 5 100 0 0 0
B739 Clearspring School 0 0 0 0 0 0 8 0 0 1 1 100 10 2 20 0 0 0
B645 Cottonwood Grove School 0 0 0 0 0 0 5 3 60 2 2 100 6 6 100 0 0 0
B720 Countryside School 0 0 0 0 0 0 5 0 0 4 0 0 3 1 33 0 0 0
B705 East Yoder School 0 0 0 0 0 0 8 3 38 6 2 33 6 0 0 0 0 0
B616 Eddy Village Amish School 0 0 0 0 0 0 5 2 40 4 0 0 6 0 0 0 0 0
B635 Elm View School 0 0 0 0 0 0 4 0 0 4 1 25 5 0 0 0 0 0
B738 Forks Valley School 0 0 0 0 0 0 5 2 40 3 1 33 5 2 40 0 0 0
B715 Golden Rule School 0 0 0 0 0 0 10 0 0 2 0 0 2 0 0 0 0 0
B690 Hawpatch School 0 0 0 0 0 0 1 0 0 5 2 40 5 4 80 0 0 0
B630 Honey Brook School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3701 Honeyville Elementary School 0 0 0 24 23 96 28 28 100 19 17 89 0 0 0 1 1 100
B671 Lakeside Amish 0 0 0 0 0 0 5 2 40 5 1 20 2 0 0 0 0 0
B650 Little Acorn School 0 0 0 0 0 0 6 0 0 4 0 0 5 0 0 0 0 0
B665 Maple Grove School 0 0 0 0 0 0 11 2 18 6 4 67 3 1 33 0 0 0
B685 Meadow Lane School 0 0 0 0 0 0 3 1 33 8 5 63 5 4 80 0 0 0
B688 Meadow View Amish Sch 0 0 0 0 0 0 10 2 20 5 0 0 10 3 30 0 0 0
B713 Meadowbrook School 0 0 0 0 0 0 7 1 14 2 0 0 0 0 0 0 0 0
B675 Middle Barrens School 0 0 0 0 0 0 5 3 60 0 0 0 2 0 0 0 0 0
B700 Northside School 0 0 0 0 0 0 5 3 60 1 1 100 5 2 40 0 0 0
B722 Pleasant Acres School 0 0 0 0 0 0 2 0 0 5 2 40 5 0 0 0 0 0
B655 Pleasant Ridge School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3714 Shipshewana-scott Elem School 0 0 0 150 138 92 118 114 97 112 103 92 0 0 0 34 33 97
B740 South Eden School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B670 Spring Hill School 0 0 0 0 0 0 6 2 33 5 0 0 5 1 20 0 0 0
B640 Sunny Ridge School 0 0 0 0 0 0 7 0 0 5 1 20 7 3 43 0 0 0
B680 Sunnyside School 0 0 0 0 0 0 60 0 0 5 3 60 7 1 14 0 0 0
B697 Tollway View Amish Sch 0 0 0 0 0 0 2 1 50 3 0 0 6 0 0 0 0 0
3698 Topeka Elementary School 0 0 0 68 56 82 63 61 97 65 60 92 0 0 0 17 16 94
B712 Valley Line School 0 0 0 0 0 0 4 0 0 6 1 17 4 0 0 0 0 0
B689 Wabash Trail Amish 0 0 0 0 0 0 4 0 0 4 0 0 4 0 0 0 0 0
B710 West Yoder School 0 0 0 0 0 0 7 2 29 5 1 20 4 1 25 0 0 0
3702 Westview Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 189 185 98 21 21 100
3697 Westview Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 55 100
B660 Woodside School 0 0 0 0 0 0 3 1 33 2 1 50 2 1 50 0 0 0
4525 Westview School Corporation Totals 0 0 0 242 217 90 425 244 57 320 219 68 331 227 69 128 126 98
   
  County Totals 0 0 0 540 501 93 753 545 72 620 486 78 656 536 82 441 384 87
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics