[an error occurred while processing this directive]

School Immunization Report - KOSCIUSKO County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
4445 Tippecanoe Valley School Corp
2139 Akron Elementary School 0 0 0 63 56 89 59 56 95 51 51 100 0 0 0 37 35 95
3621 Burket Elementary School 0 0 0 19 14 74 14 13 93 24 24 100 0 0 0 14 13 93
3603 Mentone Elementary School 4 4 100 53 43 81 46 46 100 48 47 98 0 0 0 54 53 98
3602 Tippecanoe Valley High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 32 97
3619 Tippecanoe Valley Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 158 156 99 36 35 97
4445 Tippecanoe Valley School Corp Totals 4 4 100 135 113 84 119 115 97 123 122 99 158 156 99 174 168 97
   
4415 Warsaw Community Schools
3594 Alternative Learning Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3617 Atwood Elementary School 0 0 0 15 14 93 18 18 100 16 16 100 18 18 100 8 7 88
3589 Claypool Elementary School 0 0 0 20 18 90 16 16 100 20 20 100 15 15 100 15 15 100
3653 Edgewood Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 27 100
3608 Eisenhower Elementary School 0 0 0 67 62 93 64 64 100 59 57 97 77 77 100 23 19 83
3610 Harrison Elementary School 0 0 0 88 79 90 66 66 100 74 74 100 69 68 99 69 65 94
3661 Jefferson Elementary School 0 0 0 39 31 79 48 48 100 38 36 95 40 40 100 25 22 88
B595 Lakeland Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 47 98
3607 Lakeview Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 49 96
3613 Leesburg Elementary School 0 0 0 73 61 84 72 72 100 65 65 100 63 63 100 57 0 0
B601 Lighthouse Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3665 Lincoln Elementary School 10 10 100 67 59 88 59 59 100 44 41 93 45 44 98 60 57 95
3673 Madison Elementary School 0 0 0 58 49 84 60 58 97 52 50 96 47 46 98 55 53 96
B597 Monarch Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3679 N Central Indiana Sp Ed Co-op 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A932 Pleasant View School 0 0 0 0 0 0 7 5 71 8 8 100 5 4 80 0 0 0
B602 Redeemer Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B605 Sacred Heart School 49 46 94 29 26 90 19 19 100 21 21 100 14 14 100 10 10 100
3609 Silver Lake Elementary School 0 0 0 21 16 76 24 24 100 19 17 89 23 22 96 25 23 92
B600 Warsaw Christian School 32 32 100 35 31 89 29 25 86 24 23 96 24 24 100 27 26 96
3647 Warsaw Community Hs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 134 134 100
3677 Washington Elementary School 0 0 0 47 44 94 56 54 96 52 51 98 61 60 98 16 16 100
4415 Warsaw Community Schools Totals 91 88 97 559 490 88 538 528 98 492 479 97 501 495 99 650 570 88
   
4345 Wawasee Community School Corp
B580 Gravelton Parochial School 0 0 0 0 0 0 1 0 0 2 0 0 5 2 40 0 0 0
3635 Milford Elementary School 0 0 0 67 62 93 67 66 99 53 53 100 0 0 0 64 64 100
A931 Maple Grove Amish School 0 0 0 0 0 0 2 2 100 3 3 100 2 2 100 0 0 0
3625 North Webster Elementary Sch 1 1 100 77 69 90 98 93 95 72 68 94 0 0 0 85 80 94
3637 Syracuse Elementary School 2 2 100 95 85 89 94 94 100 103 98 95 0 0 0 45 42 93
3639 Wawasee High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 88 98
3630 Wawasee Middle School 0 0 0 0 0 0 0 0 0 0 0 0 175 170 97 84 84 100
A961 West Hastings School 0 0 0 0 0 0 3 3 100 4 4 100 5 5 100 0 0 0
4345 Wawasee Community School Corp Totals 3 3 100 239 216 90 265 258 97 237 226 95 187 179 96 368 358 97
   
4455 Whitko Community School Corp
B610 Cleveland Amish School 0 0 0 0 0 0 7 6 86 5 5 100 5 2 40 0 0 0
3642 Pierceton Elementary School 30 28 93 72 69 96 82 76 93 73 69 95 0 0 0 24 24 100
9173 South Whitley Elementary Sch 14 14 100 80 77 96 80 80 100 84 82 98 0 0 0 34 34 100
9191 Whitko High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 40 95
3644 Whitko Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 162 159 98 30 30 100
4455 Whitko Community School Corp Totals 44 42 95 152 146 96 169 162 96 162 156 96 167 161 96 130 128 98
   
  County Totals 142 137 96 1,085 965 89 1,091 1,063 97 1,014 983 97 1,013 991 98 1,322 1,224 93
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics